Davidson vs Queens
4/30/2024
The Stick
6:06PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 4 | 0 | 0 | 3 | 1 | 0 | 0 | 9 | 7 | 0 | |
0 | 1 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 8 | 10 | 1 |
Win: Katz, Adam (1-0)Loss: Tanner Cullen (0-5)Save: Weber, Matt (1)
Scoring Summary
Team | DAV | QUEENS |
---|---|---|
1st CANON, C flied out to cf, SF, RBI (2-2 FBBK); FRIEND, J scored. | 1 | 0 |
2nd PETERS, T singled up the middle, RBI (1-1 BF); CORLEW, M scored. | 1 | 1 |
3rd PUTNAM, E singled to left center, 2 RBI (0-2 KK); FRIEND, J scored; JOURAS, N scored. | 3 | 1 |
3rd CANON, C homered to left center, 2 RBI (3-1 FBBB); PUTNAM, E scored. | 5 | 1 |
3rd BARBOUR, J homered to right field, 2 RBI (3-2 BBFKB); LEWIS, D scored. | 5 | 3 |
3rd BUDNICK, W grounded out to 3b, RBI (1-0 B); CORLEW, M advanced to second; ALDERFER, N advanced to third; COTTO, T scored. | 5 | 4 |
4th LEWIS, D grounded out to 1b unassisted, RBI (3-2 BKFBB); KELLY, M scored. | 5 | 5 |
6th FRIEND, J homered to right field, 3 RBI, unearned (2-1 BBF); JOURAS, N scored, unearned; HANEY, J scored, unearned. | 8 | 5 |
6th MCDERMOTT, A singled to left center, RBI (3-2 BBKBKF); WESTON, Z advanced to third; PETERS, T scored. | 8 | 6 |
6th LEWIS, D singled up the middle, RBI (0-0); MCDERMOTT, A advanced to third; WESTON, Z scored. | 8 | 7 |
6th BARBOUR, J singled through the right side, RBI (2-2 FFBB); MCDERMOTT, A scored. | 8 | 8 |
7th ANDERSON, H homered to right field, RBI (2-1 FBB). | 9 | 8 |
Davidson
Queens
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Dillon Lewis | LF | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 2 |
Jake Barbour | 2B | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
Tyler Cotto | C | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Nick Alderfer | DH | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Matthew Corlew | CF | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 3 |
Will Budnick | 1B | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Tyler Peters | SS | 3 | 1 | 1 | 1 | 2 | 0 | 1 | 2 |
Mason Kelly | 3B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
   Zach Weston | PH/3B | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Evan Zapp | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Andrew Mcdermott | PH/RF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Jack Brooker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Johnny Joseph | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tanner Cullen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joseph Rodriguez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Isaiah Bennett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 8 | 10 | 8 | 7 | 0 | 6 | 10 |
Batting
2B: Nick Alderfer (1); Zach Weston (1)
HR: Jake Barbour (1)
SH: Evan Zapp (1)
Baserunning
SB: Jake Barbour (1); Matthew Corlew (1)
HBP: Matthew Corlew (1); Zach Weston (1)
PO: Dillon Lewis (1)
Fielding
E: Mason Kelly (1)
DP: Will Budnick (1); Tyler Peters (1)
Davidson
Queens
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jack Brooker | 2.1 | 4 | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 13 | 2 | 3 | 57 |
Johnny Joseph | 3.1 | 2 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 13 | 16 | 6 | 1 | 67 |
Tanner Cullen | 1.1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 20 |
Joseph Rodriguez | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 13 |
Isaiah Bennett | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 1 | 15 |
Totals | 7 | 9 | 6 | 5 | 10 | 0 | 0 | 1 | 0 | 33 | 40 | 11 | 5 | 172 |
Win: Katz, Adam (1-0)
Loss: Tanner Cullen (0-5)
HBP: Dunagan, Jake (1); Hall, ED (1)
;
Isaiah Bennett (1)
Save: Weber, Matt (1)
;
PB: Jouras, Noah (1)
;
Tyler Cotto (1)