Davidson vs Richmond
Scoring Summary
Team | DAV | RICH |
|---|---|---|
WILHOIT, J homered, 2 RBI (2-2 BBKF); O'SHAUGHNESS scored. | 2 | 0 |
FRIEND, J singled to first base, 2 RBI (3-2 BBBKF); WILHOIT, J advanced to second; O'SHAUGHNESS scored; WILSON, R scored. | 4 | 0 |
DOUGLAS, T doubled to left center, 2 RBI; FRIEND, J scored; WILHOIT, J scored. | 6 | 0 |
Hipsman doubled to right center, RBI (1-2 BKSFF); Sprague-Lott scored. | 6 | 1 |
FRIEND, J homered down the rf line, RBI (3-1 BBBK). | 7 | 1 |
Hipsman doubled to left center, RBI (1-1 KB); Sprague-Lott scored. | 7 | 2 |
Mathes reached on a fielder's choice, RBI (1-1 FB); Jaffe advanced to second on an error by 2b, advanced to third; Hipsman scored. | 7 | 3 |
Beal doubled down the lf line, RBI (3-2 BBFSB); Mathes advanced to third; Jaffe scored, unearned. | 7 | 4 |
Elbeery flied out to lf, SF, RBI (2-2 BKBFF); Mathes scored, unearned. | 7 | 5 |
Neff, Ja. homered to left field, 2 RBI, team unearned (2-1 BFB); Beal scored, unearned. | 7 | 7 |
CALERO, N homered to left field, RBI (0-0). | 8 | 7 |
Hipsman homered to center field, RBI (1-0 B). | 8 | 8 |
FRIEND, J homered to right field, 2 RBI (1-0 B); O'SHAUGHNESS scored. | 10 | 8 |
Kluska doubled to right center, 2 RBI (0-1 S); Neff, Ja. advanced to third, scored on an error by ss, unearned; Papantonis scored; Beal scored. | 10 | 11 |
Davidson
| 3B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | |
| C | 3 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | |
| CF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| RF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | |
| 1B/2B | 3 | 3 | 1 | 0 | 2 | 0 | 1 | 0 | |
| SS | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | |
| DH | 5 | 3 | 3 | 5 | 0 | 0 | 1 | 0 | |
| LF | 4 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PR/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 38 | 10 | 11 | 10 | 7 | 1 | 11 | 8 |
Batting
Baserunning
Fielding
Richmond
Jared Sprague-lott | 2B | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Johnny Hipsman | LF | 4 | 2 | 3 | 3 | 1 | 1 | 0 | 0 |
Jordan Jaffe | 3B | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
Alden Mathes | CF | 4 | 1 | 0 | 1 | 1 | 0 | 2 | 0 |
Christian Beal | RF | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Jake Elbeery | 1B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
   Andrew Papantonis | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jason Neff | C | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 2 |
Chase Conklin | DH | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Mikey Kluska | SS | 5 | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
Brock Weirather | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brenden Argomaniz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Hentschel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 11 | 12 | 10 | 5 | 1 | 10 | 7 |
Batting
2B: Jared Sprague-lott (1); Johnny Hipsman (2); Christian Beal (1); Mikey Kluska (1)
HR: Johnny Hipsman (1); Jason Neff (1)
SF: Jake Elbeery (1)
Baserunning SB: Mikey Kluska (1)
Davidson
| 4.1 | 5 | 6 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 19 | 23 | 9 | 1 | 94 | |
| 4.1 | 7 | 5 | 4 | 1 | 7 | 0 | 0 | 0 | 1 | 20 | 22 | 4 | 2 | 85 | |
| Totals | 12 | 11 | 6 | 5 | 10 | 0 | 0 | 0 | 1 | 39 | 45 | 13 | 3 | 179 |
Richmond
Brock Weirather | 2.2 | 6 | 6 | 6 | 3 | 4 | 0 | 0 | 0 | 0 | 14 | 17 | 3 | 1 | 72 |
Brenden Argomaniz | 5.2 | 5 | 4 | 4 | 4 | 5 | 0 | 0 | 0 | 1 | 22 | 26 | 9 | 3 | 90 |
Cole Hentschel | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 12 |
| Totals | 11 | 10 | 10 | 7 | 11 | 0 | 0 | 0 | 1 | 38 | 45 | 12 | 4 | 174 |














