Rhode Island vs Davidson
5/23/2023
The Diamond
3:02 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 8 | 1 | |
2 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | X | 8 | 12 | 1 |
Win: Flynn, Bennett (5-1)Loss: Ryan Andrade (1-2)
Scoring Summary
Team | URI | DAV |
---|---|---|
1st B. Butler homered to left field, 2 RBI (0-2 SFF); Anderson scored. | 2 | 0 |
1st Coley singled through the left side, RBI (3-2 FKBBBF); DePino scored. | 3 | 0 |
1st CARICO, M singled through the left side, RBI (0-2 KK); FRIEND, J scored. | 3 | 1 |
1st KOEHLER, H singled up the middle, RBI (0-0); WILSON, R advanced to third; CARICO, M scored. | 3 | 2 |
4th HINDERLEIDER homered to right field, RBI (2-1 BBK). | 3 | 3 |
5th KOEHLER, H singled through the left side, RBI (2-2 BKBS); O'SHAUGHNESS advanced to second; CARICO, M scored. | 3 | 4 |
6th Toro flied out to rf, SF, RBI (3-2 BKBBF); Kopack scored, unearned. | 4 | 4 |
7th CALERO, N grounded out to 1b unassisted, RBI (3-2 BBKKB); O'SHAUGHNESS advanced to third; WILSON, R scored. | 4 | 5 |
7th HINDERLEIDER singled to center field, RBI (0-1 K); O'SHAUGHNESS scored. | 4 | 6 |
8th O'SHAUGHNESS singled to center field, RBI (0-0); WILSON, R advanced to second; CARICO, M advanced to third; FRIEND, J scored. | 4 | 7 |
8th KOEHLER, H flied out to cf to right center, SF, RBI (2-2 BFBK); CARICO, M scored. | 4 | 8 |
Rhode Island
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Alex Ramirez | SS | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
Michael Anderson | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Billy Butler | LF | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Anthony Depino | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
Eric Genther | RF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Mark Coley | CF | 3 | 0 | 2 | 1 | 1 | 0 | 1 | 1 |
Addison Kopack | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 1 |
Rob Butler | C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Nicholas Toro | DH | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Braeden Perry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sean Sposato | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Andrade | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jon Morrison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 4 | 8 | 4 | 4 | 0 | 11 | 10 |
Batting
2B: Mark Coley (1); Rob Butler (1)
HR: Billy Butler (1)
SF: Nicholas Toro (1)
Baserunning SB: Mark Coley (1); Addison Kopack (1)
HBP: Michael Anderson (1); Anthony Depino (1)
Fielding
E: Braeden Perry (1)
DP: Alex Ramirez (2); Michael Anderson (2); Addison Kopack (1)
Davidson
Rhode Island
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Braeden Perry | 4.0 | 4 | 3 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 14 | 18 | 5 | 4 | 65 |
Sean Sposato | 1.2 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 0 | 4 | 35 |
Ryan Andrade | 1.2 | 2 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 10 | 0 | 4 | 45 |
Jon Morrison | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 11 |
Totals | 12 | 8 | 8 | 7 | 3 | 0 | 0 | 1 | 0 | 32 | 42 | 6 | 13 | 156 |
Davidson
Win: Flynn, Bennett (5-1)
Loss: Ryan Andrade (1-2)
HBP: Braeden Perry (1)
;
Schomberg, Will (2)
PB: Rob Butler (1)
;