Davidson vs Rhode Island
4/22/2023
Bill Beck Field
2:20 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 0 | 0 | 0 | 4 | 0 | 1 | 3 | 1 | 15 | 16 | 2 | |
3 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 9 | 16 | 3 |
Win: Pabst, Aj (2-0)Loss: Perry (3-4)
Scoring Summary
Team | DAV | URI |
---|---|---|
1st KOEHLER, H hit by pitch, RBI (0-1 K); HINDERLEIDER advanced to second; WILSON, R advanced to third; CALERO, N scored. | 1 | 0 |
1st O'SHAUGHNESS walked, RBI (3-1 BFBBB); KOEHLER, H advanced to second; HINDERLEIDER advanced to third; WILSON, R scored. | 2 | 0 |
1st COTRONE, J singled to right field, RBI (0-1 F); O'SHAUGHNESS advanced to second; KOEHLER, H advanced to third; HINDERLEIDER scored. | 3 | 0 |
1st WILHOIT, J doubled to left center, 2 RBI (0-1 F); COTRONE, J advanced to third; O'SHAUGHNESS scored; KOEHLER, H scored. | 5 | 0 |
1st CALERO, N flied out to cf, SF, RBI (0-1 K); WILHOIT, J advanced to third; COTRONE, J scored, unearned. | 6 | 0 |
1st Anderson doubled to left center, RBI (0-1 F); Ramirez scored. | 6 | 1 |
1st Genther homered to right field, 2 RBI (2-2 FKBBF); Anderson scored. | 6 | 3 |
5th WILHOIT, J homered to left field, 2 RBI (1-1 BS); COTRONE, J scored. | 8 | 3 |
5th CALERO, N doubled down the lf line, RBI (1-0 B); FRIEND, J scored. | 9 | 3 |
5th HINDERLEIDER singled through the left side, RBI (0-1 K); WILSON, R advanced to second; CALERO, N scored. | 10 | 3 |
6th Hopko doubled to right center, ground-rule, RBI (1-2 FBF); R. Butler scored. | 10 | 4 |
6th Kopack singled through the left side, RBI (0-0); McKenzie scored. | 10 | 5 |
6th Anderson homered to left field, 2 RBI (0-2 KF); Kopack scored. | 10 | 7 |
7th KOEHLER, H homered to right field, RBI (0-1 K). | 11 | 7 |
7th DePino homered to left field, 2 RBI (0-1 S); B. Butler scored. | 11 | 9 |
8th HINDERLEIDER singled to right field, advanced to third, RBI (2-0 BB); CALERO, N advanced to third on a throwing error by rf, scored; FRIEND, J scored. | 13 | 9 |
8th KOEHLER, H flied out to lf, SF, RBI (0-0); HINDERLEIDER scored, unearned. | 14 | 9 |
9th DOUGLAS, T homered to right field, RBI (3-2 BBBKK). | 15 | 9 |
Davidson
Batting
Baserunning
Fielding
Rhode Island
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Ramirez | SS | 5 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
Kopack | 2B | 6 | 1 | 3 | 1 | 0 | 0 | 0 | 2 |
Anderson | 1B | 5 | 2 | 3 | 3 | 0 | 0 | 1 | 0 |
Genther | RF | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
B. Butler | LF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Depino | 3B | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 3 |
R. Butler | C | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 4 |
Grotyohann | DH/P | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Mccall | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Hopko | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Mckenzie | PR/CF | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Perry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Urena | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hsu | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
French | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 9 | 16 | 9 | 4 | 0 | 8 | 11 |
Batting
2B: Kopack (1); Anderson (1); Depino (1); Hopko (1)
HR: Anderson (1); Genther (1); Depino (1)
Fielding
E: Genther (1); Depino (1); R. Butler (1)
Davidson
Rhode Island
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grotyohann | 1.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 18 |
Perry | 4.2 | 8 | 9 | 8 | 2 | 3 | 0 | 0 | 2 | 0 | 22 | 27 | 7 | 4 | 80 |
Urena | 0.1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 14 |
Hsu | 1.2 | 1 | 1 | 1 | 4 | 3 | 0 | 0 | 1 | 0 | 6 | 11 | 0 | 2 | 51 |
French | 1.1 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 7 | 2 | 1 | 21 |
Totals | 16 | 15 | 13 | 6 | 9 | 0 | 0 | 4 | 0 | 42 | 54 | 9 | 8 | 184 |