Davidson vs Rhode Island
4/21/2023
Bill Beck Field
3 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 7 | 12 | 0 |
![]() | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 0 |
Win: Schomberg, Will (6-2)Loss: Sposato (2-4)
Date: 4/21/2023
Location: Kingston, R.I.
Venue: Bill Beck Field
Umpires:
Attendance: 213
Start Time: 3 p.m.
Time: 2:49
Scoring Summary
Team | DAV | URI |
|---|---|---|
![]() KOEHLER, H reached on a fielder's choice to second base, RBI (2-1 BKB); HINDERLEIDER out at second 2b to ss; WILSON, R scored. | 1 | 0 |
![]() WILSON, R homered to left field, RBI (0-0). | 2 | 0 |
![]() Ramirez homered to right field, RBI (0-0). | 2 | 1 |
![]() O'SHAUGHNESS singled to center field, RBI (2-1 KBB); COTRONE, J scored. | 3 | 1 |
![]() HINDERLEIDER singled to center field, 2 RBI (0-0); WILSON, R scored; CALERO, N scored. | 5 | 1 |
![]() WILSON, R scored on a passed ball, unearned. | 6 | 1 |
![]() O'SHAUGHNESS singled to left field, RBI (3-2 BBBKK); COTRONE, J advanced to second; HINDERLEIDER scored. | 7 | 1 |
![]() R. Butler singled to right field, RBI (1-2 KBK); B. Butler scored. | 7 | 2 |

Davidson

![]() | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
|---|---|---|---|---|---|---|---|---|---|
![]() | CF | 4 | 4 | 3 | 1 | 1 | 0 | 0 | 0 |
![]() | SS | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
![]() | RF | 5 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
![]() | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 3 | 2 |
![]() | 1B | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
![]() | LF | 4 | 0 | 1 | 0 | 1 | 0 | 3 | 2 |
![]() | DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
![]() | C | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 7 | 12 | 6 | 5 | 0 | 13 | 9 |

Rhode Island

Ramirez | SS | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Kopack | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Anderson | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
Genther | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
B. Butler | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Depino | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Grotyohann | DH | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
R. Butler | C | 3 | 0 | 1 | 1 | 1 | 0 | 2 | 0 |
McKenzie | CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Sposato | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Morrison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brutti | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 5 | 2 | 6 | 0 | 11 | 9 |
Batting
2B: B. Butler (1); Depino (1)
HR: Ramirez (1)
Baserunning
HBP: Ramirez (1)

Davidson

![]() | 7.0 | 3 | 1 | 1 | 4 | 7 | 1 | 0 | 1 | 0 | 23 | 28 | 10 | 3 | 111 |
![]() | 2.0 | 2 | 1 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 8 | 10 | 1 | 1 | 39 |
| Totals | 5 | 2 | 2 | 6 | 11 | 2 | 0 | 1 | 0 | 31 | 38 | 11 | 4 | 150 |

Rhode Island

Sposato | 6.0 | 6 | 3 | 3 | 3 | 7 | 0 | 0 | 0 | 0 | 24 | 27 | 4 | 7 | 103 |
Morrison | 2.0 | 3 | 2 | 2 | 1 | 5 | 1 | 0 | 0 | 0 | 8 | 9 | 0 | 0 | 38 |
Brutti | 1.0 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 29 |
| Totals | 12 | 7 | 6 | 5 | 13 | 1 | 0 | 0 | 0 | 38 | 43 | 5 | 8 | 170 |
Davidson

7
Final2

Rhode Island

Davidson - Top of 1st
| Plays | DAV | URI |
|---|---|---|
| CALERO, N grounded out to 2b (1-2 KKB). | 0 | 0 |
| WILSON, R singled to right field (2-1 KBB). | 0 | 0 |
| HINDERLEIDER singled to right field (1-2 BFF); WILSON, R advanced to third. | 0 | 0 |
| KOEHLER, H reached on a fielder's choice to second base, RBI (2-1 BKB); HINDERLEIDER out at second 2b to ss; WILSON, R scored. | 1 | 0 |
| COTRONE, J struck out swinging (3-2 SBKBBS). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Rhode Island - Bottom of 1st
| Plays | DAV | URI |
|---|---|---|
| Ramirez hit by pitch (1-1 FB). | 1 | 0 |
| Kopack flied out to lf (0-0). | 1 | 0 |
| Anderson singled to left field (1-2 BKS); Ramirez advanced to second. | 1 | 0 |
| Genther flied out to lf to left center (3-2 BKFBBF); Ramirez advanced to third. | 1 | 0 |
| B. Butler flied out to lf (1-0 B). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Davidson - Top of 2nd
| Plays | DAV | URI |
|---|---|---|
| O'SHAUGHNESS out at first p to ss to 1b (0-0). | 1 | 0 |
| WILHOIT, J struck out looking (3-2 KSBBBK). | 1 | 0 |
| REEVES, L struck out looking (3-2 BKSBBK). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Rhode Island - Bottom of 2nd
| Plays | DAV | URI |
|---|---|---|
| DePino doubled down the lf line (3-0 BBB). | 1 | 0 |
| Grotyohann struck out swinging, out at first c to 1b (0-2 KFS); DePino advanced to third on a wild pitch. | 1 | 0 |
| R. Butler struck out swinging (2-2 BSSBS). | 1 | 0 |
| McKenzie fouled out to 1b (2-2 BFBF). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Davidson - Top of 3rd
| Plays | DAV | URI |
|---|---|---|
| FRIEND, J lined out to rf (1-0 B). | 1 | 0 |
| CALERO, N out at first p to ss to 1b (0-1 K). | 1 | 0 |
| WILSON, R homered to left field, RBI (0-0). | 2 | 0 |
| HINDERLEIDER grounded out to ss (2-1 BBK). | 2 | 0 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Rhode Island - Bottom of 3rd
| Plays | DAV | URI |
|---|---|---|
| Ramirez homered to right field, RBI (0-0). | 2 | 1 |
| Kopack grounded out to ss (0-2 FK). | 2 | 1 |
| Anderson struck out looking (2-2 KSBBK). | 2 | 1 |
| Genther popped up to 2b (2-1 BBK). | 2 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Davidson - Top of 4th
| Plays | DAV | URI |
|---|---|---|
| KOEHLER, H out at first 1b to p (2-1 BBK). | 2 | 1 |
| COTRONE, J doubled to center field, ground-rule (0-0). | 2 | 1 |
| O'SHAUGHNESS singled to center field, RBI (2-1 KBB); COTRONE, J scored. | 3 | 1 |
| WILHOIT, J singled to shortstop (0-0); O'SHAUGHNESS advanced to second. | 3 | 1 |
| REEVES, L struck out swinging (1-2 KKBS). | 3 | 1 |
| FRIEND, J walked (3-2 BKBBFB); WILHOIT, J advanced to second; O'SHAUGHNESS advanced to third. | 3 | 1 |
| CALERO, N flied out to cf to left center (1-1 BK). | 3 | 1 |
| 1 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

Rhode Island - Bottom of 4th
| Plays | DAV | URI |
|---|---|---|
| B. Butler fouled out to 3b (0-0). | 3 | 1 |
| DePino walked (3-2 BKBBSFB). | 3 | 1 |
| Grotyohann walked (3-0 BBBB); DePino advanced to second. | 3 | 1 |
| R. Butler walked (3-1 KBBBB); Grotyohann advanced to second; DePino advanced to third. | 3 | 1 |
| McKenzie grounded into double play ss to 2b to 1b (0-0); R. Butler out on the play. | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Davidson - Top of 5th
| Plays | DAV | URI |
|---|---|---|
| WILSON, R walked (3-2 KFBBBFFFB). | 3 | 1 |
| HINDERLEIDER popped up to 1b (0-0). | 3 | 1 |
| KOEHLER, H struck out swinging (2-2 FSBBS). | 3 | 1 |
| COTRONE, J struck out swinging, out at first c to 1b (1-2 KKBFS). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Rhode Island - Bottom of 5th
| Plays | DAV | URI |
|---|---|---|
| Ramirez lined out to 2b (0-0). | 3 | 1 |
| Kopack struck out swinging (1-2 KFBS). | 3 | 1 |
| Anderson walked (3-2 BFSBBFFB). | 3 | 1 |
| Genther grounded out to ss (2-1 BBK). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Davidson - Top of 6th
| Plays | DAV | URI |
|---|---|---|
| O'SHAUGHNESS grounded out to 2b (2-0 BB). | 3 | 1 |
| WILHOIT, J walked (3-1 KBBBB). | 3 | 1 |
| REEVES, L flied out to rf (1-2 KBF). | 3 | 1 |
| FRIEND, J struck out swinging (1-2 BFKS). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Rhode Island - Bottom of 6th
| Plays | DAV | URI |
|---|---|---|
| B. Butler popped up to ss (3-2 SFBBB). | 3 | 1 |
| DePino popped up to 2b (0-0). | 3 | 1 |
| Grotyohann struck out swinging (0-2 SSFS). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Davidson - Top of 7th
| Plays | DAV | URI |
|---|---|---|
| Morrison to p for Sposato. | 3 | 1 |
| CALERO, N walked (3-1 BBKBB). | 3 | 1 |
| WILSON, R singled to right field, advanced to second on the throw (1-1 BK); CALERO, N advanced to third. | 3 | 1 |
| HINDERLEIDER singled to center field, 2 RBI (0-0); WILSON, R scored; CALERO, N scored. | 5 | 1 |
| KOEHLER, H struck out swinging (2-2 BBKKS). | 5 | 1 |
| HINDERLEIDER out at first p to 1b, picked off. | 5 | 1 |
| COTRONE, J struck out looking (1-2 SKBK). | 5 | 1 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

Rhode Island - Bottom of 7th
| Plays | DAV | URI |
|---|---|---|
| R. Butler struck out swinging (2-2 BFBFFS). | 5 | 1 |
| McKenzie struck out swinging (1-2 KKBS). | 5 | 1 |
| Ramirez lined out to 2b (3-2 KSBFBFB). | 5 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Davidson - Top of 8th
| Plays | DAV | URI |
|---|---|---|
| O'SHAUGHNESS singled up the middle (1-2 KBS). | 5 | 1 |
| O'SHAUGHNESS advanced to second on a passed ball. | 5 | 1 |
| O'SHAUGHNESS advanced to third on a wild pitch. | 5 | 1 |
| WILHOIT, J struck out swinging (3-2 KBBKBS). | 5 | 1 |
| REEVES, L struck out swinging (2-2 BBFKS). | 5 | 1 |
| FRIEND, J struck out swinging (2-2 KBBSS). | 5 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Rhode Island - Bottom of 8th
| Plays | DAV | URI |
|---|---|---|
| FLYNN, B to p for SCHOMBERG, W. | 5 | 1 |
| Kopack grounded out to 2b (2-0 BB). | 5 | 1 |
| Anderson struck out swinging (1-2 KFBS). | 5 | 1 |
| Genther struck out swinging (0-2 KFFS). | 5 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Davidson - Top of 9th
| Plays | DAV | URI |
|---|---|---|
| Brutti to p for Morrison. | 5 | 1 |
| CALERO, N singled to left field (3-2 BBBKK). | 5 | 1 |
| WILSON, R reached on a fielder's choice to second base (1-2 FBF); CALERO, N out at second 2b to ss. | 5 | 1 |
| HINDERLEIDER doubled to left field (0-0); WILSON, R advanced to third. | 5 | 1 |
| KOEHLER, H flied out to lf (2-1 BBK). | 5 | 1 |
| WILSON, R scored on a passed ball, unearned. | 6 | 1 |
| COTRONE, J walked (3-0 BBBB). | 6 | 1 |
| O'SHAUGHNESS singled to left field, RBI (3-2 BBBKK); COTRONE, J advanced to second; HINDERLEIDER scored. | 7 | 1 |
| WILHOIT, J struck out looking (1-2 KBSK). | 7 | 1 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

Rhode Island - Bottom of 9th
| Plays | DAV | URI |
|---|---|---|
| B. Butler doubled to left field (1-1 BK). | 7 | 1 |
| B. Butler advanced to third on a wild pitch. | 7 | 1 |
| DePino struck out looking (3-2 BBKFBK). | 7 | 1 |
| Grotyohann struck out swinging (1-2 KBSS). | 7 | 1 |
| R. Butler singled to right field, RBI (1-2 KBK); B. Butler scored. | 7 | 2 |
| McKenzie walked (3-0 BBBB); R. Butler advanced to second. | 7 | 2 |
| Ramirez walked (3-0 BBBB); McKenzie advanced to second; R. Butler advanced to third. | 7 | 2 |
| Kopack flied out to cf (0-2 KK). | 7 | 2 |
| 1 Runs, 2 Hits, 0 Error, 3 Left on Base | ||
Davidson

7
Final2

Rhode Island

Davidson - Top of 1st
| Plays | DAV | URI |
|---|---|---|
| CALERO, N grounded out to 2b (1-2 KKB). | 0 | 0 |
| WILSON, R singled to right field (2-1 KBB). | 0 | 0 |
| HINDERLEIDER singled to right field (1-2 BFF); WILSON, R advanced to third. | 0 | 0 |
| KOEHLER, H reached on a fielder's choice to second base, RBI (2-1 BKB); HINDERLEIDER out at second 2b to ss; WILSON, R scored. | 1 | 0 |
| COTRONE, J struck out swinging (3-2 SBKBBS). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Rhode Island - Bottom of 1st
| Plays | DAV | URI |
|---|---|---|
| Ramirez hit by pitch (1-1 FB). | 1 | 0 |
| Kopack flied out to lf (0-0). | 1 | 0 |
| Anderson singled to left field (1-2 BKS); Ramirez advanced to second. | 1 | 0 |
| Genther flied out to lf to left center (3-2 BKFBBF); Ramirez advanced to third. | 1 | 0 |
| B. Butler flied out to lf (1-0 B). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Davidson

7
Final2

Rhode Island

Davidson - Top of 2nd
| Plays | DAV | URI |
|---|---|---|
| O'SHAUGHNESS out at first p to ss to 1b (0-0). | 1 | 0 |
| WILHOIT, J struck out looking (3-2 KSBBBK). | 1 | 0 |
| REEVES, L struck out looking (3-2 BKSBBK). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Rhode Island - Bottom of 2nd
| Plays | DAV | URI |
|---|---|---|
| DePino doubled down the lf line (3-0 BBB). | 1 | 0 |
| Grotyohann struck out swinging, out at first c to 1b (0-2 KFS); DePino advanced to third on a wild pitch. | 1 | 0 |
| R. Butler struck out swinging (2-2 BSSBS). | 1 | 0 |
| McKenzie fouled out to 1b (2-2 BFBF). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Davidson

7
Final2

Rhode Island

Davidson - Top of 3rd
| Plays | DAV | URI |
|---|---|---|
| FRIEND, J lined out to rf (1-0 B). | 1 | 0 |
| CALERO, N out at first p to ss to 1b (0-1 K). | 1 | 0 |
| WILSON, R homered to left field, RBI (0-0). | 2 | 0 |
| HINDERLEIDER grounded out to ss (2-1 BBK). | 2 | 0 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Rhode Island - Bottom of 3rd
| Plays | DAV | URI |
|---|---|---|
| Ramirez homered to right field, RBI (0-0). | 2 | 1 |
| Kopack grounded out to ss (0-2 FK). | 2 | 1 |
| Anderson struck out looking (2-2 KSBBK). | 2 | 1 |
| Genther popped up to 2b (2-1 BBK). | 2 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Davidson

7
Final2

Rhode Island

Davidson - Top of 4th
| Plays | DAV | URI |
|---|---|---|
| KOEHLER, H out at first 1b to p (2-1 BBK). | 2 | 1 |
| COTRONE, J doubled to center field, ground-rule (0-0). | 2 | 1 |
| O'SHAUGHNESS singled to center field, RBI (2-1 KBB); COTRONE, J scored. | 3 | 1 |
| WILHOIT, J singled to shortstop (0-0); O'SHAUGHNESS advanced to second. | 3 | 1 |
| REEVES, L struck out swinging (1-2 KKBS). | 3 | 1 |
| FRIEND, J walked (3-2 BKBBFB); WILHOIT, J advanced to second; O'SHAUGHNESS advanced to third. | 3 | 1 |
| CALERO, N flied out to cf to left center (1-1 BK). | 3 | 1 |
| 1 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

Rhode Island - Bottom of 4th
| Plays | DAV | URI |
|---|---|---|
| B. Butler fouled out to 3b (0-0). | 3 | 1 |
| DePino walked (3-2 BKBBSFB). | 3 | 1 |
| Grotyohann walked (3-0 BBBB); DePino advanced to second. | 3 | 1 |
| R. Butler walked (3-1 KBBBB); Grotyohann advanced to second; DePino advanced to third. | 3 | 1 |
| McKenzie grounded into double play ss to 2b to 1b (0-0); R. Butler out on the play. | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
Davidson

7
Final2

Rhode Island

Davidson - Top of 5th
| Plays | DAV | URI |
|---|---|---|
| WILSON, R walked (3-2 KFBBBFFFB). | 3 | 1 |
| HINDERLEIDER popped up to 1b (0-0). | 3 | 1 |
| KOEHLER, H struck out swinging (2-2 FSBBS). | 3 | 1 |
| COTRONE, J struck out swinging, out at first c to 1b (1-2 KKBFS). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Rhode Island - Bottom of 5th
| Plays | DAV | URI |
|---|---|---|
| Ramirez lined out to 2b (0-0). | 3 | 1 |
| Kopack struck out swinging (1-2 KFBS). | 3 | 1 |
| Anderson walked (3-2 BFSBBFFB). | 3 | 1 |
| Genther grounded out to ss (2-1 BBK). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Davidson

7
Final2

Rhode Island

Davidson - Top of 6th
| Plays | DAV | URI |
|---|---|---|
| O'SHAUGHNESS grounded out to 2b (2-0 BB). | 3 | 1 |
| WILHOIT, J walked (3-1 KBBBB). | 3 | 1 |
| REEVES, L flied out to rf (1-2 KBF). | 3 | 1 |
| FRIEND, J struck out swinging (1-2 BFKS). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Rhode Island - Bottom of 6th
| Plays | DAV | URI |
|---|---|---|
| B. Butler popped up to ss (3-2 SFBBB). | 3 | 1 |
| DePino popped up to 2b (0-0). | 3 | 1 |
| Grotyohann struck out swinging (0-2 SSFS). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Davidson

7
Final2

Rhode Island

Davidson - Top of 7th
| Plays | DAV | URI |
|---|---|---|
| Morrison to p for Sposato. | 3 | 1 |
| CALERO, N walked (3-1 BBKBB). | 3 | 1 |
| WILSON, R singled to right field, advanced to second on the throw (1-1 BK); CALERO, N advanced to third. | 3 | 1 |
| HINDERLEIDER singled to center field, 2 RBI (0-0); WILSON, R scored; CALERO, N scored. | 5 | 1 |
| KOEHLER, H struck out swinging (2-2 BBKKS). | 5 | 1 |
| HINDERLEIDER out at first p to 1b, picked off. | 5 | 1 |
| COTRONE, J struck out looking (1-2 SKBK). | 5 | 1 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

Rhode Island - Bottom of 7th
| Plays | DAV | URI |
|---|---|---|
| R. Butler struck out swinging (2-2 BFBFFS). | 5 | 1 |
| McKenzie struck out swinging (1-2 KKBS). | 5 | 1 |
| Ramirez lined out to 2b (3-2 KSBFBFB). | 5 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Davidson

7
Final2

Rhode Island

Davidson - Top of 8th
| Plays | DAV | URI |
|---|---|---|
| O'SHAUGHNESS singled up the middle (1-2 KBS). | 5 | 1 |
| O'SHAUGHNESS advanced to second on a passed ball. | 5 | 1 |
| O'SHAUGHNESS advanced to third on a wild pitch. | 5 | 1 |
| WILHOIT, J struck out swinging (3-2 KBBKBS). | 5 | 1 |
| REEVES, L struck out swinging (2-2 BBFKS). | 5 | 1 |
| FRIEND, J struck out swinging (2-2 KBBSS). | 5 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Rhode Island - Bottom of 8th
| Plays | DAV | URI |
|---|---|---|
| FLYNN, B to p for SCHOMBERG, W. | 5 | 1 |
| Kopack grounded out to 2b (2-0 BB). | 5 | 1 |
| Anderson struck out swinging (1-2 KFBS). | 5 | 1 |
| Genther struck out swinging (0-2 KFFS). | 5 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Davidson

7
Final2

Rhode Island

Davidson - Top of 9th
| Plays | DAV | URI |
|---|---|---|
| Brutti to p for Morrison. | 5 | 1 |
| CALERO, N singled to left field (3-2 BBBKK). | 5 | 1 |
| WILSON, R reached on a fielder's choice to second base (1-2 FBF); CALERO, N out at second 2b to ss. | 5 | 1 |
| HINDERLEIDER doubled to left field (0-0); WILSON, R advanced to third. | 5 | 1 |
| KOEHLER, H flied out to lf (2-1 BBK). | 5 | 1 |
| WILSON, R scored on a passed ball, unearned. | 6 | 1 |
| COTRONE, J walked (3-0 BBBB). | 6 | 1 |
| O'SHAUGHNESS singled to left field, RBI (3-2 BBBKK); COTRONE, J advanced to second; HINDERLEIDER scored. | 7 | 1 |
| WILHOIT, J struck out looking (1-2 KBSK). | 7 | 1 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

Rhode Island - Bottom of 9th
| Plays | DAV | URI |
|---|---|---|
| B. Butler doubled to left field (1-1 BK). | 7 | 1 |
| B. Butler advanced to third on a wild pitch. | 7 | 1 |
| DePino struck out looking (3-2 BBKFBK). | 7 | 1 |
| Grotyohann struck out swinging (1-2 KBSS). | 7 | 1 |
| R. Butler singled to right field, RBI (1-2 KBK); B. Butler scored. | 7 | 2 |
| McKenzie walked (3-0 BBBB); R. Butler advanced to second. | 7 | 2 |
| Ramirez walked (3-0 BBBB); McKenzie advanced to second; R. Butler advanced to third. | 7 | 2 |
| Kopack flied out to cf (0-2 KK). | 7 | 2 |
| 1 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

Davidson

| 3B | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| CF | ![]() | 4 | 4 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| SS | ![]() | 5 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| RF | ![]() | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 5 | 2 |
| 1B | ![]() | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| LF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 3 | 0 |
| DH | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 38 | 7 | 12 | 6 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 13 | 4 | 0 | 27 | 6 |

Rhode Island

| SS | Ramirez | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| 2B | Kopack | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| 1B | Anderson | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 8 | 1 |
| RF | Genther | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| LF | B. Butler | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3B | Depino | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| DH | Grotyohann | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| C | R. Butler | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12 | 1 |
| CF | McKenzie | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| P | Sposato | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| P | Morrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Brutti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 31 | 2 | 5 | 2 | 2 | 0 | 1 | 6 | 0 | 0 | 1 | 0 | 0 | 11 | 2 | 1 | 27 | 12 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 38 | At Bats | 31 |
| 7 | Runs | 2 |
| 12 | Hits | 5 |
| 2 | Doubles | 2 |
| 0 | Triples | 0 |
| 1 | Home Runs | 1 |
| 6 | RBI's | 2 |
| 5 | Walks (BB) | 6 |
| 13 | Strikeouts | 11 |
Pitching | ||
| 5 | Hits | 12 |
| 2 | Runs | 7 |
| 2 | Earned Runs | 6 |
| 6 | Walks | 5 |
| 11 | Strikeouts | 13 |
| 38 | Batters Faced | 43 |
| 0 | Errors | 0 |
Fielding | ||
| 27 | Putouts | 27 |
| 6 | Assists | 12 |
| 1.000 | Fielding % | 1.000 |
| 1 | Double Plays | 0 |










