FOR vs Davidson
4/1/2023
Wilson Field
3 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 7 | 11 | 1 | |
3 | 0 | 0 | 13 | 4 | 0 | 3 | 0 | X | 23 | 18 | 1 |
Win: Feczko, Ryan (2-3)Loss: Karslo, Gabe (2-3)
Scoring Summary
Team | FOR | DAV |
---|---|---|
1st Findlay doubled to left field, 2 RBI (0-0); DeMaria scored; Sahler scored. | 2 | 0 |
1st CALERO, N homered to center field, RBI (1-2 KBF). | 2 | 1 |
1st FRIEND, J singled to left field, 2 RBI (1-2 BKK); DOUGLAS, T advanced to second; O'SHAUGHNESS scored; HINDERLEIDER scored. | 2 | 3 |
3rd Thiesse homered to center field, RBI (2-2 KBSB). | 3 | 3 |
4th McAndrews homered to right field, RBI (3-1 BBBK). | 4 | 3 |
4th HINDERLEIDER singled to left field, 2 RBI (1-2 SSB); WILSON, R advanced to third; KOEHLER, H scored; WILHOIT, J scored. | 4 | 5 |
4th COTRONE, J hit by pitch, RBI (3-2 BFKBBF); O'SHAUGHNESS advanced to second; HINDERLEIDER advanced to third; WILSON, R scored. | 4 | 6 |
4th DOUGLAS, T flied out to rf, SAC, RBI (0-0); HINDERLEIDER scored. | 4 | 7 |
4th WILHOIT, J singled through the left side, 2 RBI (2-2 KBKB); FRIEND, J advanced to second; COTRONE, J scored; O'SHAUGHNESS scored. | 4 | 9 |
4th KOEHLER, H singled to center field, RBI (2-2 KFBB); WILHOIT, J advanced to second; FRIEND, J scored. | 4 | 10 |
4th WILSON, R doubled to left center, 3 RBI (1-0 B); CALERO, N scored; KOEHLER, H scored; WILHOIT, J scored. | 4 | 13 |
4th O'SHAUGHNESS homered to center field, 3 RBI (1-2 KSB); HINDERLEIDER scored; WILSON, R scored. | 4 | 16 |
5th Findlay flied out to cf, SAC, RBI (2-2 KBBS); Sahler advanced to third; Thiesse scored, unearned. | 5 | 16 |
5th WILHOIT, J homered to left field, 3 RBI (1-2 BSK); FRIEND, J scored; DOUGLAS, T scored, unearned. | 5 | 19 |
5th WILSON, R homered to left field, RBI, unearned (1-1 BK). | 5 | 20 |
6th Thiesse doubled down the lf line, 2 RBI (2-1 BKB); Boza scored; McAndrews scored. | 7 | 20 |
7th CALERO, N flied out to rf, SAC, RBI (0-2 KK); WILHOIT, J scored. | 7 | 21 |
7th HINDERLEIDER homered to right field, 2 RBI (3-1 BKBB); KOEHLER, H scored. | 7 | 23 |
FOR
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Thiesse, Ryan | CF | 4 | 2 | 4 | 3 | 1 | 0 | 0 | 0 |
Sahler, Cian | LF/RF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
   Brueser, Michael | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Bucciero, Daniel | 3B/LF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
   Genaro, Chris | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Demaria, Peter | DH | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
   Prieto, Diego | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Findlay, Will | 1B | 3 | 0 | 1 | 3 | 0 | 0 | 1 | 1 |
   Vallario, Jack | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Selinger, Zach | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Mcandrews, Tommy | C | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
   Wachter, T.j. | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mexico, Sebastian | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Taylor, Michael | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boza, Nico | SS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   Rockhill, Ryan | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Karslo, Gabe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Scott, Nate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Simeone, William | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brady, Gannon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 7 | 11 | 7 | 4 | 0 | 6 | 7 |
Batting
2B: Thiesse, Ryan (1); Bucciero, Daniel (1); Findlay, Will (1)
HR: Thiesse, Ryan (1); Mcandrews, Tommy (1)
SF: Findlay, Will (1)
Baserunning SB: Thiesse, Ryan (1)
CS: Thiesse, Ryan (1)
Fielding
E: Boza, Nico (1)
Davidson
Batting
HR: Calero, Nick (1); Wilson, Ryan (1); Hinderleider, Jacob (1); O'shaughnessy, Michael (1); Wilhoit, Jake (1)
Baserunning
Fielding
FOR
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Karslo, Gabe | 3.1 | 7 | 9 | 9 | 3 | 2 | 0 | 0 | 3 | 0 | 17 | 23 | 7 | 1 | 85 |
Scott, Nate | 0.1 | 4 | 7 | 7 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 8 | 1 | 0 | 32 |
Simeone, William | 2.1 | 4 | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 11 | 12 | 2 | 1 | 45 |
Brady, Gannon | 2.0 | 3 | 3 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 8 | 11 | 2 | 0 | 45 |
Totals | 18 | 23 | 21 | 8 | 9 | 0 | 0 | 4 | 0 | 40 | 54 | 12 | 2 | 207 |