Dayton vs Davidson
Scoring Summary
Team | DAYTON | DAV |
---|---|---|
1st WATSON singled to center field, RBI (1-1 BF); CASTILLO advanced to second; PUJOLS scored. | 1 | 0 |
1st TOMAINI homered to right field, 4 RBI (0-1 K); MALONEY scored; WATSON scored; CASTILLO scored. | 5 | 0 |
1st CALERO reached on a fielding error by ss, advanced to second (0-0); DANIELS advanced to third; ADAIR scored, unearned. | 6 | 0 |
2nd PUJOLS homered to right center, RBI (1-0 B). | 7 | 0 |
2nd TOMAINI singled to right field, RBI (0-1 K); WATSON scored. | 8 | 0 |
4th CASTILLO homered to left field, RBI (3-2 KKBBB). | 9 | 0 |
4th WILHOIT, J singled through the right side, RBI (1-2 FSB); O'SHAUGHNESS advanced to second; CALERO, N advanced to third; HINDERLEIDER scored. | 9 | 1 |
6th CASTILLO homered to left field, 2 RBI (2-0 BB); PUJOLS scored. | 11 | 1 |
6th CALERO singled up the middle, advanced to second on the throw, 2 RBI (0-0); MARTINEZ advanced to third; TOMAINI scored; WATSON scored. | 13 | 1 |
6th CALERO advanced to third on a passed ball; MARTINEZ scored on a passed ball, unearned. | 14 | 1 |
6th DOBIE advanced to second on a passed ball; CALERO scored on a passed ball, unearned. | 15 | 1 |
8th TORRESO, A doubled to right center, RBI (2-1 BBK); WILHOIT, J scored. | 15 | 2 |
8th FRIEND, J homered to right center, 2 RBI (0-0); TORRESO, A scored. | 15 | 4 |
Dayton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Keagan Calero | CF/RF | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Mason Dobie | LF | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
   Jay Curtis | PH/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marcos Pujols | 1B | 4 | 3 | 2 | 1 | 2 | 0 | 1 | 2 |
Carlos Castillo | SS | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 0 |
   Zachary Scott | PH/SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Nolan Watson | C | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
   Chris Peguero | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Zapka | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jacob Wilson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Maloney | DH/C | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 0 |
Paxton Tomaini | 2B | 4 | 2 | 2 | 5 | 0 | 0 | 0 | 1 |
Michael Adair | RF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
   Jose Martinez | PR/CF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Omar Daniels | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Eli Majick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 15 | 14 | 12 | 6 | 0 | 7 | 8 |
Batting
2B: Nolan Watson (1)
HR: Marcos Pujols (1); Carlos Castillo (2); Paxton Tomaini (1)
Baserunning
SB: Keagan Calero (2)
CS: Keagan Calero (1); Jose Martinez (1)
HBP: Keagan Calero (1); Jay Curtis (1); Carlos Castillo (1); Paxton Tomaini (1); Michael Adair (1)
Fielding
E: Carlos Castillo (1)
Davidson
Batting
Fielding
Dayton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris Peguero | 2.0 | 4 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 11 | 3 | 1 | 41 |
Jacob Wilson | 1.0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 25 |
Eli Majick | 6.0 | 6 | 1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 25 | 29 | 10 | 3 | 106 |
Totals | 12 | 4 | 4 | 6 | 10 | 0 | 0 | 0 | 0 | 40 | 46 | 13 | 4 | 172 |