Dayton vs Davidson
4/16/2023
Wilson Field
12 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 6 | 0 | |
0 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | X | 8 | 13 | 0 |
Win: Peaden, Jacob (1-0)Loss: Ryan Steinhauer (1-4)
Scoring Summary
Team | DAYTON | DAV |
---|---|---|
2nd WILHOIT, J reached on a fielder's choice, RBI (3-2 BBKBKF); O'SHAUGHNESS out at second 3b to 2b; KOEHLER, H scored. | 0 | 1 |
2nd FRIEND, J tripled down the rf line, 2 RBI (1-2 KBK); REEVES, L scored; WILHOIT, J scored. | 0 | 3 |
2nd CALERO, N homered to left field, 2 RBI (1-0 B); FRIEND, J scored. | 0 | 5 |
4th WATSON homered to left field, RBI (0-0). | 1 | 5 |
4th CALERO, N doubled to center field, RBI (3-2 FKFBBB); REEVES, L advanced to third; WILHOIT, J scored. | 1 | 6 |
4th WILSON, R singled to left center, 2 RBI (0-1 F); CALERO, N scored; REEVES, L scored. | 1 | 8 |
8th WATSON homered to left field, 2 RBI (2-1 BBK); PUJOLS scored. | 3 | 8 |
Dayton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Ben Jones | RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Paxton Tomaini | 2B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Marcos Pujols | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Nolan Watson | DH | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
Mason Dobie | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
   Omar Daniels | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carlos Castillo | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Matt Maloney | C | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Jay Curtis | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Keagan Calero | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ryan Steinhauer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Matthew Johnson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Packard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J.j. Gatti | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 3 | 6 | 3 | 2 | 0 | 7 | 9 |
Batting
2B: Paxton Tomaini (1); Mason Dobie (1)
HR: Nolan Watson (2)
Baserunning
HBP: Ben Jones (1); Marcos Pujols (1); Nolan Watson (2)
Davidson
Dayton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryan Steinhauer | 1.2 | 4 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 1 | 42 |
Matthew Johnson | 1.1 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 7 | 8 | 2 | 1 | 29 |
Ryan Packard | 4.2 | 6 | 1 | 1 | 1 | 6 | 0 | 0 | 1 | 0 | 20 | 22 | 6 | 2 | 75 |
J.j. Gatti | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Totals | 13 | 8 | 8 | 1 | 9 | 0 | 0 | 2 | 0 | 36 | 39 | 10 | 4 | 153 |
Davidson
Win: Peaden, Jacob (1-0)
Loss: Ryan Steinhauer (1-4)
HBP: Matthew Johnson (1); Ryan Packard (1)
;
Peaden, Jacob (1); Hall, ED (2); Rosenfield, Danny (1)