Davidson vs Coastal Carolina
Scoring Summary
Team | DAV | CCU |
---|---|---|
1st Bender, D. doubled to right center, RBI (2-2 BBSF); Bodine, C. advanced to third; Eeles, P. scored, unearned. | 0 | 1 |
1st Barthol, B. singled up the middle, 2 RBI (0-2 KF); Brown, Gr. advanced to third; Bender, D. scored, unearned; Bodine, C. scored, unearned. | 0 | 3 |
2nd Bodine, C. doubled to left center, advanced to third on a throwing error by ss, RBI (0-0); Born, C. scored. | 0 | 4 |
2nd Bender, D. grounded out to ss, RBI (0-1 K); Bodine, C. scored, unearned. | 0 | 5 |
3rd Dooley, T. singled through the left side, RBI (1-2 KKBF); Barthol, B. scored. | 0 | 6 |
3rd Born, C. singled to center field, advanced to second on the throw, RBI (0-1 K); Eeles, P. advanced to third; Dooley, T. scored. | 0 | 7 |
3rd Bender, D. homered to right center, 3 RBI (0-0); Born, C. scored; Eeles, P. scored. | 0 | 10 |
4th Eeles, P. singled to right field, RBI (1-0 B); Barthol, B. scored. | 0 | 11 |
5th Garrison, T. homered to left center, RBI (1-0 B). | 0 | 12 |
5th Galason, A. doubled to right center, RBI (2-0 BB); Barthol, B. scored. | 0 | 13 |
6th KOEHLER, H doubled down the lf line, 2 RBI (2-2 BFBK); HINDERLEIDER scored; O'SHAUGHNESS scored. | 2 | 13 |
6th Beach, Z. singled to right field, RBI (3-2 BBBKFF); Bodine, C. advanced to second; Koon, H. advanced to third; Eeles, P. scored. | 2 | 14 |
6th Brown, Gr. flied out to cf, SF, RBI (2-2 BSFB); Bodine, C. advanced to third; Koon, H. scored. | 2 | 15 |
6th Pena, O. doubled down the lf line, RBI (2-2 BBKF); Beach, Z. advanced to third; Bodine, C. scored. | 2 | 16 |
6th Mihos, D. doubled to center field, 2 RBI (1-2 KFB); Galason, A. advanced to third, scored on a fielding error by cf; Pena, O. scored; Beach, Z. scored. | 2 | 19 |
6th Eeles, P. doubled to left field, RBI (1-1 BS); Mihos, D. scored. | 2 | 20 |
7th O'SHAUGHNESS homered to right field, 3 RBI (1-0 B); CALERO, N scored; FRIEND, J scored. | 5 | 20 |
7th Brown, Gr. grounded out to 3b, RBI (1-2 BFF); Guangorena scored. | 5 | 21 |
8th Beach, Z. homered to right field, 3 RBI (1-0 B); Lucky, N. scored; Books, J. scored. | 5 | 24 |
8th Garrison, T. homered to left center, 2 RBI (1-1 BK); Brown, Gr. scored. | 5 | 26 |
Davidson
Batting
Baserunning
Fielding
Coastal Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Eeles, Payton | 2B | 6 | 3 | 4 | 2 | 0 | 0 | 0 | 0 |
   Books, Jake | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Born, Chad | RF | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
   Koon, Houston | RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Lucky, Nick | PH/CF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Bodine, Caden | DH | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 2 |
   Guangorena, Kameron | PH/DH | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Bender, Derek | 1B | 4 | 2 | 2 | 5 | 0 | 0 | 0 | 0 |
   Beach, Zack | 1B | 3 | 2 | 3 | 4 | 0 | 0 | 0 | 0 |
Brown, Graham | CF/RF | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
Garrison, Tanner | C | 7 | 2 | 2 | 3 | 0 | 0 | 1 | 2 |
Barthol, Blake | 3B | 4 | 3 | 4 | 2 | 0 | 0 | 0 | 0 |
   Pena, Orlando | PH/3B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Galason, Anthony | LF/RF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
Dooley, TY | SS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
   Mihos, Dean | PH/SS | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
Huesman, Levi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Doyle, Liam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mccusker, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bell, Tadan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcbride, Bobby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 49 | 26 | 26 | 25 | 5 | 0 | 5 | 11 |
Batting
2B: Eeles, Payton (2); Bodine, Caden (1); Bender, Derek (1); Beach, Zack (1); Brown, Graham (1); Barthol, Blake (2); Pena, Orlando (1); Galason, Anthony (1); Mihos, Dean (1)
HR: Bender, Derek (1); Beach, Zack (1); Garrison, Tanner (2)
SH: Galason, Anthony (1)
SF: Brown, Graham (1)
Baserunning HBP: Koon, Houston (1); Bodine, Caden (1); Guangorena, Kameron (1); Brown, Graham (1); Galason, Anthony (1)
Fielding
DP: Eeles, Payton (4); Bender, Derek (3); Beach, Zack (1); Barthol, Blake (1); Dooley, TY (2); Mihos, Dean (1)
Davidson
Coastal Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Huesman, Levi | 5.0 | 7 | 2 | 2 | 3 | 4 | 2 | 0 | 1 | 0 | 19 | 23 | 2 | 6 | 84 |
Doyle, Liam | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 9 |
Mccusker, Josh | 1.0 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 27 |
Bell, Tadan | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 22 |
Mcbride, Bobby | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 20 |
Totals | 9 | 5 | 5 | 7 | 8 | 2 | 0 | 1 | 0 | 32 | 40 | 7 | 8 | 162 |
Win: Huesman, Levi (1-0)
Loss: Feczko, Ryan (1-2)
HBP: Feczko, Ryan (3); Hall, ED (1); Rosenfield, Danny (1)
;
Huesman, Levi (1)