Davidson vs VCU
Scoring Summary
Team | DAV | VCU |
|---|---|---|
Locklear, T. homered to left field, 2 RBI (2-1 BBF); Amiss, L. scored. | 0 | 2 |
HOSMER, J flied out to lf, SF, RBI (1-0 B); FRIEND, J scored. | 1 | 2 |
CARICO, M homered to right field, 2 RBI (0-2 SK); WILHOIT, J scored. | 3 | 2 |
WILSON, R homered to center field, 2 RBI (3-2 BKFBB); CANDELARIA scored. | 5 | 2 |
Selden, J. singled to right field, RBI (1-0 B); Nippolt, B. advanced to third; Barnett, D. scored. | 5 | 3 |
Robinson, J. singled through the left side, RBI (3-2 BSBKB); Selden, J. advanced to second; Nippolt, B. scored. | 5 | 4 |
WILSON, R doubled to left center, RBI (1-1 BK); CANDELARIA advanced to third; CARICO, M scored. | 6 | 4 |
Selden, J. singled up the middle, RBI (0-1 F); Nippolt, B. advanced to third; Barnett, D. scored. | 6 | 5 |
Robinson, J. reached on a fielder's choice, RBI (3-2 BSBFBFF); Selden, J. out at second ss to 2b; Nippolt, B. scored. | 6 | 6 |
Carlone, W. singled to center field, RBI (1-0 B); Amiss, L. scored. | 6 | 7 |
Davidson
| C | 3 | 2 | 1 | 2 | 1 | 0 | 2 | 1 | |
| RF | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | |
| CF | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
| 1B | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | |
| SS | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
| LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 3B | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 6 | 11 | 6 | 1 | 0 | 13 | 6 |
VCU
Haydak, Michael | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Amiss, Logan | RF | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Locklear, Tyler | 3B | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 3 |
Hujsak, Connor | SS | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Barnett, Devan | DH | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
   Carlone, Will | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Nippolt, Ben | 2B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Benzin, Cooper | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Selden, Jacob | C | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Robinson, Jesse | CF | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Davis, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Masloff, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Griffin, Jaden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Furman, Maddison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilson, Nolan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 7 | 9 | 7 | 4 | 0 | 7 | 7 |
Batting
HR: Locklear, Tyler (1)
SH: Benzin, Cooper (2)
Baserunning
HBP: Amiss, Logan (2)
Fielding
E: Hujsak, Connor (1)
DP: Haydak, Michael (1); Hujsak, Connor (1); Nippolt, Ben (1)
Davidson
| 5.0 | 4 | 4 | 4 | 3 | 3 | 0 | 0 | 2 | 0 | 18 | 24 | 7 | 5 | 89 | |
| 2.2 | 3 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 10 | 12 | 2 | 2 | 45 | |
| 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 16 | |
| Totals | 9 | 7 | 7 | 4 | 7 | 0 | 0 | 2 | 0 | 33 | 41 | 10 | 9 | 150 |
VCU
Davis, Tyler | 2.2 | 6 | 5 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 12 | 13 | 1 | 1 | 58 |
Masloff, Jack | 2.1 | 3 | 1 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 10 | 11 | 3 | 0 | 65 |
Griffin, Jaden | 2.0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 7 | 7 | 2 | 2 | 32 |
Furman, Maddison | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 18 |
Wilson, Nolan | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 14 |
| Totals | 11 | 6 | 6 | 1 | 13 | 1 | 0 | 1 | 0 | 36 | 39 | 9 | 4 | 187 |
Win: Wilson, Nolan (3-0)
Loss: Fenton, Alex (3-2)
HBP: Devos, Nolan (2)
;
Masloff, Jack (1)
PB:
Selden, Jacob (1)













