UMASS vs Davidson
5/8/2022
Wilson Field
1 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 4 | 1 | |
| 3 | 4 | 0 | 1 | 1 | 0 | 3 | 0 | X | 12 | 15 | 0 |
Win: Feczko, Ryan (9-0)Loss: Clevenger, Z (1-2)
Scoring Summary
Team | UMASS | DAV |
|---|---|---|
1st Hebble, C doubled to left field, RBI (1-2); Shapiro, C scored. | 1 | 0 |
1st NOLAN, P homered to left field, 3 RBI (2-2); CANDELARIA scored; CARICO, M scored. | 1 | 3 |
2nd CARICO, M homered to center field, 2 RBI (0-0); WILHOIT, J scored. | 1 | 5 |
2nd NOLAN, P singled through the left side, RBI (1-2); CANDELARIA scored. | 1 | 6 |
2nd WILSON, R flied out to cf, SAC, RBI (3-1); NOLAN, P scored. | 1 | 7 |
4th WILSON, R singled through the left side, RBI (2-0); NOLAN, P advanced to second; CANDELARIA advanced to third; CARICO, M scored. | 1 | 8 |
5th Wilde, A homered to left field, RBI (0-0). | 2 | 8 |
5th WILSON, R walked, RBI (3-2); NOLAN, P advanced to second; CARICO, M advanced to third; WILHOIT, J scored. | 2 | 9 |
7th Shapiro, C singled to first base, RBI (2-2); Tichy, N scored. | 3 | 9 |
7th WILSON, R singled to center field, RBI (3-1); NOLAN, P scored. | 3 | 10 |
7th HINDERLEIDER singled to center field, 2 RBI (3-2); KOEHLER, H scored; WILSON, R scored. | 3 | 12 |
UMASS
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Shapiro, C | LF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
Skagerlind | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Hebble, C | SS | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Demartino, D | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Maclean, W | 1B | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
Judd, D | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
Gervasi, M | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luttazi, S | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tichy, N | RF | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Wilde, A | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Clevenger, Z | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aronson, M | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steele, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 3 | 4 | 3 | 7 | 0 | 4 | 6 |
Batting
2B: Hebble, C (1)
HR: Wilde, A (1)
Baserunning
Fielding
E: Judd, D (1)
DP: Demartino, D (1); Maclean, W (1); Wilde, A (1)
Davidson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Carico, Michael | C | 3 | 3 | 2 | 2 | 2 | 0 | 0 | 2 |
| Haney, Joe | C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Candelaria, Trevor | RF | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
| Nolan, Parker | CF | 3 | 3 | 3 | 4 | 2 | 0 | 0 | 0 |
| Wilson, Ryan | 1B | 3 | 1 | 3 | 4 | 1 | 0 | 0 | 0 |
| Koehler, Henry | LF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
| Hinderleider, Jacob | SS | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
| Hosmer, John | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
| Friend, Jacob | DH/C | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| Wilhoit, Jake | 2B | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Feczko, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fix, Isaac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Levy, Gabe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 12 | 15 | 12 | 8 | 0 | 5 | 11 |
UMASS
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clevenger, Z | 3.0 | 7 | 7 | 7 | 1 | 2 | 0 | 0 | 2 | 0 | 14 | 18 | 4 | 2 | 65 |
Aronson, M | 1.2 | 3 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 8 | 11 | 2 | 1 | 44 |
Steele, J | 3.1 | 5 | 3 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 14 | 18 | 2 | 6 | 84 |
| Totals | 15 | 12 | 12 | 8 | 5 | 0 | 0 | 2 | 0 | 36 | 47 | 8 | 9 | 193 |
Davidson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feczko, Ryan | 5.0 | 2 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 16 | 20 | 7 | 5 | 77 |
| Fix, Isaac | 3.0 | 2 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 10 | 13 | 1 | 5 | 47 |
| Levy, Gabe | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 20 |
| Totals | 4 | 3 | 3 | 7 | 4 | 1 | 0 | 0 | 0 | 29 | 36 | 8 | 13 | 144 |














