Davidson vs St. Bonaventure
4/16/2022
Handler Park
3:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 4 | 0 | 0 | 2 | 1 | 1 | 11 | 15 | 1 | |
| 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 4 | 7 | 2 |
Win: Feczko, Ryan (8-0)Loss: Breen, Tripp (1-3)
Scoring Summary
Team | DAV | SBU |
|---|---|---|
NOLAN, P doubled, out at second ss to 1b to 3b to 2b, RBI (1-1); CANDELARIA scored. | 1 | 0 |
CANDELARIA singled to left field, RBI (1-0); CARICO, M advanced to second; COTRONE, J scored, unearned. | 2 | 0 |
HOSMER, J grounded into double play 2b to ss to 1b (0-2); HINDERLEIDER out on the play; FRIEND, J advanced to third; KOEHLER, H scored. | 3 | 0 |
KOEHLER, H singled up the middle, 2 RBI (2-2); WILSON, R advanced to second; NOLAN, P scored; CANDELARIA scored. | 5 | 0 |
FRIEND, J singled through the right side, RBI (0-1); KOEHLER, H advanced to third; WILSON, R scored. | 6 | 0 |
FRIEND, J stole second; KOEHLER, H scored on the throw. | 7 | 0 |
Manion doubled down the lf line, 2 RBI (2-2); Williams scored; Berger scored. | 7 | 2 |
Boldt singled to second base; Manion advanced to third, scored on a throwing error by 2b, unearned. | 7 | 3 |
WILSON, R singled to shortstop, RBI (0-1); NOLAN, P advanced to second; CANDELARIA advanced to third; COTRONE, J scored. | 8 | 3 |
KOEHLER, H singled to second base, RBI (2-2); WILSON, R advanced to second; NOLAN, P advanced to third; CANDELARIA scored. | 9 | 3 |
Grilli grounded out to ss, RBI (2-2); Boldt scored. | 9 | 4 |
CANDELARIA doubled to left center, out at third lf to p to ss to c, RBI (2-2); CARICO, M advanced to third; HINDERLEIDER scored. | 10 | 4 |
FRIEND, J singled through the right side, RBI (1-2); WILSON, R scored. | 11 | 4 |
Davidson
| C | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | |
| RF | 6 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | |
| CF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 1B | 5 | 2 | 3 | 1 | 1 | 0 | 0 | 4 | |
| LF | 6 | 2 | 4 | 3 | 0 | 0 | 2 | 0 | |
| DH | 6 | 0 | 2 | 2 | 0 | 0 | 3 | 5 | |
| SS | 4 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 40 | 11 | 15 | 9 | 8 | 0 | 9 | 13 |
St. Bonaventure
Myers, Branden | SS | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Berger, Ben | CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Dejohn, Jackson | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Williams, Matthew | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Manion, Danny | DH | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 2 |
Boldt, Garrett | RF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Grilli, Thomas | 2B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Nucci, Jagger | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Mays, Connor | LF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Breen, Tripp | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Devine, Liam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caringi, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Furmanski, Thomas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 4 | 7 | 3 | 3 | 0 | 9 | 6 |
Batting
2B: Williams, Matthew (1); Manion, Danny (1); Grilli, Thomas (1)
3B: Boldt, Garrett (1)
Fielding
E: Myers, Branden (1); Grilli, Thomas (1)
DP: Myers, Branden (1); Williams, Matthew (1); Grilli, Thomas (1)
Davidson
| 7.0 | 6 | 4 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 27 | 27 | 4 | 12 | 91 | |
| 0.0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 15 | |
| 1.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 20 | |
| Totals | 7 | 4 | 3 | 3 | 9 | 1 | 0 | 0 | 0 | 34 | 37 | 6 | 12 | 137 |
St. Bonaventure
Breen, Tripp | 3.0 | 7 | 6 | 5 | 4 | 1 | 0 | 0 | 2 | 0 | 16 | 22 | 1 | 5 | 89 |
Devine, Liam | 4.0 | 6 | 3 | 3 | 1 | 7 | 0 | 0 | 1 | 0 | 18 | 20 | 5 | 0 | 87 |
Caringi, Kyle | 1.0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 2 | 20 |
Furmanski, Thomas | 1.0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 21 |
| Totals | 15 | 11 | 10 | 8 | 9 | 1 | 0 | 3 | 0 | 40 | 52 | 7 | 8 | 217 |
Win: Feczko, Ryan (8-0)
Loss: Breen, Tripp (1-3)
HBP:
Breen, Tripp (2); Devine, Liam (1)
PB:
Dejohn, Jackson (2)














