NSU vs Davidson
3/12/2022
Wilson Field
2 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 1 | |
0 | 1 | 1 | 0 | 0 | 0 | 1 | 9 | X | 12 | 10 | 0 |
Win: Feczko, Ryan (4-0)Loss: Barham,dalton (0-4)
Scoring Summary
Team | NSU | DAV |
---|---|---|
2nd HONG flied out to cf, SAC, RBI (1-2); SHAFFER scored. | 1 | 0 |
2nd WILHOIT, J advanced to second; KOEHLER, H scored on a wild pitch. | 1 | 1 |
3rd HINDERLEIDER advanced to second; WILSON, R scored on a wild pitch. | 1 | 2 |
7th NOLAN, P walked, RBI (3-2); WILHOIT, J advanced to second; KOEHLER, H advanced to third; WILSON, R scored. | 1 | 3 |
8th WILSON, R flied out to rf, SAC, RBI (0-0); CANDELARIA advanced to third; CARICO, M scored. | 1 | 4 |
8th HINDERLEIDER singled to center field, RBI (3-2); DOUGLAS, T advanced to third; CANDELARIA scored. | 1 | 5 |
8th KOEHLER, H singled to left center, RBI (0-1); HINDERLEIDER advanced to third; DOUGLAS, T scored. | 1 | 6 |
8th NOLAN, P doubled to second base, 2 RBI (0-0); KOEHLER, H scored; HINDERLEIDER scored. | 1 | 8 |
8th CANDELARIA homered to right center, 4 RBI (0-0); HANEY, J scored; HOSMER, J scored; NOLAN, P scored. | 1 | 12 |
NSU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Rodriguez, Raphy | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Brown, Dionte | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Council, Jacob | DH | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
Shaffer, Steven | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Boykin, Phillip | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Hong, Minjae | 1B | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
Joseph, Dominic | C | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
Cleveland, Brandon | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 3 |
Donnell, Cody | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Barham, Dalton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Stanley, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flint, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 1 | 7 | 1 | 1 | 0 | 16 | 7 |
Batting
2B: Shaffer, Steven (1)
SF: Hong, Minjae (1)
Baserunning CS: Rodriguez, Raphy (1)
HBP: Rodriguez, Raphy (1)
Fielding
E: Cleveland, Brandon (1)
Davidson
Batting
SF: Wilson, Ryan (1)
Baserunning SB: Carico, Michael (1); Douglas, Tyler (1); Wilson, Ryan (3); Koehler, Henry (2); Nolan, Parker (1)
NSU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Barham, Dalton | 5.0 | 3 | 2 | 2 | 5 | 2 | 3 | 0 | 2 | 0 | 17 | 24 | 5 | 6 | 99 |
Stanley, Matt | 1.2 | 1 | 1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 5 | 10 | 0 | 3 | 41 |
Flint, Dylan | 1.1 | 6 | 9 | 9 | 3 | 2 | 0 | 0 | 1 | 0 | 9 | 14 | 1 | 1 | 46 |
Totals | 10 | 12 | 12 | 12 | 6 | 3 | 0 | 3 | 0 | 31 | 48 | 6 | 10 | 186 |
Davidson
Win: Feczko, Ryan (4-0)
Loss: Barham, Dalton (0-4)
HBP: Barham, Dalton (2); Flint, Dylan (1)
;
Fenton, Alex (1)