Davidson vs North Carolina A&T
Scoring Summary
Team | DAV | NCATBB |
---|---|---|
1st JACKSON, C. homered to right field, 2 RBI; MAYNARD, C. scored. | 0 | 2 |
4th HINDERLEIDER homered to left center, 2 RBI; WILSON, R scored. | 2 | 2 |
13th ASH, T. scored on a wild pitch. | 2 | 3 |
Davidson
Batting
Baserunning
North Carolina A&T
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Ash, T.j. | CF | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
   Crayton, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brewington, Isaiah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Delisi, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meachem, Xavier | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jarosz, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas, Stirling | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barrett, Tyshawn | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lea, Noah | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Foster, Jeremiah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maynard, Cort | 1B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Hennings, Anthony | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson, Camden | DH | 4 | 1 | 1 | 2 | 1 | 0 | 2 | 2 |
Dalton, Shemar | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Brown, Canyon | C | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Brantley, Cameran | LF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Seaton, Alec | 2B | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Reyna, Alex | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Demurias, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 3 | 2 | 2 | 5 | 0 | 9 | 7 |
Batting
HR: Jackson, Camden (1)
SH: Ash, T.j. (1); Hennings, Anthony (1); Reyna, Alex (1)
Baserunning
CS: Reyna, Alex (1)
HBP: Maynard, Cort (3); Reyna, Alex (1)
Fielding
E: Hennings, Anthony (1); Dalton, Shemar (1)
Davidson
North Carolina A&T
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Crayton, Michael | 2.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 4 | 1 | 0 |
Brewington, Isaiah | 2.0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 0 | 0 |
Delisi, Jake | 1.0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 1 | 0 |
Meachem, Xavier | 3.0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 10 | 11 | 4 | 0 | 0 |
Jarosz, Logan | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 |
Thomas, Stirling | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Foster, Jeremiah | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 5 | 0 | 0 |
Demurias, Evan | 2.0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 8 | 9 | 1 | 4 | 0 |
Totals | 8 | 2 | 2 | 4 | 14 | 1 | 0 | 2 | 0 | 47 | 53 | 16 | 7 | 0 |
Win: Foster, Jeremiah (1-0)
Loss: Rosenfield, Danny (0-1)
HBP: Kutz, Ryan (1); Schomberg, Will (1); Peaden, Jacob (1); Craven, Brian (1)
;
Meachem, Xavier (1); Demurias, Evan (1)
PB: Carico, Michael (1)
;