Lehigh vs Davidson
Scoring Summary
Team | LEHIGH | DAV |
|---|---|---|
Davis, R. singled to left field, RBI (0-0); Morse, Drew advanced to second; Retzbach, A. scored. | 1 | 0 |
Rother, C. grounded out to ss, RBI (2-1); Perich, R. advanced to third; Whitlinger,J scored. | 2 | 0 |
Davis, R. advanced to second; Morse, Drew advanced to third; Nole, A. scored on a wild pitch. | 3 | 0 |
Whitlinger,J singled down the rf line, 2 RBI (1-2); Young, Tyler advanced to third; Davis, R. scored; Morse, Drew scored. | 5 | 0 |
Lehigh
Whitlinger, Jake | CF | 4 | 1 | 3 | 2 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Perich, Rafe | 3B | 4 | 0 | 2 | 0 | 1 | 0 | 2 | 0 |
Rother, Casey | 1B | 5 | 0 | 0 | 1 | 0 | 0 | 2 | 3 |
Retzbach, Adam | C | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 2 |
Nole, Andrew | DH | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
   Holtz, Sam | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morse, Drew | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Davis, Riley | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Carlson, Chase | RF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Young, Tyler | SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Rettig, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Thompson, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grisack, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 5 | 10 | 4 | 4 | 0 | 12 | 12 |
Batting
2B: Morse, Drew (1)
Baserunning
HBP: Morse, Drew (1); Davis, Riley (1)
Fielding
DP: Rother, Casey (1); Davis, Riley (1)
Davidson
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | |
| 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 0 | 4 | 0 | 3 | 0 | 10 | 8 |
Batting
Baserunning
Fielding
Lehigh
Rettig, Luke | 4.0 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 2 | 0 | 14 | 17 | 4 | 4 | 78 |
Thompson, Tyler | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 2 | 41 |
Grisack, Will | 3.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 9 | 10 | 0 | 5 | 43 |
| Totals | 4 | 0 | 0 | 3 | 10 | 0 | 0 | 2 | 0 | 30 | 35 | 5 | 11 | 162 |
Davidson
| 4.0 | 4 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 17 | 19 | 3 | 5 | 92 | |
| 3.1 | 6 | 4 | 4 | 1 | 5 | 2 | 0 | 1 | 0 | 16 | 18 | 1 | 4 | 66 | |
| 1.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 7 | 0 | 3 | 20 | |
| Totals | 10 | 5 | 5 | 4 | 12 | 2 | 0 | 2 | 0 | 38 | 44 | 4 | 12 | 178 |
Win: Rettig, Luke (1-0)
Loss: Devos, Nolan (0-1)
HBP: Rettig, Luke (2)
;
Fenton, Alex (1); Shedleski, Nick (1)
Save: Grisack, Will (1)
;













