LAFAYETTE vs Davidson
3/18/2022
Wilson Field
3 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 7 | 1 | |
| 5 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | X | 10 | 12 | 0 |
Win: Devos, Nolan (4-1)Loss: Benneche, Luke (1-4)
Scoring Summary
Team | LAFAYETT | DAV |
|---|---|---|
CANDELARIA homered to center field, 2 RBI (2-1); MASE, A scored. | 0 | 2 |
WILHOIT, J flied out to rf, SAC, RBI (1-0); NOLAN, P scored. | 0 | 3 |
BROWDER, G doubled down the lf line, 2 RBI (0-1); HOSMER, J advanced to third; HINDERLEIDER scored; WILSON, R scored. | 0 | 5 |
HOSMER, J doubled to center field, RBI (1-2); WILHOIT, J scored. | 0 | 6 |
Dorighi doubled down the lf line, RBI (1-2); Minghini advanced to third; Brenner scored. | 1 | 6 |
NOLAN, P singled to center field, RBI (2-1); CANDELARIA scored. | 1 | 7 |
HINDERLEIDER doubled to left field, RBI (2-0); WILSON, R advanced to third; NOLAN, P scored. | 1 | 8 |
KOEHLER, H singled to left field, RBI (2-0); HINDERLEIDER advanced to third; WILSON, R scored. | 1 | 9 |
WILHOIT, J flied out to lf, SAC, RBI (1-2); HINDERLEIDER scored. | 1 | 10 |
LAFAYETTE
Grech, Justin | LF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Brenner, Easton | CF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
Ciuffreda, Pete | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Minghini, Dylan | C | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Chmielewski, Kyle | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Dorighi, Carter | SS | 3 | 0 | 2 | 1 | 1 | 0 | 1 | 0 |
Zarrillo, Michael | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 4 |
Planeta, Bo | DH | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
Ingram, Seif | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Benneche, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Barley, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bogosian, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 1 | 7 | 1 | 3 | 0 | 16 | 9 |
Batting
2B: Brenner, Easton (1); Dorighi, Carter (1)
Baserunning
HBP: Ciuffreda, Pete (1)
PO: Ciuffreda, Pete (1)
Fielding
E: Minghini, Dylan (1)
Davidson
| DH | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | |
| DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| RF | 4 | 2 | 1 | 2 | 1 | 0 | 1 | 3 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 4 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | |
| 1B | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | |
| 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | |
| LF | 4 | 0 | 1 | 1 | 1 | 0 | 3 | 1 | |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | |
| 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 10 | 12 | 10 | 6 | 0 | 13 | 12 |
Batting
Baserunning
LAFAYETTE
Benneche, Luke | 5.0 | 6 | 6 | 6 | 3 | 10 | 0 | 0 | 4 | 0 | 20 | 28 | 2 | 3 | 106 |
Barley, Chase | 2.0 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 7 | 9 | 2 | 2 | 36 |
Bogosian, Adam | 1.0 | 5 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 0 | 33 |
| Totals | 12 | 10 | 10 | 6 | 13 | 1 | 0 | 4 | 0 | 34 | 46 | 6 | 5 | 175 |
Davidson
| 6.0 | 6 | 1 | 1 | 1 | 11 | 0 | 0 | 1 | 0 | 23 | 25 | 3 | 3 | 95 | |
| 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 2 | 33 | |
| 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 | |
| 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 16 | |
| Totals | 7 | 1 | 1 | 3 | 16 | 0 | 0 | 1 | 0 | 33 | 37 | 5 | 6 | 154 |




















