Columbia vs Davidson
3/6/2022
Wilson Field
1 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 5 | 2 | |
| 0 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | X | 6 | 7 | 0 |
Win: Feczko, Ryan (3-0)Loss: Black,billy (0-2)Save: Levy, Gabe (1)
Scoring Summary
Team | COL | DAV |
|---|---|---|
Solomon,J homered, RBI (3-1). | 1 | 0 |
CANDELARIA homered to left field, RBI (1-0). | 1 | 1 |
HOSMER, J singled to center field, 2 RBI (0-2); WILSON, R scored, unearned; WILHOIT, J scored, unearned. | 1 | 3 |
CANDELARIA doubled to left field, 2 RBI (1-1); HANEY, J scored; NOLAN, P scored. | 1 | 5 |
Selinsky,S homered, RBI (1-2). | 2 | 5 |
Blake,A singled to left field, 2 RBI (2-2); Phelps,J scored; Eberly,W scored. | 4 | 5 |
BROWDER, G reached on an error by 2b (1-1); NOLAN, P scored, unearned. | 4 | 6 |
Columbia
Mowrey, Austin | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Blake, Andy | DH | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Macgregor, Tyler | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Hage, Cole | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Schott, Hayden | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Solomon, Joshua | CF | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
   Selinsky, Skye | CF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Lazits, Anton | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Eberly, Weston | C | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Phelps, Jacob | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Black, Billy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Palfrey, Griffin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Madrigal, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yoo, Derek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 4 | 5 | 4 | 1 | 0 | 10 | 2 |
Batting
HR: Solomon, Joshua (1); Selinsky, Skye (1)
Baserunning
SB: Hage, Cole (1)
Fielding
E: Mowrey, Austin (1); Phelps, Jacob (1)
DP: Mowrey, Austin (2); Macgregor, Tyler (2); Phelps, Jacob (2)
Davidson
| DH | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| RF | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| SS | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | |
| 3B | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 3 | |
| LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| C | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 6 | 7 | 5 | 4 | 0 | 6 | 7 |
Batting
Baserunning
Columbia
Black, Billy | 4.0 | 3 | 5 | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 14 | 18 | 7 | 2 | 75 |
Palfrey, Griffin | 1.0 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 5 | 6 | 0 | 0 | 21 |
Madrigal, Brandon | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 7 | 8 | 4 | 1 | 27 |
Yoo, Derek | 1.0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 15 |
| Totals | 7 | 6 | 3 | 4 | 6 | 1 | 1 | 2 | 0 | 31 | 37 | 13 | 3 | 138 |
Davidson
| 5.2 | 1 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 18 | 19 | 4 | 7 | 73 | |
| 2.0 | 3 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 1 | 35 | |
| 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 0 | 14 | |
| Totals | 5 | 4 | 4 | 1 | 10 | 0 | 0 | 0 | 0 | 32 | 33 | 9 | 8 | 122 |
Win: Feczko, Ryan (3-0)
Loss: Black, Billy (0-2)
HBP: Palfrey, Griffin (1); Madrigal, Brandon (1)
;
Save:
Levy, Gabe (1)















