Bryant vs Davidson
2/25/2022
Wilson Field
6 pm
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  | 8  | 9  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | X | 3 | 8 | 0 | 
Win: Devos, Nolan (1-1)Loss: Lowe, Collin (1-1)Save: Levy, Gabe (1)
Scoring Summary
Team  | BRY  | DAV  | 
|---|---|---|
 6th CANDELARIA singled to right field, RBI (0-1); CARICO, M advanced to second; NOLAN, P scored.  | 0  | 1  | 
 6th WILHOIT, J walked, RBI (3-2); WILSON, R advanced to second; CANDELARIA advanced to third; CARICO, M scored.  | 0  | 2  | 
 7th NOLAN, P homered to left field, RBI (2-2).  | 0  | 3  | 
 Bryant
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Woods, Matt  | CF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 
 Allen, Logan  | SS | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 
 Rodriguez, Damaurys  | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
 Smith, Derek  | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 
 Tuccillo, John  | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Petosa, Carmine  | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
 Lane, Alex  | DH | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 
 Demartinis, Stan  | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 
    Carlo, Randy  | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
 Ditullio, Tommy  | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 
 Lowe, Collin  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Macdonald, John  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Allegretti, C.  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 30 | 0 | 3 | 0 | 1 | 0 | 14 | 8 | 
Baserunning 
HBP: Woods, Matt (1); Petosa, Carmine (2); Lane, Alex (1)
 Davidson
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Carico, Michael | C | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Candelaria, Trevor | RF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 
| Hosmer, John | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Wilson, Ryan | 1B | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 
| Douglas, Tyler | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Wilhoit, Jake | 2B | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 
| Hinderleider, Jacob | SS | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 
| Koehler, Henry | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Nolan, Parker | CF | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 
| Devos, Nolan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Levy, Gabe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 31 | 3 | 8 | 3 | 1 | 0 | 9 | 6 | 
 Bryant
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Lowe, Collin  | 5.0 | 4 | 2 | 2 | 0 | 7 | 0 | 0 | 1 | 0 | 19 | 20 | 7 | 1 | 85 | 
 Macdonald, John  | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 22 | 
 Allegretti, C.  | 2.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 1 | 41 | 
| Totals | 8 | 3 | 3 | 1 | 9 | 0 | 0 | 1 | 0 | 31 | 33 | 12 | 2 | 148 | 
 Davidson
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devos, Nolan | 8.0 | 3 | 0 | 0 | 1 | 13 | 0 | 0 | 3 | 0 | 27 | 31 | 6 | 5 | 114 | 
| Levy, Gabe | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 1 | 13 | 
| Totals | 3 | 0 | 0 | 1 | 14 | 0 | 0 | 4 | 0 | 30 | 35 | 7 | 6 | 127 | 
Win: Devos, Nolan (1-1)
Loss: Lowe, Collin (1-1)
HBP: Lowe, Collin (1)
      ; 
    Devos, Nolan (3); Levy, Gabe (1)
Save: 
      
    Levy, Gabe (1)












