Davidson vs VCU
Scoring Summary
Team | DAV | VCU |
---|---|---|
1st LOCKLEAR, T doubled to left center, RBI (0-0); HAYDAK, M scored. | 0 | 1 |
1st CARPENTER, S reached on a throwing error by p, SAC (1-0); LOCKLEAR, T scored, unearned. | 0 | 2 |
3rd FEDJE-JOHNSO doubled to right field, RBI (1-2); BROWDER, G scored. | 1 | 2 |
3rd SCHROEDER, J homered to left center, 3 RBI (1-2); HIBBITS, L scored, unearned; LOCKLEAR, T scored. | 1 | 5 |
3rd VAY, H homered to right field, RBI (0-0). | 1 | 6 |
4th HIBBITS, L reached on a fielding error by 1b, RBI (1-2); CARPENTER, S scored; LOCKLEAR, T scored. | 1 | 8 |
5th LOCKLEAR, T homered to center field, 2 RBI (1-0); HAYDAK, M scored. | 1 | 10 |
7th FEDJE-JOHNSO doubled to right field, RBI (0-1); BROWDER, G advanced to third; HINDERLEIDER scored. | 2 | 10 |
7th HAYDAK, M grounded out to ss, RBI (0-0); HUJSAK, C advanced to third; AMISS, L scored. | 2 | 11 |
8th CANDELARIA homered to left field, RBI (1-1). | 3 | 11 |
8th RYAN, G grounded out to 3b, RBI (1-0); PUGLIELLI, A advanced to third; CARLONE, W scored. | 3 | 12 |
8th HUJSAK, C homered down the lf line, 2 RBI (3-1); PUGLIELLI, A scored. | 3 | 14 |
Davidson
VCU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Haydak, Michael | 2B | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
Locklear, Tyler | 3B | 2 | 4 | 2 | 3 | 2 | 1 | 0 | 0 |
Carpenter, Steven | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Hibbits, Liam | DH | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
   Carlone, Will | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Schroeder, Jack | LF | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
   Puglielli, Andrew | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Vay, Hunter | C | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
   Ericsson, Nic | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Amiss, Logan | RF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
   Ryan, Greg | PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Hujsak, Connor | SS | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Brown, Hogan | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Webb, Bradford | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Griffin, Jaden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 14 | 11 | 12 | 5 | 1 | 3 | 7 |
Batting
2B: Locklear, Tyler (1); Carpenter, Steven (1)
HR: Locklear, Tyler (1); Schroeder, Jack (1); Vay, Hunter (1); Hujsak, Connor (1)
SH: Carpenter, Steven (1); Brown, Hogan (1)
Baserunning
SB: Brown, Hogan (1)
HBP: Haydak, Michael (1); Locklear, Tyler (1); Hujsak, Connor (1)
Fielding
E: Locklear, Tyler (1)
Davidson
VCU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Webb, Bradford | 5.0 | 4 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 19 | 20 | 6 | 2 | 78 |
Griffin, Jaden | 3.0 | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 13 | 16 | 5 | 2 | 57 |
Totals | 7 | 3 | 3 | 3 | 9 | 0 | 0 | 1 | 0 | 32 | 36 | 11 | 4 | 135 |
Win: Webb, Bradford (2-1)
Loss: Levy, Gabe (4-3)
HBP: Levy, Gabe (2); Craven, Brian (1)
;
Griffin, Jaden (1)
Save:
Griffin, Jaden (1)