UConn vs Davidson
3/6/2021
Springs Brooks Stad.
10:33 am
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 6 | 0 | |
0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | X | 4 | 6 | 2 |
Win: Hely, Blake (2-0)Loss: Haus, Kenneth (0-1)Save: Devos, Nolan (1)
Scoring Summary
Team | UCONN | DAV |
---|---|---|
4th CARICO, M walked, RBI (3-1 BFBBB); NOLAN, P advanced to second; CANDELARIA advanced to third; FONTES, R scored. | 0 | 1 |
4th HOSMER, J flied out to cf, SF, RBI (3-2 KBKFBB); NOLAN, P advanced to third; CANDELARIA scored. | 0 | 2 |
5th BUSHLING singled (0-0); FERRER advanced to third, scored on a fielding error by 2b, unearned. | 1 | 2 |
6th LANGER flied out to rf, SF, RBI (1-1 SB); WINKEL, Pat scored, unearned. | 2 | 2 |
6th HOSMER, J homered to left field, 2 RBI (0-2 FK); NOLAN, P scored. | 2 | 4 |
9th CRAWFORD homered to right field, RBI (0-2 KS). | 3 | 4 |
UConn
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Bushling, Zach | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Stock, Erik | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Winkel, Pat | DH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Fedko, Christian | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Crawford, Reggie | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 3 | 0 |
Langer, David | 3B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
Ferrer, Kevin | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Devenney, Ciaran | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Fedko, Kyler | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Winkel, Chris | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Hague, Andy | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Simeone, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Haus, Kenneth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Polonia, Randy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 3 | 6 | 2 | 1 | 0 | 9 | 6 |
Batting
2B: Ferrer, Kevin (1)
HR: Crawford, Reggie (1)
SF: Langer, David (1)
Baserunning HBP: Bushling, Zach (1)
Davidson
UConn
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Simeone, Joe | 3.1 | 4 | 2 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 13 | 17 | 6 | 2 | 75 |
Haus, Kenneth | 2.2 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 11 | 5 | 1 | 49 |
Polonia, Randy | 2.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 6 | 7 | 2 | 1 | 28 |
Totals | 6 | 4 | 4 | 4 | 7 | 1 | 0 | 1 | 1 | 29 | 35 | 13 | 4 | 152 |
Davidson
Win: Hely, Blake (2-0)
Loss: Haus, Kenneth (0-1)
HBP: Simeone, Joe (1)
;
Hely, Blake (1)
Save:
Devos, Nolan (2)