North Alabama vs Davidson
4/1/2021
Wilson Field
5:30 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 10 | 2 | |
| 3 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | X | 8 | 9 | 1 |
Win: Levy, Gabe (3-2)Loss: Hunter Davidson (1-3)Save: Devos, Nolan (5)
Scoring Summary
Team | UNA | DAV |
|---|---|---|
HOSMER, J doubled down the lf line (0-1); FEDJE-JOHNSO advanced to third, scored on an error by lf. | 0 | 1 |
FONTES, R homered to right field, 2 RBI (1-0); HOSMER, J scored. | 0 | 3 |
D. McIntyre singled to third base, RBI (2-2); L. Jensen advanced to second; K. Brenning advanced to third; A. Thrasher scored. | 1 | 3 |
WILSON, R singled to center field, 2 RBI (2-2); HINDERLEIDER scored; NOLAN, P scored. | 1 | 5 |
P. Thomas grounded out to p, RBI (1-2); D. Daniel scored. | 2 | 5 |
P. Thomas singled to right field, RBI (2-0); K. Barnett advanced to third; D. Hudson scored. | 3 | 5 |
L. Jensen grounded out to 2b, RBI (1-0); A. Thrasher scored. | 4 | 5 |
BROWDER, G singled to shortstop, RBI (0-0); HINDERLEIDER advanced to second; KOEHLER, H scored. | 4 | 6 |
WILSON, R walked, RBI (3-2); FEDJE-JOHNSO advanced to second; NOLAN, P advanced to third; KOEHLER, H scored. | 4 | 7 |
HOSMER, J walked, RBI (3-1); WILSON, R advanced to second; FEDJE-JOHNSO advanced to third; NOLAN, P scored. | 4 | 8 |
North Alabama
Drew Hudson | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 6 |
|---|---|---|---|---|---|---|---|---|---|
Devne Daniel | LF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Kylan Barnett | DH | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Peyton Thomas | 1B | 5 | 0 | 1 | 2 | 0 | 0 | 2 | 0 |
Reid Homan | SS | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 3 |
Austin Thrasher | 2B | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
Kevin Brenning | RF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Levi Jensen | C | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
   Reid Singewald | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Landon Langston | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dominick McIntyre | CF | 3 | 0 | 1 | 1 | 1 | 0 | 2 | 0 |
Hunter Davidson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Will Haberstock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Emener | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 4 | 10 | 4 | 5 | 0 | 7 | 11 |
Batting
2B: Devne Daniel (1)
Baserunning
SB: Austin Thrasher (1); Dominick McIntyre (1)
HBP: Devne Daniel (1)
Fielding
E: Devne Daniel (1); Hunter Davidson (1)
DP: Peyton Thomas (1); Reid Homan (1); Austin Thrasher (1)
Davidson
| SS | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | |
| 1B | 3 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | |
| 3B | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | |
| DH | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 4 | |
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
| LF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| CF | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 2B | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | |
| C | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 8 | 9 | 7 | 9 | 0 | 7 | 8 |
North Alabama
Hunter Davidson | 5.0 | 4 | 5 | 5 | 4 | 5 | 0 | 0 | 0 | 0 | 17 | 22 | 4 | 5 | 87 |
Will Haberstock | 2.2 | 5 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 12 | 14 | 4 | 1 | 52 |
Austin Emener | 0.1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 18 |
| Totals | 9 | 8 | 8 | 9 | 7 | 0 | 0 | 0 | 0 | 30 | 40 | 9 | 6 | 157 |
Davidson
| 6.0 | 9 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 26 | 28 | 2 | 13 | 89 | |
| 1.1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 5 | 7 | 1 | 1 | 23 | |
| 0.2 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 20 | |
| 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 16 | |
| Totals | 10 | 4 | 4 | 5 | 7 | 0 | 1 | 1 | 0 | 36 | 42 | 4 | 14 | 148 |














