Duke vs Davidson
Scoring Summary
Team | DU | DAV |
---|---|---|
2nd CARICO, M homered to right field, RBI (2-1). | 0 | 1 |
3rd G Pauley doubled to right center, RBI (0-1); C Knight scored. | 1 | 1 |
3rd J Loperfido singled to center field, RBI (3-2); G Pauley scored. | 2 | 1 |
3rd Rothenberg hit by pitch, RBI (3-2); R Schreck advanced to second; E Murray advanced to third; J Loperfido scored. | 3 | 1 |
3rd C Crabtree singled, 2 RBI (0-1); Rothenberg advanced to third; R Schreck scored; E Murray scored. | 5 | 1 |
5th Rothenberg doubled down the rf line, RBI (1-1); P Matt advanced to third; R Schreck scored. | 6 | 1 |
5th C Crabtree doubled to left center, 2 RBI (3-2); Rothenberg scored; P Matt scored. | 8 | 1 |
5th G Pauley doubled to right center, RBI (1-2); C Knight advanced to third; C Crabtree scored. | 9 | 1 |
5th E Nichols singled to left field, RBI (1-2); G Pauley advanced to third; C Knight scored. | 10 | 1 |
5th R Schreck walked, RBI (3-0); J Loperfido advanced to second; E Nichols advanced to third; G Pauley scored. | 11 | 1 |
5th R Schreck advanced to second; J Loperfido advanced to third; E Nichols scored on a wild pitch. | 12 | 1 |
5th Rothenberg walked, RBI (3-1); P Matt advanced to second; R Schreck advanced to third; J Loperfido scored. | 13 | 1 |
5th C Crabtree walked, RBI (3-0); Rothenberg advanced to second; P Matt advanced to third; R Schreck scored. | 14 | 1 |
5th C Cheek doubled down the lf line, 2 RBI (0-2); C Crabtree advanced to third; Rothenberg scored; P Matt scored. | 16 | 1 |
5th W Hoyle singled to left center, RBI (1-2); C Cheek advanced to third; C Crabtree scored. | 17 | 1 |
5th E Nichols singled to left field, RBI (0-0); W Hoyle advanced to second; C Cheek scored. | 18 | 1 |
5th HINDERLEIDER homered to left field, RBI (1-0). | 18 | 2 |
Duke
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
J Loperfido | CF | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
   D Lux | CF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
E Murray | SS | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
   G Norris | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
R Schreck | LF | 1 | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
   C Dutra | LF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
P Matt | RF | 3 | 2 | 1 | 0 | 1 | 0 | 2 | 0 |
   C Davis | RF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Rothenberg | C | 2 | 2 | 1 | 3 | 1 | 0 | 1 | 0 |
   R Maxwell | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
C Crabtree | 1B | 3 | 2 | 2 | 5 | 1 | 0 | 0 | 0 |
   A Stone | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
C Knight | DH | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 2 |
   C Cheek | DH | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
G Pauley | 2B | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
   W Hoyle | 2B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
E Nichols | 3B | 5 | 1 | 4 | 2 | 0 | 0 | 0 | 0 |
B Seidl | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   A Beasley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R Brereton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N Conte | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A Boucher | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 18 | 16 | 17 | 9 | 0 | 8 | 10 |
Batting
2B: D Lux (1); Rothenberg (1); R Maxwell (1); C Crabtree (1); C Cheek (1); G Pauley (2)
Baserunning
HBP: J Loperfido (1); R Schreck (1); Rothenberg (1)
Davidson
Duke
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B Seidl | 2.0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 2 | 36 |
A Beasley | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 4 | 0 | 20 |
R Brereton | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 11 |
N Conte | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 17 |
A Boucher | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 2 | 30 |
Totals | 4 | 2 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 24 | 26 | 6 | 6 | 114 |