Siena vs Davidson
3/8/2020
Wilson Field
1 p.m.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 7 | 11 | 0 | |
0 | 2 | 3 | 0 | 2 | 0 | 2 | 3 | X | 12 | 12 | 1 |
Win: Fenton, Alex (3-0)Loss: James Flood (0-1)Save: Flynn, Bennett (1)
Scoring Summary
Team | SIE | DAV |
---|---|---|
2nd Hall homered to center field, RBI (0-1 K). | 1 | 0 |
2nd KOEHLER, H singled to left field, RBI (1-0 B); NUSSBAUM, Z advanced to second; LOWE, Greg scored. | 1 | 1 |
2nd FREY, Matt singled to right field, RBI (0-1 F); KOEHLER, H advanced to third; NUSSBAUM, Z scored. | 1 | 2 |
3rd O'Hare grounded out to ss, RBI (2-0 BB); Kruzinski advanced to third; Mordecki scored. | 2 | 2 |
3rd Crimmin singled to shortstop, RBI (2-2 BKSB); Kruzinski scored. | 3 | 2 |
3rd CENTRACCHIO singled, RBI (0-1 K); FONTES, R advanced to third; FEDJE-JOHNSO scored. | 3 | 3 |
3rd LOWE, Greg flied out to rf, SAC, RBI (2-2 KBBF); CENTRACCHIO advanced to third; FONTES, R scored. | 3 | 4 |
3rd CENTRACCHIO scored on a wild pitch. | 3 | 5 |
5th HINDERLEIDER reached on a fielder's choice, bunt, SAC, RBI (1-0 B); NUSSBAUM, Z advanced to second; LOWE, Greg scored. | 3 | 6 |
5th NOLAN, P flied out to lf, SAC, RBI (0-0); NUSSBAUM, Z scored. | 3 | 7 |
6th McGee tripled to right center, RBI (1-0 B); Crimmin scored. | 4 | 7 |
7th Durfee homered to left field, RBI (1-0 B). | 5 | 7 |
7th O'Hare homered to left field, RBI (3-2 KFBFBB). | 6 | 7 |
7th FONTES, R homered to right field, 2 RBI (0-0); NOLAN, P scored. | 6 | 9 |
8th Mordecki reached on an error by ss, RBI (0-2 FK); McGee advanced to third; Hall scored. | 7 | 9 |
8th HINDERLEIDER tripled to right field, RBI (1-2 KBK); KOEHLER, H scored. | 7 | 10 |
8th FREY, Matt homered to right field, 2 RBI (1-1 KB); HINDERLEIDER scored. | 7 | 12 |
Siena
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Devan Kruzinski | SS | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 1 |
Zach Durfee | LF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Pat O'hare | 3B | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 1 |
Jonathan Crimmin | 1B | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 1 |
Alex Milone | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Yasser Santana | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Tim Carroll | 2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jake Hall | RF | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 2 |
Ryan Mcgee | CF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Craig Corliss | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Matt Livingston | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryce Mordecki | C | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Evan St. Claire | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   James Flood | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Pierce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Will Hearn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 7 | 11 | 7 | 3 | 0 | 11 | 8 |
Batting
2B: Devan Kruzinski (2)
3B: Ryan Mcgee (1)
HR: Zach Durfee (1); Pat O'hare (1); Jake Hall (1)
Baserunning
SB: Zach Durfee (1)
CS: Ryan Mcgee (1)
HBP: Zach Durfee (1); Jake Hall (1)
Fielding
DP: Devan Kruzinski (1); Jonathan Crimmin (1); Alex Milone (1)
Davidson
BattingBaserunning
Fielding
Siena
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Evan St. Claire | 2.0 | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 11 | 2 | 2 | 45 |
James Flood | 0.1 | 1 | 3 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 6 | 1 | 0 | 24 |
Matt Pierce | 5.1 | 6 | 6 | 6 | 4 | 4 | 0 | 0 | 1 | 0 | 21 | 28 | 11 | 1 | 95 |
Will Hearn | 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 6 |
Totals | 12 | 12 | 12 | 9 | 5 | 1 | 0 | 2 | 0 | 33 | 47 | 15 | 3 | 170 |
Davidson
Win: Fenton, Alex (3-0)
Loss: James Flood (0-1)
HBP: James Flood (1); Matt Pierce (1)
;
Fenton, Alex (1); Peaden, Jacob (1)
Save:
Flynn, Bennett (4)