LEHIGH vs Davidson
2/15/2020
Wilson Field
12 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 6 | 1 | |
| 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | X | 5 | 7 | 1 |
Win: Levy, Gabe (1-0)Loss: Black, Mason (0-1)Save: Peaden, Jacob (1)
Scoring Summary
Team | LEHIGH | DAV |
|---|---|---|
IMWALLE, W tripled to left field, 2 RBI (2-2 KBBSF); CANDELARIA scored; CENTRACCHIO scored. | 0 | 2 |
NUSSBAUM, Z grounded out to ss, RBI (1-2 KFBF); IMWALLE, W scored. | 0 | 3 |
NOLAN, P tripled to right field, RBI (0-0); FEDJE-JOHNSO scored. | 0 | 4 |
FONTES, R singled to right field, RBI (2-0 BB); NOLAN, P scored. | 0 | 5 |
Kochmansky,J singled to second base, 2 RBI (1-2 FFB); Hand, Matt advanced to third; Schreiner, T scored, unearned; Retzbach, A. scored, unearned. | 2 | 5 |
Hand, Matt singled to center field, RBI (2-1 KBB); Retzbach, A. scored. | 3 | 5 |
Sweeney, G. advanced to second on a wild pitch; McKenna, Q. advanced to third on a wild pitch; Hand, Matt scored on a wild pitch. | 4 | 5 |
LEHIGH
Sweeney, Gerard | 3B | 4 | 0 | 0 | 0 | 1 | 0 | 4 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Miles, Zack | 2B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Gallo, Tony | RF | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 2 |
Rother, Casey | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Maguire, Mike | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Retzbach, Adam | C | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
Schreiner, Tyler | DH | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Hand, Matt | SS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Kochmansky, Jake | LF | 3 | 0 | 1 | 2 | 1 | 0 | 1 | 2 |
   McKenna, Quinn | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Black, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Rane, Yash | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 6 | 3 | 4 | 0 | 14 | 8 |
Baserunning
CS: Gallo, Tony (1)
HBP: Retzbach, Adam (1); Hand, Matt (1)
Fielding
E: Rane, Yash (1)
Davidson
| 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| LF | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| DH | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | |
| RF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1B | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | |
| C | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 3B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 5 | 7 | 5 | 3 | 0 | 4 | 4 |
Batting
Fielding
LEHIGH
Black, Mason | 5.0 | 5 | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 20 | 22 | 5 | 8 | 73 |
Rane, Yash | 3.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 11 | 5 | 1 | 27 |
| Totals | 7 | 5 | 5 | 3 | 4 | 0 | 0 | 0 | 0 | 30 | 33 | 10 | 9 | 100 |
Davidson
| 7.0 | 5 | 2 | 0 | 1 | 10 | 0 | 0 | 1 | 0 | 26 | 28 | 3 | 7 | 92 | |
| 1.1 | 1 | 2 | 2 | 2 | 3 | 1 | 0 | 1 | 0 | 5 | 8 | 0 | 1 | 44 | |
| 0.2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 13 | |
| Totals | 6 | 4 | 2 | 4 | 14 | 2 | 0 | 2 | 0 | 33 | 39 | 3 | 9 | 149 |














