DAVIDSON vs VCU
3/29/2019
The Diamond
6:30 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 8 | 0 | |
0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 2 |
Win: Sutherland, Casey (4-0)Loss: Dum, Benjamin (4-3)Save: Levy, Gabe (1)
Scoring Summary
Team | DAV | VCU |
---|---|---|
2nd LEBEK, J doubled down the lf line, RBI; CENTRACCHIO scored. | 1 | 0 |
4th FONTES, R homered to right center, RBI. | 2 | 0 |
4th WITT homered to left center, RBI; NORWOOD scored. | 2 | 2 |
5th MARDINEY, A flied out to lf, SF, RBI; CANDELARIA scored, unearned. | 3 | 2 |
DAVIDSON
BattingBaserunning
VCU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Brown, Hogan | CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Ching, Zac | SS | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Norwood, Brett | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Witt, Paul | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Hibbits, Liam | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Henson, Brandon | LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Carpenter, Steven | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
   Puglielli, Andrew | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Simon, Josh | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Amiss, Logan | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Sanchez, Tomas | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor, Alex | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Sorokowski, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dum, Benjamin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 2 | 8 | 1 | 1 | 0 | 9 | 7 |
Batting
2B: Norwood, Brett (1); Henson, Brandon (1); Carpenter, Steven (1)
HR: Witt, Paul (1)
SH: Simon, Josh (1)
Baserunning
SB: Taylor, Alex (1)
HBP: Hibbits, Liam (1)
Fielding
E: Norwood, Brett (1); Dum, Benjamin (1)
DAVIDSON
VCU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sorokowski, Justin | 4.0 | 4 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 15 | 15 | 4 | 2 | 0 |
Dum, Benjamin | 5.0 | 4 | 1 | 0 | 1 | 6 | 0 | 0 | 2 | 0 | 18 | 23 | 4 | 4 | 0 |
Totals | 8 | 3 | 2 | 1 | 11 | 0 | 0 | 2 | 0 | 33 | 38 | 8 | 6 | 0 |