USC Upstate vs Davidson
Scoring Summary
Team | UPST | DAV19 |
|---|---|---|
McGAHA, R. singled to right field, RBI; ZITO, G. scored. | 1 | 0 |
LEBEK, J singled to left field, 2 RBI; JONES, Eric scored; CENTRACCHIO scored. | 1 | 2 |
FREY, Matt singled, RBI; LEBEK, J scored. | 1 | 3 |
ZITO, G. singled, advanced to second, advanced to third on an error by rf, 2 RBI; MORGAN, A. scored; RIP, J. scored. | 3 | 3 |
FONTES, R walked; BAZIN, Max scored on an error by 1b, scored, unearned. | 3 | 4 |
MORGAN, A. singled, 2 RBI; PELLEGRINO,S scored; McGAHA, R. scored. | 5 | 4 |
FREY, Matt flied out to lf, SAC, RBI; JONES, Eric scored. | 5 | 5 |
CANDELARIA singled to left field, RBI; LEBEK, J scored. | 5 | 6 |
FONTES, R homered to right field, RBI. | 5 | 7 |
SHIMKO, J. reached on an error by 2b, RBI (1-2); BOURKE, J. advanced to second; McGAHA, R. advanced to third; HICE, H. scored. | 6 | 7 |
HENNESSY, J. reached on an error by ss (3-2); SHIMKO, J. advanced to second; BOURKE, J. scored, unearned; McGAHA, R. scored, unearned. | 8 | 7 |
PELLEGRINO,S reached on an error by 3b (3-1); ZITO, G. scored, unearned. | 9 | 7 |
USC Upstate
Zito, Griffin | LF | 3 | 2 | 2 | 2 | 2 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Kim, Andres | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Hice, Hunter | 2B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
McGaha, Robby | DH | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 1 |
Pellegrino, Stone | 1B | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Wallace, Garett | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Bourke, Jake | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Rip, Julian | RF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
   Shimko, J.J. | RF | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Harris, Drake | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Morgan, Austin | C | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
   Desantis, Dario | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hennessy, Jack | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Matthews, Jason | SS | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Howlett, Jonathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wheeler, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthews, Caleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ferrer, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hupp, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 9 | 9 | 6 | 6 | 0 | 10 | 9 |
Batting
SH: Kim, Andres (1); Hennessy, Jack (1)
Baserunning
SB: Zito, Griffin (2)
Fielding
E: Kim, Andres (1); Pellegrino, Stone (1); Bourke, Jake (1); Morgan, Austin (1); Wheeler, Will (1)
Davidson
| SS | 5 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | |
| 1B | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | |
| DH | 5 | 1 | 1 | 1 | 1 | 0 | 2 | 3 | |
| 3B | 5 | 2 | 2 | 0 | 1 | 0 | 1 | 2 | |
| RF | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | |
| 2B | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | |
| CF | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | |
| C | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 4 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 42 | 7 | 13 | 6 | 4 | 0 | 14 | 15 |
USC Upstate
Howlett, Jonathan | 1.0 | 5 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 8 | 9 | 2 | 0 | 0 |
Wheeler, Will | 2.0 | 1 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 0 | 0 |
Matthews, Caleb | 1.2 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 1 | 0 |
Ferrer, Ben | 1.1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 0 |
Hupp, Sean | 3.0 | 3 | 0 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 13 | 16 | 3 | 2 | 59 |
| Totals | 13 | 7 | 6 | 4 | 14 | 1 | 0 | 2 | 0 | 42 | 49 | 11 | 4 | 59 |
Davidson
| 1.2 | 2 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 5 | 9 | 0 | 2 | 7 | |
| 2.2 | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 10 | 13 | 2 | 5 | 0 | |
| 2.0 | 4 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | 1 | 1 | |
| 0.2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 27 | |
| 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 2 | 29 | |
| Totals | 9 | 9 | 6 | 6 | 10 | 0 | 0 | 0 | 0 | 37 | 45 | 5 | 11 | 64 |
Win: Ferrer, Ben (1-0)
Loss: Burton, Luke (0-1)
HBP: Howlett, Jonathan (1); Hupp, Sean (1)
;
Save: Hupp, Sean (2)
;
















