TOWSON vs Davidson
2/15/2019
Wilson Field
6 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 5 | 9 | 6 | |
| 2 | 0 | 0 | 5 | 0 | 2 | 2 | 2 | X | 13 | 12 | 4 |
Win: Sutherland, Casey (1-0)Loss: Josh Seils (0-1)
Scoring Summary
Team | TOWSON | DAV19 |
|---|---|---|
FONTES, R singled, advanced to second on an error by 2b, RBI (1-1); BAZIN, Max scored. | 0 | 1 |
MARDINEY, A grounded out to 1b unassisted, RBI (1-0); LEBEK, J advanced to second; JONES, Eric advanced to third; FONTES, R scored, unearned. | 0 | 2 |
GAST-WOODARD homered to right field, 2 RBI, unearned (0-0); FLACCO,T. scored, unearned. | 2 | 2 |
CENTRACCHIO grounded out to 1b unassisted, RBI (0-2); BAZIN, Max advanced to second; NUSSBAUM, Z scored. | 2 | 3 |
FONTES, R tripled to center field, RBI (0-1); BAZIN, Max scored, unearned. | 2 | 4 |
FONTES, R scored on a wild pitch. | 2 | 5 |
JONES, Eric homered to center field, RBI (2-0). | 2 | 6 |
FREY, Matt doubled to left field, RBI (2-0); MARDINEY, A scored, unearned. | 2 | 7 |
PIAZZA,Z. homered to left field, RBI (0-2). | 3 | 7 |
LEBEK, J homered to right field, RBI (0-2). | 3 | 8 |
MARDINEY, A homered to right field, RBI (1-2). | 3 | 9 |
NUSSBAUM, Z homered to left field, RBI (3-2). | 3 | 10 |
BAZIN, Max scored on an error by c, unearned. | 3 | 11 |
FLACCO,T. singled to right field, RBI (0-2); MILLER,R. advanced to second; CONROY,C. scored. | 4 | 11 |
IMWALLE, W flied out to cf, SAC, RBI (2-1); NOLAN, P advanced to third; GRAVELY, M scored. | 4 | 12 |
COLEMAN, W singled to left field, RBI (0-1); NOLAN, P scored. | 4 | 13 |
POWERS,B. singled to left field, RBI; MASTERS,D. scored, unearned. | 5 | 13 |
TOWSON
Brad Powers | 1B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Colin Conroy | SS | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Zach Piazza | 3B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Richard Miller | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Tom Flacco | RF | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Noah Cabrera | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Trent Gast-woodard | C | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Dirk Masters | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Javon Fields | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Josh Seils | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Oluwasayo Kintunde | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Pecilunas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cam Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 5 | 9 | 5 | 1 | 0 | 6 | 7 |
Batting
HR: Zach Piazza (1); Trent Gast-woodard (1)
SH: Dirk Masters (1)
Baserunning
CS: Colin Conroy (1)
HBP: Colin Conroy (1)
Fielding
E: Zach Piazza (1); Trent Gast-woodard (2); Dirk Masters (1); Josh Seils (1); Jake Pecilunas (1)
Davidson
| SS | 5 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | |
| SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 5 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | |
| PH/3B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| DH | 5 | 2 | 2 | 2 | 1 | 0 | 1 | 2 | |
| 3B | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | |
| 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 4 | 2 | 1 | 2 | 1 | 0 | 1 | 2 | |
| LF/CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | |
| 2B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | |
| CF/RF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| C | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | |
| PH/LF | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 38 | 13 | 12 | 11 | 7 | 0 | 9 | 11 |
Batting
Baserunning
Fielding
TOWSON
Josh Seils | 3.1 | 6 | 6 | 4 | 2 | 4 | 3 | 0 | 2 | 0 | 18 | 22 | 3 | 4 | 71 |
Oluwasayo Kintunde | 3.0 | 5 | 5 | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 15 | 17 | 6 | 1 | 76 |
Jake Pecilunas | 0.2 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 1 | 22 |
Cam Mason | 1.0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 16 |
| Totals | 12 | 13 | 9 | 7 | 9 | 6 | 0 | 2 | 0 | 38 | 48 | 11 | 6 | 185 |
Davidson
| 6.0 | 5 | 3 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 24 | 24 | 6 | 5 | 90 | |
| 2.0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 4 | 1 | 29 | |
| 1.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 6 | 1 | 2 | 1 | |
| Totals | 9 | 5 | 2 | 1 | 6 | 0 | 0 | 1 | 0 | 36 | 39 | 11 | 8 | 120 |





















