TOLEDO vs Davidson
Scoring Summary
Team | TOLEDO | DAV19 |
---|---|---|
1st DAVIS, D. singled to right field, RBI (1-2); MEYERS advanced to second; SERVELLO scored. | 1 | 0 |
2nd SERVELLO singled to center field, RBI (1-2); BOSS advanced to second; EITNIEAR advanced to third; CAMPBELL scored. | 2 | 0 |
2nd MEYERS flied out to cf, SF, RBI (0-1); SERVELLO advanced to second; BOSS advanced to third; EITNIEAR scored. | 3 | 0 |
3rd CAMPBELL doubled down the lf line, 2 RBI (0-2); SCHWARTZENBE advanced to third; RYAN scored; DAVIS, D. scored. | 5 | 0 |
3rd SERVELLO homered, 4 RBI (0-0); BOSS scored; CAMPBELL scored; SCHWARTZENBE scored. | 9 | 0 |
3rd MEYERS homered to right field, RBI (1-1). | 10 | 0 |
4th DAVIS, D. hit by pitch, RBI (0-0); SERVELLO advanced to second; BOSS advanced to third; EITNIEAR scored, unearned. | 11 | 0 |
9th THOMPSON singled to right field, RBI (1-1); JEFFERS advanced to third; MOHNICKEY scored. | 12 | 0 |
9th SERVELLO doubled down the lf line, RBI (2-2); THOMPSON advanced to third; JEFFERS scored. | 13 | 0 |
9th LOWE, Greg homered to left field, 2 RBI (1-0); GRAVELY, M scored. | 13 | 2 |
9th NOLAN, P homered to left field, RBI (0-0). | 13 | 3 |
9th COLEMAN, W walked, RBI (3-0); IMWALLE, W advanced to second; HOSMER, John advanced to third; FEDJE-JOHNSO scored. | 13 | 4 |
9th BURTON, Luke walked, RBI (3-2); COLEMAN, W advanced to second; IMWALLE, W advanced to third; HOSMER, John scored. | 13 | 5 |
TOLEDO
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Boss, Brad | CF | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 1 |
   Murphy, Danny | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Servello, John | RF | 5 | 2 | 4 | 6 | 1 | 0 | 0 | 0 |
Meyers, Chris | SS | 5 | 1 | 2 | 2 | 1 | 0 | 2 | 2 |
Hatfield, Trace | 1B/3B | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 2 |
Davis, Darryn | DH | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 3 |
Ryan, Michael | C | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 5 |
   Mohnickey, Mark | C | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Schwartzenberger, Z. | LF | 4 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Campbell, Riley | 2B | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 3 |
   Jeffers, David | 2B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Eitniear, Thomas | 3B | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
   Thompson, Ryan | 3B/1B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Jacob, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hampton, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcatee, Aric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Myers, Jamie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 13 | 19 | 13 | 7 | 0 | 7 | 17 |
Batting
2B: Servello, John (2); Ryan, Michael (2); Campbell, Riley (1)
HR: Servello, John (1); Meyers, Chris (1)
SF: Meyers, Chris (1)
Baserunning CS: Servello, John (1)
HBP: Servello, John (1); Hatfield, Trace (1); Davis, Darryn (1); Campbell, Riley (1); Jeffers, David (1)
Fielding
E: Meyers, Chris (1)
Davidson
Batting
Fielding
TOLEDO
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jacob, Michael | 7.0 | 2 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 24 | 26 | 4 | 4 | 95 |
Hampton, Chris | 1.0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 33 |
Mcatee, Aric | 0.1 | 2 | 5 | 5 | 6 | 1 | 0 | 0 | 0 | 0 | 3 | 9 | 0 | 0 | 41 |
Myers, Jamie | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 9 |
Totals | 4 | 5 | 5 | 11 | 17 | 0 | 0 | 0 | 0 | 32 | 43 | 6 | 4 | 178 |