Davidson vs St. Bonaventure
5/16/2019
Fred Handler Park
3:35 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 10 | 10 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 |
Win: Barry, Allen (7-2)Loss: Vincent, Casey (0-6)
Scoring Summary
Team | DAV | SBU |
|---|---|---|
Williams singled to right field, RBI (0-1 F); Kelder advanced to second; Palczewski scored. | 0 | 1 |
FONTES, R homered down the rf line, 2 RBI (0-0); CENTRACCHIO scored. | 2 | 1 |
FREY, Matt homered to left field, RBI (0-0). | 3 | 1 |
CENTRACCHIO homered to left center, 2 RBI (1-0 B); MARDINEY, A scored. | 5 | 1 |
JONES, Eric singled up the middle, RBI (1-0 B); FREY, Matt advanced to second; CANDELARIA scored, unearned. | 6 | 1 |
LEBEK, J homered to center field, RBI (0-0). | 7 | 1 |
FONTES, R singled to right field, RBI (1-1 BK); LEBEK, J advanced to third; LOWE, Greg scored. | 8 | 1 |
FREY, Matt singled to right field, RBI (1-1 BK); CANDELARIA advanced to third; BAZIN, Max scored. | 9 | 1 |
JONES, Eric flied out to cf, SF, RBI (2-1 BBF); CANDELARIA scored. | 10 | 1 |
Davidson
| 2B | 5 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | |
| 3B | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | |
| LF | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | |
| PR/LF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 2 | |
| PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| RF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | |
| DH | 3 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | |
| C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | |
| SS | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | |
| CF | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 10 | 10 | 10 | 10 | 0 | 9 | 12 |
St. Bonaventure
Fuller, Sam | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Palczewski, Jeff | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
Kelder, Tyler | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Williams, Matthew | 1B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Higgins, Kevin | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Schutz, Alex | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Hayward, Nolan | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Macdonald, Ben | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Miknis, Jake | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Stauffer, Daniel | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Myers, Branden | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Vincent, Casey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   O'brien, Murphy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pittman, Joshua | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 1 | 4 | 1 | 2 | 0 | 10 | 5 |
Batting
2B: Palczewski, Jeff (1)
Fielding
E: Palczewski, Jeff (1); Williams, Matthew (1)
Davidson
| 6.0 | 3 | 1 | 1 | 1 | 9 | 1 | 0 | 0 | 0 | 22 | 23 | 6 | 4 | 83 | |
| 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 3 | 22 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 7 | |
| Totals | 4 | 1 | 1 | 2 | 10 | 1 | 0 | 0 | 0 | 31 | 33 | 10 | 7 | 112 |
St. Bonaventure
Vincent, Casey | 4.0 | 5 | 7 | 6 | 5 | 4 | 0 | 0 | 1 | 0 | 18 | 24 | 4 | 4 | 83 |
O'brien, Murphy | 4.0 | 4 | 1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 15 | 19 | 5 | 1 | 85 |
Pittman, Joshua | 1.0 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 6 | 2 | 0 | 25 |
| Totals | 10 | 10 | 9 | 10 | 9 | 0 | 0 | 2 | 0 | 36 | 49 | 11 | 5 | 193 |















