Davidson vs St. Bonaventure
5/16/2019
Fred Handler Park
12:00 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 9 | 15 | 11 | 1 | |
0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 10 | 1 |
Win: Sutherland, Casey (7-1)Loss: Nelson, Braydon (2-6)
Scoring Summary
Team | DAV | SBU |
---|---|---|
1st LEBEK, J tripled to right center, 2 RBI (1-2 SSBF); JONES, Eric scored; FREY, Matt scored. | 2 | 0 |
5th FREY, Matt singled through the left side, RBI (2-2 KBKFFB); CANDELARIA scored. | 3 | 0 |
7th JONES, Eric singled to center field, RBI (0-2 FS); BAZIN, Max advanced to third; NUSSBAUM, Z scored. | 4 | 0 |
7th CENTRACCHIO walked, RBI (3-2 SBFBBFB); MARDINEY, A advanced to second; JONES, Eric advanced to third; BAZIN, Max scored. | 5 | 0 |
7th LEBEK, J walked, RBI (3-1 BBFBB); CENTRACCHIO advanced to second; MARDINEY, A advanced to third; JONES, Eric scored. | 6 | 0 |
7th Fuller singled up the middle, RBI (2-2 KBFBFF); Schutz advanced to third; Palczewski scored, unearned. | 6 | 1 |
7th O'Connor singled to left field, RBI (1-2 FBS); Fuller advanced to third; Schutz scored, unearned. | 6 | 2 |
7th Kelder singled up the middle, RBI (0-0); O'Connor advanced to second; Fuller scored, unearned. | 6 | 3 |
9th MARDINEY, A advanced to second; JONES, Eric advanced to third; FREY, Matt scored on a wild pitch. | 7 | 3 |
9th LEBEK, J singled through the right side, 2 RBI (2-2 SFFBB); CENTRACCHIO advanced to second; MARDINEY, A scored; JONES, Eric scored. | 9 | 3 |
9th BAZIN, Max walked, RBI (3-1 BBBKB); FONTES, R advanced to second; LEBEK, J advanced to third; CENTRACCHIO scored. | 10 | 3 |
9th CANDELARIA homered down the lf line, 4 RBI (0-1 K); BAZIN, Max scored; FONTES, R scored; LEBEK, J scored. | 14 | 3 |
9th CENTRACCHIO singled through the right side, RBI (1-0 B); LOWE, Greg advanced to second; COLEMAN, W advanced to third; GRAVELY, M scored. | 15 | 3 |
Davidson
Batting
Baserunning
Fielding
St. Bonaventure
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Fuller, Sam | CF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
   Ferlenda, Alexander | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
O'connor, Ryan | RF/SS | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
   Miknis, Jake | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Kelder, Tyler | LF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Williams, Matthew | DH | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 3 |
Higgins, Kevin | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Palczewski, Jeff | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Henshaw, Brandon | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Myers, Branden | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Foden, Jake | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Macdonald, Ben | C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Koziol, Kevin | C | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Hayward, Nolan | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Schutz, Alex | PR/RF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Nelson, Braydon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wetter, James | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pittman, Joshua | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stauffer, Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Krauza, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 3 | 10 | 3 | 2 | 0 | 9 | 8 |
Batting
2B: Koziol, Kevin (1)
Baserunning
PO: Fuller, Sam (1)
Fielding
E: Palczewski, Jeff (1)
Davidson
St. Bonaventure
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nelson, Braydon | 6.2 | 7 | 6 | 6 | 2 | 8 | 0 | 0 | 1 | 0 | 25 | 29 | 5 | 5 | 115 |
Wetter, James | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 14 |
Pittman, Joshua | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 2 | 21 |
Stauffer, Daniel | 0.0 | 1 | 6 | 6 | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 6 | 0 | 0 | 33 |
Krauza, Michael | 1.0 | 3 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 6 | 9 | 1 | 0 | 36 |
Totals | 11 | 15 | 15 | 11 | 11 | 1 | 0 | 3 | 0 | 36 | 51 | 7 | 7 | 219 |
Loss: Nelson, Braydon (2-6)
HBP:
Nelson, Braydon (1); Stauffer, Daniel (2)
PB:
Macdonald, Ben (1)