Davidson College vs Presbyterian
4/23/2019
PC Baseball Complex
3:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 4 | 2 | 0 | 0 | 1 | 0 | 7 | 7 | 4 | |
| 3 | 6 | 0 | 2 | 0 | 0 | 0 | 4 | X | 15 | 12 | 1 |
Win: Norton, Matt (1-0)Loss: Lacagnina, Jaret (1-2)
Scoring Summary
Team | DAV | PC |
|---|---|---|
RASBERRY, Z. stole second; BURKE, M. stole home. | 0 | 1 |
GUIMBARDA, N singled through the right side, RBI (3-2); RASBERRY, Z. scored. | 0 | 2 |
COOK, J. flied out to cf, SF, RBI (0-0); GUIMBARDA, N scored, unearned. | 0 | 3 |
BOYD, J. homered to left field, RBI (1-1). | 0 | 4 |
BURKE, M. singled down the rf line, RBI (0-1); LIVINGSTON,A scored. | 0 | 5 |
RASBERRY, Z. tripled to left field, RBI (2-2); BURKE, M. scored, unearned. | 0 | 6 |
SMITH, A. homered to left center, 2 RBI (1-1); GUIMBARDA, N scored; RASBERRY, Z. scored. | 0 | 9 |
CENTRACCHIO grounded out to 3b, RBI (0-0); FONTES, R scored. | 1 | 9 |
HOSMER, John singled to left field, advanced to second, RBI (0-1); CANDELARIA advanced to third; BAZIN, Max scored. | 2 | 9 |
MARDINEY, A singled to right center, 2 RBI (0-0); HOSMER, John scored; CANDELARIA scored. | 4 | 9 |
COOK, J. homered to left field, 2 RBI (0-0); WHITE, J. scored. | 4 | 11 |
LEBEK, J homered to left center, 2 RBI (1-0); FONTES, R scored, unearned. | 6 | 11 |
FREY, Matt hit by pitch, RBI (1-0); JONES, Eric advanced to second; MARDINEY, A advanced to third; HOSMER, John scored. | 7 | 11 |
RASBERRY, Z. homered down the lf line, 3 RBI (3-1); BURKE, M. scored; LIVINGSTON,A scored, unearned. | 7 | 14 |
COOK, J. doubled down the lf line, RBI (1-0); WHITE, J. advanced to third; SMITH, A. scored, unearned. | 7 | 15 |
Davidson College
| LF | 3 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | |
| DH | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | |
| RF | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 4 | |
| SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| CF | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 3 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 7 | 7 | 7 | 8 | 0 | 8 | 10 |
Presbyterian
Burke, Matt | LF | 4 | 3 | 2 | 1 | 1 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Rasberry, Zacchaeus | CF | 5 | 3 | 3 | 4 | 0 | 0 | 0 | 0 |
Guimbarda, Nick | RF | 4 | 2 | 1 | 1 | 1 | 0 | 2 | 0 |
Smith, Ashby | 3B | 4 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
White, Jonathan | 2B | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Cook, Johnny | DH/P | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
Boyd, Jeremiah | C | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Livingston, Andrew | 1B | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 2 |
Matthews, Luke | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Norton, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Paradis, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dearman, Clark | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 15 | 12 | 13 | 5 | 0 | 8 | 4 |
Batting
2B: Cook, Johnny (1)
3B: Rasberry, Zacchaeus (1)
HR: Rasberry, Zacchaeus (1); Smith, Ashby (1); Cook, Johnny (1); Boyd, Jeremiah (1)
SH: Matthews, Luke (2)
SF: Cook, Johnny (1)
Baserunning SB: Burke, Matt (2); Rasberry, Zacchaeus (1); Guimbarda, Nick (1)
HBP: Boyd, Jeremiah (1)
PO: White, Jonathan (1)
Fielding
E: Paradis, Austin (1)
Davidson College
| 1.1 | 7 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 11 | 2 | 1 | 34 | |
| 2.2 | 3 | 4 | 4 | 2 | 3 | 0 | 0 | 1 | 0 | 11 | 14 | 5 | 0 | 51 | |
| 3.1 | 0 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 12 | 3 | 4 | 37 | |
| 0.2 | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 24 | |
| Totals | 12 | 15 | 11 | 5 | 8 | 0 | 0 | 1 | 0 | 34 | 43 | 10 | 5 | 146 |
Presbyterian
Norton, Matt | 3.2 | 2 | 3 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 13 | 17 | 6 | 3 | 68 |
Paradis, Austin | 1.1 | 4 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 1 | 30 |
Dearman, Clark | 2.0 | 1 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 7 | 10 | 1 | 3 | 40 |
Cook, Johnny | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 5 | 7 | 3 | 1 | 21 |
| Totals | 7 | 7 | 6 | 8 | 8 | 0 | 0 | 2 | 0 | 34 | 44 | 11 | 8 | 159 |
Win: Norton, Matt (1-0)
Loss: Lacagnina, Jaret (1-2)
HBP: Spear, Dan (1)
;
Cook, Johnny (2)
PB:
Boyd, Jeremiah (1)

















