North Alabama vs Davidson College
3/15/2019
Wilson Field
8:15 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 7 | 2 | |
| 2 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | X | 8 | 9 | 3 |
Win: Barry, Allen (3-1)Loss: Jacob Laws (1-3)
Scoring Summary
Team | UNA | DAV |
|---|---|---|
1st JONES, Eric homered to left center, 2 RBI (2-0 BB); MARDINEY, A scored. | 0 | 2 |
2nd SOCKWELL,P singled to right field (0-1 K); HOMAN,R advanced to second, advanced to third on an error by rf; KIEFER,B advanced to third, scored on an error by rf, unearned. | 1 | 2 |
2nd SOCKWELL,P advanced to second on an error by c; HOMAN,R scored on an error by c, unearned. | 2 | 2 |
3rd JONES, Eric advanced to second on a balk; MARDINEY, A scored on a balk. | 2 | 3 |
3rd FONTES, R singled to center field, RBI (2-2 BKBKF); JONES, Eric scored. | 2 | 4 |
3rd BAZIN, Max singled to center field, RBI (1-2 FBK); CENTRACCHIO advanced to second; FONTES, R scored. | 2 | 5 |
4th FREY, Matt reached on an error by 1b (3-2 BFBKFFB); MARDINEY, A scored, unearned. | 2 | 6 |
5th BAZIN, Max reached on a fielder's choice, SAC, RBI; LEBEK, J scored. | 2 | 7 |
5th CANDELARIA singled to left field, advanced to second, RBI (0-0); BAZIN, Max scored. | 2 | 8 |
8th LANGSTON,L flied out to lf, SAC, RBI (0-1 K); ELLIOTT,D scored. | 3 | 8 |
8th KIEFER,B singled to center field, RBI (2-2 BKBSF); MATHIS,T scored. | 4 | 8 |
North Alabama
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Colt Chrestman | CF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Davis Elliott | LF | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
Tate Mathis | RF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Ridge Watson | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Kevin Brenning | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harris Kain | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Landon Langston | DH | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
Ben Kiefer | C | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Reid Homan | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Peyton Sockwell | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Drew Hudson | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Reid Singewald | 2B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Jacob Laws | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garret Gillum | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kaleb Barnes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Nichols | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Stillman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 7 | 2 | 4 | 0 | 10 | 8 |
Batting
2B: Davis Elliott (1)
SF: Landon Langston (1)
Baserunning SB: Davis Elliott (1); Tate Mathis (1)
CS: Landon Langston (1)
HBP: Ridge Watson (1)
Fielding
E: Ridge Watson (1); Garret Gillum (1)
Davidson College
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Mardiney, Alex | LF | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 |
| Lowe, Greg | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jones, Eric | C | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 0 |
| Frey, Matt | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Fontes, Ruben | DH | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 2 |
| Lebek, Justin | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Centracchio, Brett | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Bazin, Max | SS | 3 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
| Fedje-johnson, Alex | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Candelaria, Trevor | CF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Barry, Allen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burton, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lacagnina, Jaret | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spear, Dan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 8 | 9 | 6 | 3 | 0 | 7 | 8 |
North Alabama
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jacob Laws | 3.0 | 5 | 5 | 5 | 1 | 2 | 0 | 1 | 2 | 0 | 14 | 17 | 5 | 2 | 76 |
Garret Gillum | 1.2 | 4 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 12 | 1 | 2 | 42 |
Kaleb Barnes | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 5 |
Austin Nichols | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 11 |
Josh Stillman | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 1 | 24 |
| Totals | 9 | 8 | 7 | 3 | 7 | 0 | 1 | 2 | 0 | 34 | 40 | 12 | 5 | 158 |
Davidson College
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barry, Allen | 6.0 | 3 | 2 | 0 | 2 | 8 | 0 | 0 | 1 | 0 | 21 | 24 | 6 | 3 | 96 |
| Burton, Luke | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 23 |
| Lacagnina, Jaret | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 19 |
| Spear, Dan | 1.1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | 29 |
| Totals | 7 | 4 | 2 | 4 | 10 | 1 | 0 | 1 | 0 | 33 | 39 | 11 | 5 | 167 |















