Davidson vs Vanderbilt
Scoring Summary
Team | DAV | VU |
---|---|---|
1st DeMarco walked, RBI (3-1); Bleday advanced to second; Martin advanced to third; Davis scored. | 0 | 1 |
1st Paul doubled to left center, 3 RBI (3-1); DeMarco scored; Bleday scored; Martin scored. | 0 | 4 |
1st Ray singled to right field, RBI (2-1); Grisanti advanced to third; Paul scored. | 0 | 5 |
2nd DeMarco reached on an error by lf, SF, RBI (1-2); Clarke advanced to second; Bleday scored, unearned. | 0 | 6 |
2nd Grisanti doubled to right field, RBI (2-2); DeMarco advanced to third; Clarke scored, unearned. | 0 | 7 |
3rd Scott walked, RBI (3-2); Bleday advanced to second; Martin advanced to third; Davis scored, unearned. | 0 | 8 |
3rd Clarke singled through the right side, RBI (1-0); Scott advanced to second; Bleday advanced to third; Martin scored. | 0 | 9 |
3rd DeMarco homered, 4 RBI (0-1); Clarke scored; Scott scored; Bleday scored. | 0 | 13 |
3rd Grisanti singled up the middle, RBI (3-2); Paul scored. | 0 | 14 |
3rd Bleday flied out to rf, SF, RBI (0-0); Grisanti scored, unearned. | 0 | 15 |
3rd Scott doubled to left field, 2 RBI (3-2); Martin scored, unearned; Gonzalez scored, unearned. | 0 | 17 |
3rd DeMarco doubled to left center, RBI (1-0); Clarke advanced to third; Scott scored, unearned. | 0 | 18 |
3rd Paul doubled to left field, 2 RBI (0-2); DeMarco scored, unearned; Clarke scored, unearned. | 0 | 20 |
4th NUSSBAUM, Z singled to left field, RBI (2-0); CENTRACCHIO scored. | 1 | 20 |
5th LEBEK, J doubled to left field, RBI (0-0); FREY, Matt advanced to third; JONES, Eric scored. | 2 | 20 |
6th Bleday doubled, ground-rule, 2 RBI (1-1); Martin advanced to third; Gonzalez scored, unearned; Ray scored, unearned. | 2 | 22 |
7th Malcom grounded out to ss, RBI (2-2); Hayes advanced to third; Hogan scored. | 2 | 23 |
7th Hayes scored on a wild pitch. | 2 | 24 |
Davidson
Vanderbilt
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Cooper Davis | LF | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
   Jayson Gonzalez | PH/3B | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
Justyn-henry Malloy | PH/3B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Austin Martin | 2B | 4 | 3 | 2 | 0 | 2 | 0 | 0 | 3 |
   Tate Kolwyck | 2B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
JJ Bleday | RF | 3 | 3 | 1 | 3 | 2 | 0 | 1 | 0 |
   Isaiah Thomas | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Stephen Scott | 1B | 3 | 2 | 1 | 3 | 1 | 0 | 2 | 0 |
   Julian Infante | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Philip Clarke | C | 4 | 3 | 1 | 1 | 2 | 0 | 2 | 3 |
   Dominic Keegan | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Pat Demarco | CF/LF | 3 | 3 | 2 | 7 | 1 | 0 | 1 | 0 |
   Matt Hogan | PH/LF | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Ethan Paul | SS | 5 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
   Sterling Hayes | PH/SS | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Patrick Raby | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Walker Grisanti | PH/DH | 3 | 1 | 2 | 2 | 2 | 0 | 1 | 0 |
John Malcom | PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Harrison Ray | 3B/CF | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 4 |
   Kiambu Fentress | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Chance Huff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Austin Becker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 24 | 14 | 23 | 17 | 0 | 11 | 12 |
Batting
2B: JJ Bleday (1); Stephen Scott (1); Pat Demarco (1); Ethan Paul (2); Walker Grisanti (1)
HR: Pat Demarco (1)
SF: JJ Bleday (1); Pat Demarco (1)
Baserunning SB: Harrison Ray (1)
HBP: Jayson Gonzalez (1)
Fielding
E: Stephen Scott (1)
Davidson
Vanderbilt
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chance Huff | 6.0 | 6 | 2 | 2 | 3 | 7 | 1 | 0 | 1 | 0 | 25 | 29 | 6 | 5 | 102 |
Austin Becker | 3.0 | 0 | 0 | 0 | 2 | 8 | 1 | 0 | 0 | 0 | 9 | 11 | 1 | 1 | 49 |
Totals | 6 | 2 | 2 | 5 | 15 | 2 | 0 | 1 | 0 | 34 | 40 | 7 | 6 | 151 |
Win: Chance Huff (2-0)
Loss: Hely, Blake (0-1)
HBP: Fenton, Alex (1)
;
Chance Huff (1)
Save:
Austin Becker (1)
PB: Nussbaum, Zach (1)
;
Philip Clarke (1)