Davidson vs N.C. Central
Scoring Summary
Team | DAV | NCCUBB |
|---|---|---|
JONES, Eric doubled down the lf line, RBI (0-0); MARDINEY, A scored. | 1 | 0 |
LEBEK, J homered to left field, 2 RBI (1-0); JONES, Eric scored. | 3 | 0 |
WILLIAMS,C. doubled to right center, 2 RBI (1-0); JOYCE,C. advanced to third; COYLE,C. scored; BRAMMELL,J. scored. | 3 | 2 |
BAILEY,V. doubled to left center, 2 RBI (0-2); WILLIAMS,C. scored; JOYCE,C. scored. | 3 | 4 |
MARDINEY, A reached on an error by 3b (1-1); BAZIN, Max scored, unearned. | 4 | 4 |
JOYCE,C. fouled out to rf, SF, RBI (0-0); BRAMMELL,J. scored. | 4 | 5 |
COYLE,C. doubled down the rf line, RBI (3-1); BRAMMELL,J. advanced to third; FAJARDO,N. scored. | 4 | 6 |
JOYCE,C. grounded out to ss, RBI (0-2); BRAMMELL,J. scored. | 4 | 7 |
CENTRACCHIO tripled to center field, 2 RBI (0-1); FREY, Matt scored; JONES, Eric scored. | 6 | 7 |
BAZIN, Max doubled down the lf line, RBI (1-2); CENTRACCHIO scored. | 7 | 7 |
BAZIN, Max scored on a passed ball, unearned. | 8 | 7 |
BAILEY,V. homered to center field, RBI (1-1). | 8 | 8 |
BRAMMELL,J. singled to right field, RBI (0-1); FAJARDO,N. advanced to third; COSTON,M. scored. | 8 | 9 |
FONTES, R singled to right field, RBI (1-1); FREY, Matt advanced to second; JONES, Eric scored. | 9 | 9 |
FISCHVOGT,T. flied out to rf to right center, SF, RBI (0-1); MASLIN,T. advanced to third; WILLIAMS,C. scored. | 9 | 10 |
Davidson
| LF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
| C | 4 | 3 | 3 | 1 | 1 | 0 | 1 | 1 | |
| 2B | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | |
| DH | 4 | 0 | 1 | 1 | 1 | 0 | 3 | 1 | |
| RF | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 2 | |
| 1B | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | |
| SS | 3 | 2 | 1 | 1 | 2 | 0 | 1 | 0 | |
| CF | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 9 | 10 | 7 | 6 | 0 | 14 | 6 |
N.C. Central
Brammell, Josh | RF | 3 | 3 | 3 | 1 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Coyle, Caleb | 3B | 4 | 1 | 3 | 1 | 1 | 0 | 1 | 2 |
Joyce, Corey | SS | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
Williams, Carter | LF | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 2 |
Maslin, Trey | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Bailey, Vinny | 1B | 4 | 1 | 2 | 3 | 1 | 1 | 2 | 0 |
Coston, Myles | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
Fischvogt, Timmy | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
Fajardo, Nick | CF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Vernon, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kernen, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bell, Brendan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 10 | 17 | 10 | 5 | 1 | 8 | 11 |
Batting
2B: Coyle, Caleb (1); Williams, Carter (1); Bailey, Vinny (1)
HR: Bailey, Vinny (1)
SH: Maslin, Trey (1)
SF: Joyce, Corey (1); Fischvogt, Timmy (1)
Baserunning SB: Williams, Carter (1); Fajardo, Nick (1)
Fielding
E: Coyle, Caleb (1)
Davidson
| 4.0 | 9 | 7 | 7 | 1 | 4 | 0 | 0 | 0 | 0 | 20 | 22 | 5 | 3 | 80 | |
| 1.1 | 6 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 2 | 40 | |
| 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | |
| 1.1 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 3 | 6 | 1 | 1 | 33 | |
| 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | |
| 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 5 | 1 | 1 | 16 | |
| Totals | 17 | 10 | 10 | 5 | 8 | 2 | 0 | 0 | 1 | 37 | 45 | 8 | 7 | 179 |
N.C. Central
Vernon, Austin | 3.0 | 4 | 4 | 3 | 2 | 7 | 0 | 0 | 0 | 0 | 13 | 15 | 1 | 0 | 73 |
Kernen, Chris | 2.2 | 4 | 5 | 4 | 3 | 4 | 1 | 0 | 1 | 0 | 12 | 16 | 2 | 2 | 73 |
Bell, Brendan | 3.1 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 11 | 12 | 5 | 1 | 49 |
| Totals | 10 | 9 | 7 | 6 | 14 | 1 | 0 | 1 | 0 | 36 | 43 | 8 | 3 | 195 |


















