Davidson vs North Carolina A&T
2/26/2019
War Memorial
6pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 4 | 0 | 3 | 0 | 0 | 1 | 0 | 8 | 11 | 3 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
Win: Barry, Allen (2-0)Loss: Chavis,ethan (0-1)
Scoring Summary
Team | DAV19 | NCATBB |
|---|---|---|
BAZIN, Max singled to third base, advanced to second on the throw (0-0); CANDELARIA scored on a fielding error by 1b. | 1 | 0 |
JONES, Eric singled to right center, RBI (1-1); BAZIN, Max scored. | 2 | 0 |
CENTRACCHIO singled to left field, RBI (1-1); FONTES, R advanced to second; JONES, Eric scored, unearned. | 3 | 0 |
FREY, Matt singled to center field, RBI (0-2); LEBEK, J advanced to second; FONTES, R scored, unearned. | 4 | 0 |
COLEMAN, W singled to left field, 2 RBI (0-2); FREY, Matt advanced to second; LEBEK, J scored; CENTRACCHIO scored, unearned. | 6 | 0 |
MARDINEY, A singled to left field, RBI (0-1); COLEMAN, W advanced to second, out at third lf to 3b; FREY, Matt scored, unearned. | 7 | 0 |
MARDINEY, A singled (0-0); CANDELARIA scored, scored on a fielding error by lf, unearned. | 8 | 0 |
Davidson
| SS | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| DH | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 1B | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | |
| RF | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| PH/2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 1 | 2 | 1 | 0 | 2 | 1 | |
| CF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 3 | |
| LF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 39 | 8 | 11 | 6 | 3 | 0 | 4 | 7 |
North Carolina A&T
Faulk, Shane | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Melendez, B. | 2B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Mack, Tony | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hunt, Aj | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Smith, D. | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Williamson, C | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   King, Jason | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Norman, J. | DH | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
Williams, J | 1B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Rorie, J. | PH/1B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Baber, D. | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Stanley, Ryne | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Bartley, D. | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Chavis, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Davidson, L. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fox, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Winebarger, P | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 0 | 1 | 0 | 3 | 0 | 15 | 8 |
Baserunning
CS: Faulk, Shane (1)
HBP: Faulk, Shane (1)
Fielding
E: Mack, Tony (2); King, Jason (1); Williams, J (2)
DP: Baber, D. (1)
Davidson
| 2.0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 31 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 9 | |
| 3.0 | 1 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 13 | 14 | 1 | 4 | 54 | |
| 2.0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 6 | 7 | 0 | 1 | 32 | |
| 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 24 | |
| Totals | 1 | 0 | 0 | 3 | 15 | 3 | 0 | 1 | 0 | 31 | 35 | 4 | 8 | 150 |
North Carolina A&T
Chavis, Ethan | 4.1 | 6 | 7 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 21 | 25 | 5 | 7 | 90 |
Davidson, L. | 1.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 1 | 22 |
Fox, J. | 1.1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 0 | 23 |
Winebarger, P | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 3 | 22 |
| Totals | 11 | 8 | 3 | 3 | 4 | 0 | 0 | 1 | 0 | 39 | 43 | 10 | 11 | 157 |

















