LASALLE vs Davidson College
3/22/2019
Wilson Field
7:01
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 8 | 1 | |
1 | 3 | 0 | 2 | 0 | 1 | 4 | 0 | X | 11 | 14 | 0 |
Win: Sutherland, Casey (3-0)Loss: Holt, Matt (1-1)
Scoring Summary
Team | LASALLE | DAV |
---|---|---|
1st JONES, Eric flied out to rf, SAC, RBI (3-2 KBKBB); MARDINEY, A scored. | 0 | 1 |
2nd O'DAY singled, 2 RBI (2-1 BFB); LEVINS scored; MCGOWAN scored. | 2 | 1 |
2nd CENTRACCHIO singled to right field, RBI (0-0); LEBEK, J scored. | 2 | 2 |
2nd FEDJE-JOHNSO singled to right center, RBI (1-1 KB); CENTRACCHIO scored. | 2 | 3 |
2nd MARDINEY, A grounded out to ss, RBI (1-1 KB); CANDELARIA advanced to third; FEDJE-JOHNSO scored. | 2 | 4 |
4th CANDELARIA singled to left field, RBI (0-1 F); BAZIN, Max scored. | 2 | 5 |
4th FREY, Matt singled to right field, RBI (1-2 FKB); JONES, Eric advanced to third; CANDELARIA scored. | 2 | 6 |
6th FREY, Matt flied out to rf, SAC, RBI (1-2 KFBF); MARDINEY, A advanced to third; CANDELARIA scored. | 2 | 7 |
7th TOAL singled to left center, RBI (0-1 K); CUCINOTTA scored. | 3 | 7 |
7th CENTRACCHIO tripled to right field, RBI (1-1 BK); LEBEK, J scored. | 3 | 8 |
7th FEDJE-JOHNSO singled to left center, RBI (1-1 BK); CENTRACCHIO scored. | 3 | 9 |
7th MARDINEY, A singled to center field, 2 RBI (0-0); CANDELARIA scored; FEDJE-JOHNSO scored. | 3 | 11 |
LASALLE
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Sorrels, Peyton | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Guckin, Ryan | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Faso, Ben | RF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Mcgowan, Kevin | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Levins, Tatem | DH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
O'day, Nick | CF/LF | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
Brown, Quentin | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cucinotta, Jack | CF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Simon, Brett | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Rivera, Matt | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Toal, Tommy | SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Holt, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kennedy, Colin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martinez, Sebastian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jenkins, Niko | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 3 | 8 | 3 | 2 | 0 | 8 | 6 |
Batting
2B: Levins, Tatem (1)
Baserunning
SB: Sorrels, Peyton (1)
Fielding
E: Toal, Tommy (1)
Davidson College
LASALLE
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Holt, Matt | 3.2 | 6 | 6 | 6 | 1 | 3 | 2 | 0 | 1 | 0 | 17 | 20 | 4 | 4 | 71 |
Kennedy, Colin | 2.2 | 6 | 5 | 5 | 1 | 2 | 1 | 0 | 1 | 0 | 13 | 16 | 3 | 3 | 57 |
Martinez, Sebastian | 0.2 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 21 |
Jenkins, Niko | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 12 |
Totals | 14 | 11 | 11 | 3 | 8 | 4 | 0 | 3 | 0 | 37 | 45 | 9 | 7 | 161 |
Davidson College
Loss: Holt, Matt (1-1)
HBP: Holt, Matt (1); Kennedy, Colin (1); Jenkins, Niko (1)
;