DAYTON vs DAVIDSON
Scoring Summary
Team | DAYTON | DAV |
|---|---|---|
PURSINGER reached on a fielder's choice to first base, RBI (3-2 BKSBB); WILSON out at second 1b to ss; CURTIS advanced to third; BRICKMAN scored. | 1 | 0 |
MARDINEY, A homered to right field, RBI (1-1 BF). | 1 | 1 |
BRICKMAN singled to right field, RBI (1-2 SBF); CLEARY advanced to second; GARRITY advanced to third; BLACKWELL scored. | 2 | 1 |
YAMADA doubled to left center, RBI (3-1 BFBB); PURSINGER scored. | 3 | 1 |
CLEARY singled to first base, bunt, RBI (0-0); GARRITY advanced to second; YAMADA scored. | 4 | 1 |
MARDINEY, A singled through the left side, RBI, advanced to second on the throw (0-0); JONES, Eric scored. | 4 | 2 |
GARRITY grounded out to ss, RBI (1-0 B); BLACKWELL advanced to second; YAMADA scored. | 5 | 2 |
DAYTON
Mitchell Garrity | CF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Michael Cleary | RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Alex Brickman | DH | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 3 |
Riley Tirotta | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Jay Curtis | C | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 2 |
Connor Wilson | LF | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Eddie Pursinger | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Takahiro Yamada | 2B | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 3 |
Benjamin Blackwell | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Tyler Henry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hunter Wolfe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 5 | 7 | 5 | 6 | 0 | 4 | 10 |
Batting
2B: Takahiro Yamada (1)
Baserunning
SB: Jay Curtis (1); Eddie Pursinger (1)
HBP: Mitchell Garrity (1); Michael Cleary (2); Benjamin Blackwell (1)
Fielding
E: Riley Tirotta (1); Benjamin Blackwell (2)
DAVIDSON
| CF | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| 3B | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | |
| DH | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | |
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| LF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | |
| SS | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
| 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 2 | 6 | 2 | 3 | 0 | 13 | 10 |
DAYTON
Tyler Henry | 7.2 | 6 | 2 | 2 | 2 | 11 | 1 | 0 | 0 | 0 | 31 | 33 | 7 | 5 | 127 |
Hunter Wolfe | 1.1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 4 | 6 | 1 | 1 | 23 |
| Totals | 6 | 2 | 2 | 3 | 13 | 1 | 0 | 1 | 0 | 35 | 39 | 8 | 6 | 150 |
DAVIDSON
| 3.1 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 10 | 15 | 5 | 4 | 52 | |
| 2.0 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 9 | 11 | 2 | 2 | 52 | |
| 3.2 | 2 | 1 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 13 | 16 | 2 | 6 | 58 | |
| Totals | 7 | 5 | 5 | 6 | 4 | 1 | 0 | 4 | 0 | 32 | 42 | 9 | 12 | 162 |
Win: Tyler Henry (3-3)
Loss: Burton, Luke (0-2)
HBP: Hunter Wolfe (1)
;
Reinertsen, Sam (2); Burton, Luke (2)
Save: Hunter Wolfe (1)
;














