Davidson vs Saint Louis Univ.
Scoring Summary
Team | DAV | SLU18 |
|---|---|---|
2nd CASE flied out to cf, SF, RBI (2-0 BB); MORISANO advanced to third; DUBET scored. | 0 | 1 |
3rd COLEMAN doubled to left center, RBI (1-0 B); BAZIN scored. | 1 | 1 |
3rd JOHNSON singled to shortstop, RBI (2-2 BFBF); COLEMAN scored. | 2 | 1 |
5th ACOSTA singled through the left side, RBI (1-1 KB); COLEMAN advanced to second; BAZIN scored, unearned. | 3 | 1 |
5th KING homered to center field, RBI (3-2 KBBBF). | 3 | 2 |
5th SNIATYNSKI homered down the lf line, 2 RBI (0-0); GARELLA scored. | 3 | 4 |
6th LEBEK homered down the rf line, RBI (0-0). | 4 | 4 |
6th REESER walked, RBI (3-0 BBBB); KING advanced to second; FLETCHER advanced to third; CASE scored. | 4 | 5 |
7th DUBET singled to left field, RBI (2-0 BB); SNIATYNSKI scored. | 4 | 6 |
7th CASE singled to shortstop, RBI (2-2 BBKF); DUBET scored. | 4 | 7 |
7th FLETCHER doubled to left center, advanced to third on the throw, RBI (1-1 BK); CASE scored. | 4 | 8 |
7th KING singled to left field, RBI (0-0); FLETCHER scored. | 4 | 9 |
7th REESER doubled down the rf line, RBI (0-0); KING scored. | 4 | 10 |
8th DUBET doubled to left center, RBI (3-2 FFBBB); SNIATYNSKI scored. | 4 | 11 |
9th LEBEK homered to center field, RBI (2-1 BBK). | 5 | 11 |
Davidson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Mardiney, Alex | DH | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Johnson, Cam | CF | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
| Acosta, Alec | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
| Jones, Eric | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| Centracchio, Brett | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Lebek, Justin | RF | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
| Born, Andrew | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Bazin, Max | SS | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Coleman, Ward | 3B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Lacagnina, Jaret | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gordon, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smutzer, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashur, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spear, Dan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 5 | 10 | 5 | 1 | 0 | 11 | 6 |
Batting
Baserunning
Fielding
Saint Louis Univ.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Fletcher | DH | 3 | 1 | 1 | 1 | 2 | 0 | 1 | 1 |
King | SS | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 1 |
Reeser | 1B | 3 | 0 | 1 | 2 | 2 | 0 | 0 | 0 |
Garella | RF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
Sniatynski | LF | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
Hanford | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Dubet | 2B | 5 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
Morisano | C | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Case | CF | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 1 |
Hogan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sommerfeld | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sheehan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 11 | 15 | 11 | 6 | 0 | 2 | 10 |
Batting
2B: Fletcher (1); Reeser (1); Sniatynski (1); Dubet (1); Morisano (1)
HR: King (1); Sniatynski (1)
SH: Hanford (1)
SF: Case (1)
Baserunning SB: King (1); Sniatynski (1)
HBP: Sniatynski (2); Case (1)
Fielding
E: Hanford (1)
DP: King (1); Reeser (1); Dubet (1)
Davidson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lacagnina, Jaret | 5.0 | 7 | 4 | 4 | 2 | 2 | 0 | 0 | 3 | 0 | 19 | 25 | 6 | 5 | 93 |
| Gordon, Connor | 0.1 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 19 |
| Smutzer, Josh | 1.1 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 6 | 0 | 3 | 20 |
| Ashur, Andrew | 0.1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 6 |
| Spear, Dan | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 0 | 15 |
| Totals | 15 | 11 | 11 | 6 | 2 | 1 | 1 | 3 | 0 | 34 | 45 | 11 | 8 | 153 |
Saint Louis Univ.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hogan | 7.0 | 8 | 4 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 29 | 29 | 8 | 3 | 106 |
Sommerfeld | 1.2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 2 | 36 |
Sheehan | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 |
| Totals | 10 | 5 | 4 | 1 | 11 | 0 | 0 | 0 | 0 | 37 | 38 | 10 | 5 | 149 |















