Davidson vs Saint Joseph's
4/13/2018
Smithson Field
3:00 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 4 | 3 | 10 | 0 | 0 | 0 | 0 | 1 | 18 | 21 | 0 | |
0 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 6 | 11 | 1 |
Win: Barry, Allen (6-1)Loss: Kennedy, Matt (1-2)
Scoring Summary
Team | DAV | SJU |
---|---|---|
2nd MARDINEY homered to right field, 2 RBI (0-2 SKF); JOHNSON scored. | 2 | 0 |
2nd CENTRACCHIO homered to right field, 2 RBI (0-0); BAZIN scored. | 4 | 0 |
3rd MARDINEY doubled to right center, 2 RBI (2-1 BBK); LEBEK scored; JONES scored. | 6 | 0 |
3rd BAZIN doubled to left field, RBI (1-2 BFS); MARDINEY scored. | 7 | 0 |
3rd Artz grounded out to ss, RBI (0-2 KS); Maul advanced to second; Hueth advanced to third; Cuppari scored. | 7 | 1 |
3rd Concannon grounded out to 2b, RBI (3-1 BBFB); Maul advanced to third; Hueth scored. | 7 | 2 |
4th JONES homered to left center, 3 RBI (2-0 BB); ACOSTA scored; CENTRACCHIO scored. | 10 | 2 |
4th JOHNSON reached on a dropped fly by lf, RBI, SF (1-1 BS); LEBEK scored. | 11 | 2 |
4th MARDINEY doubled down the rf line, RBI (1-2 KSFB); JOHNSON scored, unearned. | 12 | 2 |
4th COLEMAN singled through the right side, RBI (3-1 BBBK); MARDINEY scored. | 13 | 2 |
4th BORN advanced to second on a wild pitch; BAZIN advanced to third; COLEMAN scored. | 14 | 2 |
4th ACOSTA homered to left field, 3 RBI (3-1 BFBB); BORN scored; BAZIN scored. | 17 | 2 |
4th Namey homered to left field, RBI (2-0 BB). | 17 | 3 |
5th Concannon homered to right center, RBI (3-1 BBBK). | 17 | 4 |
8th Livingston homered to right field, 2 RBI (2-1 BBS); Bendo scored. | 17 | 6 |
9th NUSSBAUM singled through the right side, RBI (2-1 BSB); JONES advanced to second; ACOSTA scored. | 18 | 6 |
Davidson
Saint Joseph's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Maul, Matt | SS | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
   Capone, Vince | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Artz, Jake | DH | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
   Markoski, Brian | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Concannon, Charlie | RF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
   Johnson, Tim | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcconnon, James | C | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
   Vance, Brian | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viselli, David | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stetzar, Cole | 1B/P | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Giacalone, Marc | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Bendo, Liam | PH/SS | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Namey, Kadar | LF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
   Livingston, Langston | PH/LF | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Cuppari, Matt | 2B/3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Hueth, Brendan | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Kennedy, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Fiala, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Divalerio, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 6 | 11 | 6 | 3 | 0 | 4 | 7 |
Batting
HR: Concannon, Charlie (1); Namey, Kadar (1); Livingston, Langston (1)
Baserunning
SB: Maul, Matt (1)
Fielding
E: Namey, Kadar (1)
Davidson
Saint Joseph's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stetzar, Cole | 3.0 | 5 | 1 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 14 | 15 | 4 | 2 | 62 |
Kennedy, Matt | 2.2 | 8 | 7 | 7 | 1 | 3 | 0 | 0 | 1 | 0 | 16 | 18 | 3 | 2 | 82 |
Fiala, Jackson | 0.1 | 5 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 0 | 32 |
Divalerio, Jordan | 3.0 | 3 | 3 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 12 | 12 | 3 | 3 | 46 |
Totals | 21 | 18 | 17 | 2 | 9 | 2 | 0 | 2 | 0 | 48 | 53 | 11 | 7 | 222 |
Win: Barry, Allen (6-1)
Loss: Kennedy, Matt (1-2)
HBP:
Stetzar, Cole (1); Kennedy, Matt (1)
PB:
Mcconnon, James (1)