George Mason vs Davidson
4/8/2018
Wilson Field
1:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 11 | 1 | |
| 2 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | X | 9 | 12 | 0 |
Win: Gordon, Connor (4-2)Loss: Garett Driscoll (0-2)
Scoring Summary
Team | MASON | DAV |
|---|---|---|
CENTRACCHIO singled through the right side, 2 RBI (1-2 KFB); ACOSTA scored; BORN scored. | 0 | 2 |
CENTRACCHIO doubled down the lf line, RBI (0-1 K); ACOSTA advanced to third; LOWE, G. scored. | 0 | 3 |
DRISCOLL, L. grounded out to 1b unassisted, RBI (2-1 BBK); STUREK, F. advanced to third; APONTE, A. scored. | 1 | 3 |
KELLY, T. singled to right field, RBI (0-2 FS); STUREK, F. scored. | 2 | 3 |
LOWE, G. singled to left center, RBI (1-1 KB); LEBEK scored. | 2 | 4 |
JONES singled to left field, RBI (1-2 KBK); CENTRACCHIO advanced to second; BORN scored. | 2 | 5 |
BROOKS, D. singled through the left side, 2 RBI (1-1 BK); TASSONE, R. advanced to second; NELIN, T. scored; KELLY, T. scored. | 4 | 5 |
STUREK, F. singled to left field, RBI (1-1 KB); BROOKS, D. advanced to second; TASSONE, R. scored. | 5 | 5 |
ACOSTA reached on a throwing error by 3b, SAC, bunt, advanced to second (0-0); BORN advanced to third; NUSSBAUM scored. | 5 | 6 |
COLEMAN singled to left center, RBI (1-0 B); JONES advanced to second; ACOSTA advanced to third; BORN scored. | 5 | 7 |
LEBEK doubled to right center, 2 RBI (0-1 K); COLEMAN advanced to third; JONES scored; ACOSTA scored, unearned. | 5 | 9 |
George Mason
Frank Sturek | CF | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Michael Smith | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Logan Driscoll | C | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Trevor Kelly | LF | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 1 |
Tyler Nelin | RF | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 1 |
Tim Quinn | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Ryan Tassone | DH | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 2 |
John Callahan | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Daniel Brooks | PH/3B | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Alejandro Aponte | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Brian Marconi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tim Turner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garett Driscoll | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Ricci | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 5 | 11 | 5 | 5 | 0 | 8 | 11 |
Batting
2B: Logan Driscoll (1)
SH: Michael Smith (1) Tim Quinn (1)
Fielding
E: Daniel Brooks (1)
Davidson
| CF | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | |
| SS | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 5 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | |
| 1B | 4 | 1 | 2 | 1 | 1 | 1 | 2 | 2 | |
| 3B | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | |
| DH | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | |
| RF | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | |
| LF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | |
| C | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 9 | 12 | 8 | 4 | 2 | 8 | 12 |
George Mason
Brian Marconi | 4.0 | 9 | 5 | 5 | 0 | 4 | 0 | 0 | 3 | 0 | 20 | 24 | 5 | 3 | 82 |
Tim Turner | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 6 | 0 | 28 |
Garett Driscoll | 1.0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 6 | 2 | 0 | 19 |
Ryan Ricci | 1.0 | 2 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 5 | 7 | 0 | 0 | 25 |
| Totals | 12 | 9 | 8 | 4 | 8 | 0 | 0 | 4 | 2 | 35 | 45 | 13 | 3 | 154 |
Davidson
| 6.0 | 5 | 2 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 22 | 27 | 6 | 6 | 103 | |
| 1.1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 2 | 18 | |
| 0.1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 15 | |
| 1.1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 2 | 17 | |
| Totals | 11 | 5 | 5 | 5 | 8 | 0 | 0 | 0 | 0 | 36 | 43 | 9 | 10 | 153 |














