VCU vs Davidson
Scoring Summary
Team | VCU | DAV |
|---|---|---|
1st ACOSTA homered to left field, 2 RBI (1-0 B); JOHNSON. | 0 | 2 |
2nd FARRAR, L. singled up the middle, RBI (1-0 B); LACEY, M. advanced to second; CHING, Z. scored. | 1 | 2 |
7th BAZIN doubled down the lf line, RBI (1-1 FB); CENTRACCHIO. | 1 | 3 |
8th CHING, Z. singled through the right side, RBI (0-0); WILLETT, B. advanced to second; CARPENTER, D scored. | 2 | 3 |
8th ISQUIRDO, D. singled to right field, RBI (2-2 KKBB); CHING, Z. advanced to third; WILLETT, B. scored. | 3 | 3 |
8th FARRAR, L. singled through the right side, RBI (3-0 BBB); ISQUIRDO, D. advanced to second; CHING, Z. scored. | 4 | 3 |
8th BEREZO, D. reached on a fielding error by 1b, advanced to second (0-1 K); FARRAR, L. advanced to third; ISQUIRDO, D. scored, unearned. | 5 | 3 |
8th WITT, P. grounded out to ss, RBI (0-0); GRANSBACK, A advanced to second; BEREZO, D. advanced to third; FARRAR, L. scored, unearned. | 6 | 3 |
9th FARRAR, L. singled to first base, bunt, RBI (0-1 F); CHING, Z. scored. | 7 | 3 |
VCU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Farrar, Logan | CF | 4 | 1 | 4 | 3 | 1 | 0 | 0 | 0 |
Carpenter, Steven | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Berezo, Daane | PH/3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Gransback, Alex | LF | 4 | 0 | 1 | 0 | 1 | 1 | 1 | 0 |
Witt, Paul | 2B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 4 |
Carpenter, Darian | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Willett, Brett | RF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
Lamb, Haiden | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ching, Zac | SS | 3 | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
Lacey, Mitchel | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Isquirdo, Dylan | C | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Thompson, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dum, Benjamin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Donko, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 7 | 11 | 6 | 7 | 1 | 5 | 13 |
Batting
2B: Isquirdo, Dylan (1)
SH: Berezo, Daane (1); Lacey, Mitchel (1)
Baserunning
CS: Gransback, Alex (1)
HBP: Farrar, Logan (1); Carpenter, Darian (1); Lacey, Mitchel (1)
Fielding
DP: Carpenter, Steven (1); Carpenter, Darian (1)
Davidson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Johnson, Cam | CF | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
| Robertson, Will | RF | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| Acosta, Alec | 2B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 3 |
| Fortier, Brian | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jones, Eric | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lebek, Justin | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sidwell, Jake | C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Centracchio, Brett | DH | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 2 |
| Bazin, Max | SS | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Barry, Allen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leonard, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Whitmire, Westin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zabinski, Zj | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 3 | 3 | 3 | 7 | 1 | 8 | 7 |
VCU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thompson, Sean | 4.1 | 1 | 2 | 2 | 5 | 2 | 1 | 0 | 1 | 0 | 14 | 20 | 8 | 3 | 75 |
Dum, Benjamin | 2.2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 9 | 10 | 3 | 3 | 39 |
Donko, Sam | 2.0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 1 | 31 |
| Totals | 3 | 3 | 3 | 7 | 8 | 1 | 0 | 1 | 1 | 29 | 37 | 11 | 7 | 145 |
Davidson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barry, Allen | 6.0 | 6 | 1 | 1 | 4 | 3 | 0 | 0 | 1 | 0 | 23 | 28 | 4 | 10 | 111 |
| Leonard, Austin | 1.0 | 2 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 1 | 20 |
| Whitmire, Westin | 1.0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 5 | 8 | 1 | 2 | 25 |
| Zabinski, Zj | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 1 | 1 | 18 |
| Totals | 11 | 7 | 5 | 7 | 5 | 0 | 0 | 3 | 1 | 35 | 47 | 6 | 14 | 174 |
Win: Dum, Benjamin (3-1)
Loss: Leonard, Austin (1-2)
HBP: Thompson, Sean (1)
;
Barry, Allen (1); Whitmire, Westin (1); Zabinski, Zj (1)
Save: Donko, Sam (14)
;














