UMass Lowell vs Davidson
2/24/2017
Wilson Field
6:15 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 10 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | X | 8 | 10 | 0 |
Win: White, Cody (1-0)Loss: Cunico, Dan (0-1)Save: Whitmire, Westin (1)
Scoring Summary
Team | UML | DAV |
|---|---|---|
1st FORTIER homered to left field, 3 RBI; SIDWELL scored; JONES scored. | 0 | 3 |
2nd Climo homered to right field, 2 RBI; Young, A scored. | 2 | 3 |
3rd Polichetti grounded out to 2b, RBI; Sharpe scored. | 3 | 3 |
6th Marchena singled to right center, RBI; Young, A scored. | 4 | 3 |
7th Young, A singled up the middle, RBI; Passatempo advanced to second; Sharpe scored. | 5 | 3 |
7th FORTIER homered to left center, 3 RBI; SIDWELL scored; JOHNSON scored. | 5 | 6 |
8th JOHNSON doubled to left center, RBI; LEBEK advanced to third; BAZIN scored. | 5 | 7 |
8th JONES reached on a fielder's choice, RBI; LEBEK scored. | 5 | 8 |
UMass Lowell
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Sharpe, Chris | CF | 5 | 2 | 2 | 0 | 0 | 0 | 3 | 1 |
Polichetti, John | 3B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Passatempo, Steve | 1B | 4 | 0 | 0 | 0 | 1 | 1 | 3 | 2 |
Young, Ausin | C | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
Maiola, Colby | LF | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
Climo, Cam | DH | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 5 |
Marchena, Oscar | SS | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Young, Michael | RF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Prada, Ben | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Kuzia, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Duffley, Colin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cunico, Dan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Constant, Ricky | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pomeroy, Kendall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Searles, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 5 | 10 | 5 | 5 | 1 | 13 | 10 |
Batting
2B: Sharpe, Chris (1); Young, Ausin (1)
3B: Sharpe, Chris (1)
HR: Climo, Cam (1)
Baserunning
Fielding
DP: Polichetti, John (1); Passatempo, Steve (1); Prada, Ben (1)
Davidson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Johnson, Cam | CF | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
| Jones, Eric | DH | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Sidwell, Jake | C | 2 | 2 | 1 | 0 | 3 | 0 | 1 | 0 |
| Fortier, Brian | 1B | 4 | 2 | 3 | 6 | 1 | 0 | 1 | 0 |
| Acosta, Alec | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 6 |
| Robertson, Will | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Bazin, Max | SS | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| Lebek, Justin | LF | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| Agard, Tyler | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| O'linger, Durin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashur, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| White, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gordon, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Whitmire, Westin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 8 | 10 | 8 | 7 | 0 | 10 | 8 |
Batting
2B: Johnson, Cam (1)
Baserunning
SB: Johnson, Cam (1)
HBP: Lebek, Justin (1)
PO: Johnson, Cam (1)
UMass Lowell
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kuzia, Nick | 4.2 | 6 | 3 | 3 | 3 | 5 | 0 | 0 | 1 | 0 | 18 | 22 | 4 | 3 | 0 |
Duffley, Colin | 2.0 | 1 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 3 | 0 |
Cunico, Dan | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 |
Constant, Ricky | 0.0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Pomeroy, Kendall | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 |
Searles, Ryan | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 |
| Totals | 10 | 8 | 8 | 7 | 10 | 0 | 0 | 1 | 0 | 33 | 41 | 6 | 7 | 0 |
Davidson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O'linger, Durin | 6.0 | 7 | 4 | 4 | 1 | 9 | 1 | 0 | 0 | 0 | 25 | 26 | 5 | 4 | 0 |
| Ashur, Andrew | 0.2 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 4 | 6 | 0 | 1 | 0 |
| White, Cody | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 0 |
| Gordon, Connor | 1.1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | 0 |
| Whitmire, Westin | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 10 | 5 | 5 | 5 | 13 | 1 | 0 | 0 | 1 | 37 | 42 | 8 | 7 | 0 |















