Davidson vs Saint Louis
5/26/2017
Billiken Sports Ctr.
7:07 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 8 | 10 | 2 | |
2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 10 | 3 |
Win: O'linger, Durin (8-3)Loss: Bushnell, Tom (1-1)
Scoring Summary
Team | DAV | SLU |
---|---|---|
1st REESER grounded out to ss, RBI (0-0); CASE scored. | 0 | 1 |
1st MORISANO singled up the middle, RBI (0-0); SNIATYNSKI scored, unearned. | 0 | 2 |
2nd LEBEK doubled to right center, RBI (3-1 KBBB); JONES scored. | 1 | 2 |
2nd SNIATYNSKI singled to left field, RBI (0-0); REESER advanced to second, out at second lf to 3b to 2b; CASE scored, unearned. | 1 | 3 |
3rd ROBERTSON homered to left center, RBI (1-1 KB). | 2 | 3 |
3rd LEBEK singled up the middle, RBI (2-0 BB); JONES scored. | 3 | 3 |
3rd MAHONEY homered to right center, 3 RBI (1-0 B); HANFORD scored; MORISANO scored. | 3 | 6 |
4th MORISANO doubled down the lf line, RBI (1-0 B); SNIATYNSKI scored. | 3 | 7 |
7th JONES advanced to second on a throwing error by p, failed pickoff attempt; ACOSTA scored, unearned. | 4 | 7 |
8th ROBERTSON advanced to second on a wild pitch; JOHNSON advanced to third; BAZIN scored, unearned. | 5 | 7 |
8th FORTIER singled up the middle, 2 RBI (2-2 SKBBFF); ROBERTSON scored, team unearned; JOHNSON scored, team unearned. | 7 | 7 |
10th JONES doubled, out at third rf to 2b to 3b, RBI (1-2 KKB); ACOSTA scored. | 8 | 7 |
Davidson
Saint Louis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Case, Aaron | CF | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
Reeser, Nick | 1B | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
   Fletcher, Kyle | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mehlin, Nick | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sniatynski, Parker | LF | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Morisano, James | C | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
Leimkuehler, Trent | RF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
King, Alex | SS | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Hanford, Carter | 3B | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 2 |
Mahoney, Devin | DH | 5 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
Dubet, Cole | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Acton, Garret | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Shimanovsky, Brett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Frontzak, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bushnell, Tom | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 7 | 10 | 7 | 4 | 0 | 8 | 6 |
Batting
2B: Morisano, James (1)
3B: Case, Aaron (1)
HR: Mahoney, Devin (1)
Fielding
E: Hanford, Carter (1); Shimanovsky, Brett (1); Bushnell, Tom (1)
Davidson
Saint Louis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Acton, Garret | 3.0 | 3 | 3 | 3 | 3 | 4 | 1 | 0 | 1 | 0 | 12 | 16 | 4 | 1 | 68 |
Shimanovsky, Brett | 4.1 | 3 | 3 | 1 | 5 | 7 | 0 | 0 | 0 | 0 | 16 | 21 | 3 | 2 | 79 |
Frontzak, Sean | 0.1 | 2 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 18 |
Bushnell, Tom | 2.1 | 2 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 8 | 10 | 2 | 1 | 41 |
Totals | 10 | 8 | 4 | 11 | 15 | 3 | 0 | 1 | 0 | 39 | 51 | 9 | 4 | 206 |