Davidson vs North Carolina
Scoring Summary
Team | DAV | NC |
|---|---|---|
1st ROBERTSON homered to left field, 2 RBI (1-0 B); JOHNSON scored. | 2 | 0 |
2nd Miller flied out to rf, SF, RBI (0-0); Gahagan advanced to third; Roberts scored. | 2 | 1 |
3rd ROBERTSON homered to right center, RBI (2-2 BFFBFF). | 3 | 1 |
6th Miller reached on a throwing error by 2b (2-2 BBKFF); Martorano advanced to third; Gahagan scored, unearned. | 3 | 2 |
7th SIDWELL homered down the rf line, 2 RBI (1-0 B); LEBEK scored. | 5 | 2 |
7th McGee singled to left center, RBI (0-1 K); Riley scored. | 5 | 3 |
8th JOHNSON homered to right field, RBI (0-1 K). | 6 | 3 |
9th Gahagan flied out to cf, SF, RBI (3-2 BFBKFB); Riley scored. | 6 | 4 |
9th Pate singled through the left side, RBI (2-2 KBKB); McGee scored. | 6 | 5 |
9th Warmoth singled through the right side, RBI (2-2 BFKBFFF); Miller advanced to second; Pate scored. | 6 | 6 |
10th McGee doubled to left center, RBI (2-1 BKB); Riley advanced to third; Datres scored. | 6 | 7 |
Davidson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Johnson, Cam | CF | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 1 |
| Robertson, Will | RF | 5 | 2 | 2 | 3 | 0 | 0 | 0 | 3 |
| Acosta, Alec | DH | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Fortier, Brian | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jones, Eric | 3B | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Lebek, Justin | LF | 5 | 1 | 3 | 0 | 0 | 0 | 2 | 1 |
| Sidwell, Jake | C | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
| Bazin, Max | SS | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
| Agard, Tyler | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Hudson, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zabinski, Zj | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashur, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Whitmire, Westin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spear, Dan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| White, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 6 | 11 | 6 | 4 | 0 | 10 | 9 |
North Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Brian Miller | CF/1B | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Logan Warmoth | SS | 5 | 0 | 1 | 1 | 1 | 0 | 2 | 4 |
Tyler Lynn | LF | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 2 |
Kyle Datres | 3B | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 3 |
Brandon Riley | RF/CF | 4 | 2 | 1 | 0 | 2 | 0 | 0 | 4 |
Ashton McGee | DH | 5 | 1 | 2 | 2 | 1 | 0 | 2 | 1 |
Cody Roberts | C | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Zack Gahagan | 2B/1B | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 0 |
Michael Busch | 1B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Brandon Martorano | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Utah Jones | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adam Pate | PH/RF | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Tyler Baum | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rodney Hutchison Jr. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brett Daniels | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trevor Gay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Hiatt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 7 | 6 | 6 | 16 | 0 | 7 | 15 |
Batting
2B: Brandon Riley (1); Ashton McGee (1)
SF: Brian Miller (1); Zack Gahagan (1)
Baserunning SB: Brian Miller (1)
HBP: Kyle Datres (1)
Davidson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hudson, Josh | 5.2 | 0 | 2 | 1 | 8 | 5 | 0 | 0 | 1 | 0 | 16 | 26 | 10 | 2 | 121 |
| Zabinski, Zj | 2.0 | 2 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 9 | 12 | 2 | 2 | 56 |
| Ashur, Andrew | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 |
| Whitmire, Westin | 1.1 | 3 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 6 | 9 | 3 | 1 | 44 |
| Spear, Dan | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
| White, Cody | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 9 |
| Totals | 6 | 7 | 6 | 16 | 7 | 2 | 0 | 1 | 0 | 32 | 51 | 15 | 5 | 247 |
North Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyler Baum | 3.1 | 5 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 15 | 17 | 4 | 4 | 61 |
Rodney Hutchison Jr. | 2.2 | 3 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 11 | 13 | 2 | 3 | 51 |
Brett Daniels | 2.0 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 4 | 1 | 29 |
Trevor Gay | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 18 |
Josh Hiatt | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 7 |
| Totals | 11 | 6 | 6 | 4 | 10 | 0 | 0 | 0 | 0 | 41 | 45 | 11 | 9 | 166 |
















