Davidson vs Massachusetts
5/18/2017
Earl Lorden Field
12:03 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 6 | 10 | 3 | |
| 0 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | X | 7 | 12 | 1 |
Win: Knapek, Carter (1-1)Loss: O'linger, Durin (6-3)Save: Rosati, Christian (3)
Scoring Summary
Team | DAV | UM |
|---|---|---|
JOHNSON homered to right field, RBI (3-2 BBKSFB). | 1 | 0 |
ROBERTSON homered to left field, RBI (0-1 K). | 2 | 0 |
Kessinger, N grounded out to ss, RBI (0-2 FK); Morris, D. advanced to third; Mrowka, C scored, unearned. | 2 | 1 |
Lever, R flied out to rf, SF, RBI (0-0); Avallone, J scored. | 2 | 2 |
Mrowka, C homered to right center, RBI (0-0). | 2 | 3 |
JONES homered to left field, RBI (3-1 KBBB). | 3 | 3 |
Noonan, A doubled down the lf line, 2 RBI (1-1 BS); Kessinger, N advanced to third; Morris, D. scored, unearned; Mrowka, C scored, unearned. | 3 | 5 |
Hart, E singled to left field, RBI (3-2 KKBBB); Noonan, A advanced to third; Kessinger, N scored, unearned. | 3 | 6 |
Avallone, J reached on an error by ss (0-1 K); Hart, E advanced to second; Noonan, A scored, unearned. | 3 | 7 |
JOHNSON homered to right field, 2 RBI (3-2 BBBKF); CENTRACCHIO scored, unearned. | 5 | 7 |
JONES reached on an error by ss (0-0); BORN advanced to second; MARSHALL scored, unearned. | 6 | 7 |
Davidson
| CF | 5 | 2 | 2 | 3 | 0 | 0 | 2 | 4 | |
| RF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | |
| DH | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | |
| LF | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | |
| C | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | |
| SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| PH | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 38 | 6 | 10 | 5 | 4 | 0 | 9 | 10 |
Massachusetts
Avallone, Jon | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Robinson, Dylan | DH | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Lever, Ryan | SS | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Mrowka, Cooper | 1B | 4 | 3 | 2 | 1 | 0 | 0 | 1 | 1 |
Morris, Dylan | CF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Kessinger, Nolan | RF | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Evangelista, Brett | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Linnane, Keith | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   Noonan, Andrew | PH | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Bare, Matt | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hart, Eddy | 3B | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Lasko, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Knapek, Carter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rosati, Christian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 7 | 12 | 6 | 3 | 0 | 5 | 7 |
Batting
2B: Mrowka, Cooper (1); Noonan, Andrew (1)
HR: Mrowka, Cooper (1)
SF: Lever, Ryan (1)
Baserunning SB: Robinson, Dylan (1)
CS: Avallone, Jon (1)
PO: Avallone, Jon (1)
Fielding
E: Lever, Ryan (1)
Davidson
| 7.1 | 10 | 5 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 29 | 32 | 10 | 5 | 112 | |
| 0.0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | |
| 0.1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 15 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | |
| Totals | 12 | 7 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 34 | 38 | 10 | 6 | 134 |
Massachusetts
Lasko, Justin | 7.0 | 6 | 3 | 3 | 3 | 8 | 0 | 0 | 0 | 0 | 26 | 30 | 6 | 7 | 112 |
Knapek, Carter | 1.1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 1 | 25 |
Rosati, Christian | 0.2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 0 | 15 |
| Totals | 10 | 6 | 4 | 4 | 9 | 0 | 0 | 0 | 0 | 38 | 43 | 11 | 8 | 152 |
Win: Knapek, Carter (1-1)
Loss: O'linger, Durin (6-3)
Save:
Rosati, Christian (3)
PB:
Linnane, Keith (1); Bare, Matt (1)

















