High Point vs Davidson
2/21/2017
Wilson field
6:00 pm.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 1 | 12 | 18 | 3 | |
| 3 | 1 | 0 | 1 | 4 | 0 | 0 | 1 | 1 | 0 | 11 | 16 | 2 |
Win: Hodges, Matt (1-0)Loss: Whitmire, Westin (0-1)
Scoring Summary
Team | HPU | DAV |
|---|---|---|
1st JACKSON, C. homered to left field, 2 RBI (1-1 KB); GRAY, Z. scored; MANSFIELD, T scored. | 3 | 0 |
1st JONES homered to left field, RBI (0-0). | 3 | 1 |
1st FORTIER homered to left field, 2 RBI (0-2 FK); SIDWELL scored. | 3 | 3 |
2nd ZENTE, A. homered to left field, 2 RBI (2-2 SBFFB); WOODARD, J. scored. | 5 | 3 |
2nd SERGENT, J. homered to right field, RBI (0-0). | 6 | 3 |
2nd JOHNSON grounded out to 2b, RBI (1-1 SB); LEBEK scored. | 6 | 4 |
4th LEBEK singled up the middle, RBI (1-2 SBK); BAZIN scored. | 6 | 5 |
5th WOODARD, J. reached on a throwing error by ss, RBI (1-1 SB); LEE, H. scored, unearned; JACKSON, C. scored. | 8 | 5 |
5th LEBEK reached on a fielding error by 3b, RBI (0-1 K); ROBERTSON advanced to third; ACOSTA scored, unearned; FORTIER scored, unearned. | 8 | 7 |
5th LEBEK advanced to second; ROBERTSON scored on a wild pitch, unearned. | 8 | 8 |
5th AGARD singled to left field, RBI (2-2 BKBF); LEBEK scored, unearned. | 8 | 9 |
8th JACKSON, C. doubled to left center, 2 RBI (1-0 B); GRAY, Z. scored; MANSFIELD, T scored. | 10 | 9 |
8th ACOSTA singled through the left side, RBI (1-2 BFF); MARSHALL scored. | 10 | 10 |
9th ZENTE, A. reached on a fielding error by rf, advanced to second (0-2 KS); GREENE, J. scored, unearned. | 11 | 10 |
9th BORN singled to third base, RBI (2-2 FBFB); BAZIN scored. | 11 | 11 |
10th BROWN, S. singled to shortstop, RBI (0-0); JACKSON, C. advanced to second; GRAY, Z. advanced to third; MANSFIELD, T scored. | 12 | 11 |
High Point
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Zente, Austen | CF | 6 | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
Sergent, Jordan | DH | 6 | 1 | 2 | 1 | 0 | 0 | 2 | 1 |
Mansfield, Tim | LF | 2 | 3 | 0 | 0 | 4 | 0 | 1 | 3 |
Gray, Zack | 1B | 5 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
Jackson, Carson | RF | 6 | 2 | 5 | 4 | 0 | 0 | 1 | 1 |
Lee, Hunter | 2B | 5 | 1 | 2 | 0 | 1 | 0 | 1 | 1 |
Schunk, Blake | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Johnson, Joe | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mason, Ryan | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Woodard, Jj | C | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Fopeano, Drew | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Greene, Josh | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, Spencer | C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Dunbar, Conner | SS | 6 | 0 | 1 | 0 | 0 | 0 | 3 | 3 |
Letchworth, Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lyttle, Grey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeffers, Cooper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Niarchos, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hodges, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 48 | 12 | 18 | 9 | 6 | 0 | 11 | 12 |
Batting
2B: Jackson, Carson (1); Lee, Hunter (1); Woodard, Jj (1)
HR: Zente, Austen (1); Sergent, Jordan (1); Jackson, Carson (1)
Baserunning
SB: Greene, Josh (1)
Fielding
E: Lee, Hunter (1); Schunk, Blake (1); Dunbar, Conner (1)
DP: Gray, Zack (1); Lee, Hunter (1); Dunbar, Conner (1)
Davidson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Johnson, Cam | CF | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jones, Eric | DH | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
| Marshall, Cameron | PR/DH | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sidwell, Jake | C | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
| Fortier, Brian | 1B | 6 | 2 | 2 | 2 | 0 | 0 | 2 | 0 |
| Acosta, Alec | 2B | 4 | 1 | 2 | 1 | 2 | 0 | 1 | 0 |
| Robertson, Will | RF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
| Bazin, Max | SS | 5 | 2 | 1 | 0 | 1 | 0 | 2 | 3 |
| Lebek, Justin | LF | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| Agard, Tyler | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Born, Andrew | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Fedje-johnson, Alex | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lacagnina, Jaret | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| White, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leonard, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashur, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sutherland, Casey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gordon, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Whitmire, Westin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roberts, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 11 | 16 | 9 | 4 | 0 | 9 | 11 |
Batting
Baserunning
Fielding
High Point
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Letchworth, Garrett | 4.0 | 7 | 5 | 5 | 0 | 2 | 2 | 0 | 2 | 0 | 18 | 20 | 3 | 6 | 62 |
Lyttle, Grey | 2.0 | 3 | 4 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 12 | 14 | 2 | 2 | 56 |
Jeffers, Cooper | 1.1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 20 |
Niarchos, Nick | 1.0 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 1 | 29 |
Hodges, Matt | 1.2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 39 |
| Totals | 16 | 11 | 7 | 4 | 9 | 4 | 0 | 2 | 0 | 44 | 52 | 6 | 12 | 206 |
Davidson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lacagnina, Jaret | 1.1 | 6 | 6 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 3 | 0 | 41 |
| White, Cody | 2.2 | 2 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 9 | 11 | 2 | 2 | 53 |
| Leonard, Austin | 0.1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 17 |
| Ashur, Andrew | 1.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 21 |
| Sutherland, Casey | 1.2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 3 | 23 |
| Gordon, Connor | 0.2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 15 |
| Whitmire, Westin | 1.1 | 3 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 0 | 44 |
| Roberts, Evan | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
| Totals | 18 | 12 | 10 | 6 | 11 | 1 | 0 | 0 | 0 | 48 | 54 | 11 | 6 | 217 |
Win: Hodges, Matt (1-0)
Loss: Whitmire, Westin (0-1)
HBP: Letchworth, Garrett (2)
;
PB: Brown, Spencer (1)
;





















