Iona College vs Davidson
3/23/2016
Wilson Field
6:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | |
| 0 | 0 | 0 | 1 | 3 | 5 | 0 | 0 | X | 9 | 13 | 2 |
Win: Barry, Allen (1-0)Loss: Derosa, Joe (0-1)
Scoring Summary
Team | ION | DAV |
|---|---|---|
ACOSTA, Alec flied out to cf, SF, RBI; MILLER, Lee scored. | 0 | 1 |
MILLER, Lee homered to right field, 3 RBI (1-2 KBKFF); JOHNSON, Cam scored; POPE, Andew scored. | 0 | 4 |
POPE, Andew singled to left field, RBI (0-0); JONES, Eric scored. | 0 | 5 |
TOVSKY, A. grounded out to 2b, RBI (2-1 BBK); POPE, Andew scored. | 0 | 6 |
FOY, Sam singled to left center, RBI (2-0 BB); JOHNSON, Cam scored. | 0 | 7 |
FORTIER, B. singled to right center, RBI (0-1 K); MILLER, Lee advanced to third; FOY, Sam scored. | 0 | 8 |
FORTIER, B. advanced to second on a throwing error by p, advanced to third; MILLER, Lee scored, unearned. | 0 | 9 |
McMenamy reached on a fielding error by 3b (1-1 SB); DiVico scored, unearned. | 1 | 9 |
Iona College
Byrne, Matt | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Kinsey, Fran | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Divico, Kyle | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Breen, Sean | 2B | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
   Flannery, Matt | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mistretta, Travis | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Switalla, Niko | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matarazzo, Lou | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   McMenamy, Owen | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beckett, Alex | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Murray, Garrett | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Demaria, Vinny | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hoagland, Seth | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lovecchio, Joseph | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Derosa, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Martin, Vinny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ackley, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Camiolo, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stafford, Stephan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fishberg, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 1 | 4 | 0 | 0 | 0 | 3 | 5 |
Batting
2B: Divico, Kyle (1); Breen, Sean (1)
Fielding
E: Stafford, Stephan (1)
DP: Byrne, Matt (1); Breen, Sean (1); Demaria, Vinny (1)
Davidson
| CF | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | |
| CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| RF | 2 | 3 | 2 | 3 | 2 | 0 | 0 | 0 | |
| RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | |
| SS | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
| C | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | |
| LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | |
| PH/3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 9 | 13 | 8 | 5 | 0 | 1 | 9 |
Iona College
Derosa, Joe | 4.0 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 14 | 17 | 5 | 6 | 52 |
Martin, Vinny | 1.0 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 1 | 25 |
Ackley, Kyle | 0.1 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 3 | 0 | 1 | 11 |
Camiolo, Andrew | 0.1 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 1 | 19 |
Stafford, Stephan | 1.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 0 | 21 |
Fishberg, Alex | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 0 | 18 |
| Totals | 13 | 9 | 8 | 5 | 1 | 1 | 1 | 1 | 0 | 34 | 42 | 13 | 9 | 146 |
Davidson
| 5.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 18 | 18 | 4 | 8 | 58 | |
| 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 0 | 16 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 10 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 7 | |
| 1.0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 5 | 3 | 0 | 19 | |
| Totals | 4 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 33 | 33 | 14 | 10 | 110 |




















