La Salle vs Davidson
3/20/2015
Wilson Field
6:00 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 6 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 10 | 13 | 0 | |
0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 0 | 1 | 11 | 13 | 2 |
Win: Smutzer, Josh (3-0)Loss: Paprocki, Greg (0-1)
Scoring Summary
Team | LAS | DAV |
---|---|---|
3rd KORENBLATT singled up the middle, RBI (1-2); FLAX advanced to third; SPRINGSTON scored. | 1 | 0 |
3rd SAVAKINUS doubled down the rf line, 2 RBI (2-2); KORENBLATT scored; FLAX scored. | 3 | 0 |
3rd JOHNSON doubled down the lf line, RBI (2-0); SAVAKINUS scored. | 4 | 0 |
3rd WILLIAMS singled up the middle, RBI (2-1); JOHNSON scored. | 5 | 0 |
3rd WELLING doubled to left center, RBI (0-1); WILLIAMS scored. | 6 | 0 |
5th Sidwell singled to right field, RBI (1-1); Acosta scored. | 6 | 1 |
5th Lowe tripled to right center, 2 RBI (2-2); Arkin scored; Sidwell scored. | 6 | 3 |
5th Lowe scored on a wild pitch. | 6 | 4 |
6th KORENBLATT walked, RBI (3-0); McGOWAN advanced to second; SPRINGSTON advanced to third; WELLING scored, unearned. | 7 | 4 |
6th JOHNSON singled up the middle, 2 RBI (0-0); KORENBLATT advanced to second; McGOWAN scored, unearned; SPRINGSTON scored, unearned. | 9 | 4 |
6th Foy advanced to second on a wild pitch; Miller scored on a wild pitch. | 9 | 5 |
6th Robertson walked, RBI (3-0); Middlebrooks advanced to second; Becker advanced to third; Foy scored. | 9 | 6 |
6th Robertson advanced to second on a wild pitch; Middlebrooks advanced to third on a wild pitch; Becker scored on a wild pitch. | 9 | 7 |
6th Lowe flied out to cf, SF, RBI (0-1); Arkin out at second cf to 2b; Middlebrooks scored. | 9 | 8 |
7th SAVAKINUS walked, RBI (3-1); KORENBLATT advanced to second; SPRINGSTON advanced to third; WELLING scored. | 10 | 8 |
7th Becker singled to right center, 2 RBI (2-1); Foy advanced to third; Miller scored; Daniels scored. | 10 | 10 |
10th Miller singled to left center, RBI (0-0); Daniels advanced to second; Lowe advanced to third; Agard scored. | 10 | 11 |
La Salle
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Korenblatt, Justin | CF | 3 | 1 | 1 | 2 | 3 | 2 | 0 | 0 |
Savakinus, Josh | 3B | 5 | 1 | 1 | 3 | 1 | 0 | 3 | 2 |
Johnson, Cameron | LF | 6 | 1 | 3 | 3 | 0 | 0 | 2 | 3 |
Williams, Mark | 1B | 6 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Ravert, Joey | DH | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
Welling, Ryan | C | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Springston, Ethan | RF | 3 | 2 | 1 | 0 | 2 | 0 | 2 | 1 |
Flax, Michael | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Mcgowan, Collin | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Reilly, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Worswick, Billy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andujar, Freddy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meyer, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Krug, Greg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paprocki, Greg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 10 | 13 | 10 | 6 | 2 | 11 | 10 |
Batting
2B: Savakinus, Josh (1); Johnson, Cameron (1); Welling, Ryan (1); Mcgowan, Collin (1)
SH: Flax, Michael (1); Mcgowan, Collin (1)
Baserunning
SB: Johnson, Cameron (1)
HBP: Welling, Ryan (1)
Davidson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Arkin, Ben | 3B | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Lowe, Ryan | DH | 3 | 1 | 1 | 3 | 2 | 1 | 1 | 0 |
Daniels, David | 1B | 6 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
Miller, Lee | RF | 5 | 2 | 3 | 1 | 1 | 0 | 0 | 1 |
Foy, Sam | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Acosta, Alec | SS | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Becker, Nathan | LF | 4 | 1 | 1 | 2 | 1 | 0 | 2 | 0 |
Pope, Andrew | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Middlebrooks, TY | PH/CF | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Sidwell, Jake | C | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Robertson, Will | PH | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Agard, Tyler | C | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Beeker, Clark | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gordon, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Batchelder, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roberts, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Whitmire, Westin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smutzer, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 11 | 13 | 8 | 9 | 1 | 9 | 6 |
La Salle
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reilly, Luke | 4.2 | 5 | 4 | 4 | 1 | 4 | 3 | 0 | 0 | 0 | 19 | 20 | 9 | 1 | 85 |
Worswick, Billy | 0.2 | 2 | 3 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 25 |
Andujar, Freddy | 0.0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 |
Meyer, Jordan | 0.2 | 1 | 2 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 16 |
Krug, Greg | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 11 |
Paprocki, Greg | 3.0 | 4 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 12 | 15 | 3 | 3 | 56 |
Totals | 13 | 11 | 11 | 9 | 9 | 8 | 0 | 0 | 1 | 38 | 49 | 14 | 4 | 202 |
Davidson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Beeker, Clark | 5.1 | 9 | 9 | 6 | 1 | 6 | 1 | 0 | 0 | 0 | 25 | 27 | 6 | 4 | 117 |
Gordon, Connor | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 8 |
Batchelder, Jake | 0.1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 4 |
Roberts, Evan | 0.2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 1 | 22 |
Whitmire, Westin | 2.2 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 10 | 11 | 1 | 3 | 44 |
Smutzer, Josh | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
Totals | 13 | 10 | 7 | 6 | 11 | 1 | 0 | 1 | 2 | 41 | 50 | 8 | 9 | 196 |