Davidson vs High Point
Scoring Summary
Team | DAV | HPU |
---|---|---|
2nd MCDERMOTT, D singled through the left side, RBI (1-2 KFB); CLARE, C. advanced to third; JACKSON, C. scored. | 0 | 1 |
3rd JACKSON, C. struck out swinging, reached first on a wild pitch (1-2 BKSS); ANGELIS, S. advanced to third; MANZELLA, C. scored. | 0 | 2 |
3rd JACKSON, C. advanced to second; ANGELIS, S. scored on a wild pitch. | 0 | 3 |
3rd WILLIAMSON singled up the middle, RBI (1-1 BS); JACKSON, C. scored. | 0 | 4 |
3rd CLARE, C. walked (3-0 BBBB); WILLIAMSON scored on a wild pitch, unearned. | 0 | 5 |
5th ANGELIS, S. flied out to cf, SF, RBI (1-0 B); MANZELLA, C. scored. | 0 | 6 |
7th Robertson doubled up the middle, 2 RBI (0-1 F); Miller scored; Daniels scored. | 2 | 6 |
7th MANZELLA, C. reached on a throwing error by p, SAC, bunt, advanced to second (0-1 S); SPANO, J. scored. | 2 | 7 |
7th ANGELIS, S. singled up the middle, RBI (2-0 BB); MANZELLA, C. scored, unearned. | 2 | 8 |
7th CLARE, C. walked, RBI (3-2 KFBBBB); FAZIO, D. advanced to second; JACKSON, C. advanced to third; ANGELIS, S. scored. | 2 | 9 |
7th GREENE, J. singled to left center, RBI (2-1 FBB); CLARE, C. advanced to second; FAZIO, D. advanced to third; JACKSON, C. scored. | 2 | 10 |
7th FORTIER-BENS singled through the left side, RBI (0-1 K); GREENE, J. advanced to second; CLARE, C. advanced to third; FAZIO, D. scored. | 2 | 11 |
7th LEE, H. singled through the left side, RBI (0-0); FORTIER-BENS advanced to second; GREENE, J. advanced to third; CLARE, C. scored. | 2 | 12 |
7th SPANO, J. singled through the left side, RBI (0-0); LEE, H. advanced to second; FORTIER-BENS advanced to third; GREENE, J. scored. | 2 | 13 |
7th MANZELLA, C. hit into double play ss to 2b to 1b (2-2 BKBK); SPANO, J. out on the play; LEE, H. advanced to third; FORTIER-BENS scored, unearned. | 2 | 14 |
7th LEE, H. scored, scored on a wild pitch, unearned. | 2 | 15 |
Davidson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Arkin, Ben | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Lowe, Ryan | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Daniels, David | 1B | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Tovsky, Aaron | PH/1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Miller, Lee | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Foy, Sam | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Acosta, Alec | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Robertson, Will | LF | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Agard, Tyler | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Becker, Nathan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Sidwell, Jake | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Born, Andrew | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Pope, Andrew | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Roberts, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Plebani, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Batchelder, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fortier, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sablock, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Whitmire, Westin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
White, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 2 | 7 | 2 | 1 | 0 | 7 | 6 |
Batting
Fielding
High Point
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Lee, H. | 3B/2B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Spano, J. | 1B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Manzella, C. | RF | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Angelis, S. | C | 3 | 2 | 1 | 2 | 1 | 0 | 1 | 0 |
Jackson, C. | LF | 4 | 3 | 2 | 0 | 0 | 0 | 1 | 0 |
   Scott, C. | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Williamson | DH | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
   Fazio, D. | PH/DH | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Rivera, B. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clare, C. | 2B | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 |
   Ripke, P. | PH/3B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Mcdermott, D | CF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
   Greene, J. | PH/CF | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Zente, A. | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Fortier-bens | SS | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 2 |
Resnik, W. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Britton, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lourey, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rogers, G. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 15 | 15 | 9 | 5 | 0 | 5 | 5 |
Batting
2B: Jackson, C. (1)
3B: Manzella, C. (1)
SH: Manzella, C. (1)
SF: Angelis, S. (1)
Baserunning SB: Spano, J. (1); Manzella, C. (1)
HBP: Manzella, C. (1)
Davidson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Roberts, Evan | 2.0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 3 | 27 |
Plebani, Chase | 0.2 | 1 | 4 | 3 | 2 | 1 | 5 | 0 | 1 | 0 | 4 | 7 | 0 | 2 | 25 |
Batchelder, Jake | 2.1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 3 | 34 |
Fortier, Brian | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 17 |
Sablock, Nick | 0.0 | 6 | 8 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | 0 | 23 |
Whitmire, Westin | 1.0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 11 |
White, Cody | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 19 |
Totals | 15 | 15 | 11 | 5 | 5 | 6 | 0 | 1 | 0 | 36 | 44 | 7 | 10 | 156 |
High Point
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Resnik, W. | 3.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | 10 | 4 | 2 | 44 |
Britton, T. | 3.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 9 | 10 | 6 | 0 | 45 |
Lourey, C. | 2.0 | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 11 | 4 | 1 | 38 |
Rogers, G. | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 13 |
Totals | 7 | 2 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 34 | 35 | 15 | 5 | 140 |