Georgetown vs Davidson
3/1/2015
Wilson Field
11:30
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 6 | 1 | |
| 0 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | X | 6 | 9 | 3 |
Win: Beeker, Clark (1-0)Loss: Hollenbeck, Matt (0-2)Save: White, Cody (3)
Scoring Summary
Team | GU | DAV |
|---|---|---|
COLLINS, N reached on an error by lf, advanced to second; BUSCH, R scored, unearned. | 1 | 0 |
Acosta grounded out to 3b, RBI; Miller scored. | 1 | 1 |
Acosta singled to center field, RBI; Miller advanced to second; Lowe scored. | 1 | 2 |
Arkin advanced to second on a wild pitch; Pope advanced to third; Sidwell scored. | 1 | 3 |
Pope grounded out to ss, RBI; Sidwell advanced to second; Robertson advanced to third; Acosta scored. | 1 | 4 |
Arkin reached on a throwing error by 2b; Sidwell scored, unearned; Robertson scored, unearned. | 1 | 6 |
BUSCH, R singled to third base, RBI; SHIRLEY, A advanced to third; RYAN, E scored. | 2 | 6 |
Georgetown
Shirley, Austin | LF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Bushor, Chase | 2B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Busch, Ryan | SS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 3 |
Collins, Nick | C | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Carter, A.C. | 1B | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
   Dillon, Charlie | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bialkowski, Joseph | RF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Pomeroy, Curtiss | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   Bernauer, Alex | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kuzbel, Jake | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Ryan, Evan | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Hollenbeck, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Swad, Jimmy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 2 | 6 | 1 | 5 | 0 | 8 | 13 |
Batting
2B: Shirley, Austin (1)
Baserunning
HBP: Shirley, Austin (1); Busch, Ryan (1)
Fielding
E: Bushor, Chase (1)
Davidson
| 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| DH | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| RF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | |
| 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| SS | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sidwell, Jake | C | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Pope, Andrew | CF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 6 | 9 | 3 | 3 | 0 | 7 | 5 |
Batting
Fielding
Georgetown
Hollenbeck, Matt | 5.0 | 4 | 3 | 3 | 3 | 6 | 1 | 0 | 0 | 0 | 19 | 22 | 6 | 3 | 0 |
Swad, Jimmy | 2.0 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 1 | 4 | 0 |
Brown, Will | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 0 |
| Totals | 9 | 6 | 4 | 3 | 7 | 1 | 0 | 0 | 0 | 33 | 36 | 8 | 8 | 0 |
Davidson
| 6.1 | 5 | 2 | 1 | 1 | 6 | 0 | 0 | 1 | 0 | 26 | 28 | 7 | 6 | 0 | |
| 2.0 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 7 | 11 | 3 | 1 | 0 | |
| 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 0 | |
| Totals | 6 | 2 | 1 | 5 | 8 | 0 | 0 | 2 | 0 | 35 | 42 | 11 | 8 | 0 |












